A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




39 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Acokanthera oblongifolia Plantae Apocynaceae 52820 4 1
2 Acokanthera oppositifolia Plantae Apocynaceae 141525 2 1
3 Adenium obesum Plantae Apocynaceae 69375 1 1
4 Alafia multiflora Plantae Apocynaceae 2708710 2 1
5 Calotropis procera Plantae Apocynaceae 141467 24 3
6 Caralluma retrospiciens Desmidorchis retrospiciens Plantae Apocynaceae 197251 4 2
7 Caralluma russeliana Caralluma Plantae Apocynaceae 120809 9 2
8 Caralluma species Boucerosia frerei Plantae Apocynaceae 197242 15 1
9 Carissa edulis Plantae Apocynaceae 992661 8 1
10 Catharanthus roseus Plantae Apocynaceae 4058 7 1
11 Cryptostegia grandiflora Plantae Apocynaceae 63468 6 1
12 Cynanchum acutum Plantae Apocynaceae 185024 2 1
13 Desmidorchis flava Caralluma flava Plantae Apocynaceae 197254 2 1
14 Funtumia elastica Plantae Apocynaceae 69379 7 1
15 Gomphocarpus fruticosus Plantae Apocynaceae 219240 5 1
16 Gomphocarpus sinaicus Plantae Apocynaceae 2291033 23 6
17 Hedranthera barteri Callichilia barteri Plantae Apocynaceae 141540 10 1
18 Holarrhena africana Holarrhena floribunda Plantae Apocynaceae 2708850 19 1
19 Huernia saudi-arabica Huernia Plantae Apocynaceae 141488 2 1
20 Leptadenia arborea Plantae Apocynaceae 236003 4 1
21 Oxystelma esculentum Plantae Apocynaceae 126763 3 1
22 Oxystelma esculentum var. alpine Oxystelma Plantae Apocynaceae 126761 1 1
23 Pachypodium lamerei Plantae Apocynaceae 69385 7 1
24 Pergularia daemia Plantae Apocynaceae 63483 1 1
25 Pergularia tomentosa Plantae Apocynaceae 264979 19 4
26 Periploca laevigata Plantae Apocynaceae 413294 13 2
27 Pleiocarpa pycnantha Plantae Apocynaceae 1220085 16 1
28 Plumeria alba Plantae Apocynaceae 141603 3 1
29 Plumeria rubra Plantae Apocynaceae 62097 17 1
30 Rauvolfia caffra Plantae Apocynaceae 947877 22 1
31 Rauvolfia macrophylla Rauvolfia Plantae Apocynaceae 4059 4 1
32 Schizozygia coffaeoides Schizozygia coffeoides Plantae Apocynaceae 2896553 3 1
33 Solenostemma argel Plantae Apocynaceae 219273 46 10
34 Stapelia variegata Orbea variegata Plantae Apocynaceae 141497 13 1
35 Tabernaemontana brachyantha Plantae Apocynaceae 761053 6 1
36 Tabernaemontana contorta Plantae Apocynaceae 761060 9 2
37 Tabernaemontana inconspicua Plantae Apocynaceae 761075 3 1
38 Tabernaemontana penduliflora Plantae Apocynaceae 761088 14 1
39 Voacanga africana Plantae Apocynaceae 141630 7 1