A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




16 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Arthrocnemum glaucum Arthrocaulon macrostachyum Plantae Chenopodiaceae 239181 2 1
2 Atriplex nummularia Plantae Chenopodiaceae 3553 2 1
3 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
4 Atriplex semibaccata Plantae Chenopodiaceae 417609 5 1
5 Bassia indica Plantae Chenopodiaceae 267517 13 3
6 Bassia muricata Plantae Chenopodiaceae 267505 8 1
7 Chenopodium album Plantae Chenopodiaceae 3559 4 1
8 Chenopodium ambrosioides Dysphania ambrosioides Plantae Chenopodiaceae 330163 7 2
9 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
10 Cornulaca monacantha Plantae Chenopodiaceae 454476 9 2
11 Haloxylon scoparium Hammada scoparia Plantae Chenopodiaceae 1665493 100 1
12 Hammada scoparia Plantae Chenopodiaceae - 2 2
13 Salsola imbricata Caroxylon imbricatum Plantae Chenopodiaceae 1194693 5 1
14 Salsola tetrandra Caroxylon tetrandrum Plantae Chenopodiaceae 264975 12 3
15 Spinacia oleracea Plantae Chenopodiaceae 3562 1 1
16 Suaeda maritima Plantae Chenopodiaceae 126913 5 1