A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




206 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds ▼ #References
1 Solenostemma argel Plantae Apocynaceae 219273 46 10
2 Sansevieria trifasciata Plantae Dracaenaceae 39534 34 3
3 Sarcophyton glaucum Animalia Alcyoniidae 70919 29 7
4 Salacia staudtiana Salacia Plantae Celastraceae 662028 25 2
5 Stachys aegyptiaca Plantae Lamiaceae 1391947 23 5
6 Swietenia mahogani Swietenia mahagoni Plantae Meliaceae 459165 23 3
7 Syagrus romanzoffiana Plantae Arecaceae 290277 22 1
8 Sanghuangporus sp. Fungi Hymenochaetaceae 2267874 21 2
9 Sonchus macrocarpus Plantae Asteraceae-Compositae 2984305 20 3
10 Strychnos usambarensis Plantae Loganiaceae 992791 20 4
11 Silybum marianum Plantae Asteraceae-Compositae 92921 17 3
12 Scabiosa stellata Lomelosia stellata Plantae Caprifoliaceae 596806 17 2
13 Strychnos icaja Plantae Loganiaceae 1040889 17 3
14 Solanum nigrum Plantae Solanaceae 4112 16 3
15 Senecio burtoni Senecio Plantae Asteraceae-Compositae 18794 16 1
16 Stemphylium globuliferum Fungi Pleosporaceae 245170 16 2
17 Schefflera actinophylla Heptapleurum actinophyllum Plantae Araliaceae 52501 16 1
18 Symphonia globulifera Plantae Clusiaceae 156483 16 2
19 Sideritis moorei Sideritis hirsuta Plantae Lamiaceae 3394641 15 1
20 Sabal palmetto Plantae Arecaceae - 15 1
21 Schinus molle Plantae Anacardiaceae 43851 15 2
22 Suberea mollis Suberea Animalia Aplysinellidae 1161115 15 2
23 Sida spinosa Plantae Malvaceae 108380 14 1
24 Syncerus caffer Animalia Bovidae 9970 14 1
25 Siphonochalina siphonella Callyspongia siphonella Animalia Callyspongiidae 469330 14 3
26 Schefflera mannii Astropanax mannii Plantae Araliaceae 2043144 14 1
27 Senecio gnaphalodes Gnaphalodes Plantae Asteraceae-Compositae 2868836 14 1
28 Senecio cineraria Jacobaea maritima Plantae Asteraceae-Compositae 252537 14 1
29 Senecio ambiguus Jacobaea ambigua Plantae Asteraceae-Compositae 189228 14 1
30 Sanchezia nobilis Plantae Acanthaceae 71612 14 2
31 Stapelia variegata Orbea variegata Plantae Apocynaceae 141497 13 1
32 Scabiosa semipapposa Scabiosa Plantae Caprifoliaceae 87007 13 1
33 Solanecio angulatus Plantae Asteraceae-Compositae 1670880 13 1
34 Solanecio tuberosus var. tuberosus Solanecio Plantae Asteraceae-Compositae 189251 13 1
35 Senecio roseiflorus Plantae Asteraceae-Compositae 1886451 13 1
36 Senna didymobotrya Plantae Leguminosae/Fabaceae 72401 13 2
37 Syzygium cumini Plantae Myrtaceae - 13 1
38 Solanecio mannii Plantae Asteraceae-Compositae - 13 1
39 Stylissa species Stylissa Animalia Dictyonellidae 237127 12 1
40 Salsola tetrandra Caroxylon tetrandrum Plantae Chenopodiaceae 264975 12 3
41 Sarcophyton trocheliophorum Animalia Alcyoniidae 205097 12 4
42 Senna floribunda Senna x floribunda Plantae Leguminosae/Fabaceae 2601732 12 1
43 Syzygium samarangense Plantae Myrtaceae 260143 12 1
44 Saccocalyx saturejoides Plantae Lamiaceae 751886 11 1
45 Silene gallica Plantae Caryophyllaceae 3575 11 1
46 Senecio jacobaea Jacobaea vulgaris Plantae Asteraceae-Compositae 98722 11 1
47 Sphaerocoryne gracilis Plantae Annonaceae 489348 11 1
48 Sarcocephalus pobeguinii Plantae Rubiaceae 170073 11 1
49 Sphaeranthus bullatus Plantae Asteraceae-Compositae 1548657 11 1
50 Salvia argentea Plantae Lamiaceae 49208 11 2
51 Sanguisorba minor Plantae Rosaceae 137456 11 1
52 Symphonia globulifera Plantae Guttiferae 156483 11 2
53 Sonchus asper Plantae Asteraceae-Compositae 50193 10 2
54 Synsepalum zenkeri Synsepalum Plantae Sapotaceae 233754 10 1
55 Syzygium grande Plantae Myrtaceae 1042139 10 1
56 Synaptolepis kirkii Plantae Thymelaeaceae 2896602 10 4
57 Senecio othonnae Jacobaea othonnae Plantae Asteraceae-Compositae 214901 9 1
58 Schefflera arboricola Heptapleurum arboricola Plantae Araliaceae 46415 9 1
59 Sansevieria cylindrica Plantae Dracaenaceae 13668 9 2
60 Senna sophera Plantae Leguminosae/Fabaceae 948718 9 1
61 Senecio abrotanifolius Jacobaea abrotanifolia Plantae Asteraceae-Compositae 189225 9 1
62 Senecio serratuloides Plantae Asteraceae-Compositae 2976806 9 1
63 Sphaeranthus suaveolens Plantae Asteraceae-Compositae 1548666 9 1
64 Sphaeropsis sapinea Diplodia sapinea Fungi Cypress 66738 9 1
65 Sarcophyton roseum Sarcophyton Animalia Alcyoniidae 339019 9 1
66 Senecio aegyptius Plantae Asteraceae-Compositae 121537 9 1
67 Schoenus nigricans Plantae Cyperaceae 76506 8 1
68 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
69 Scorzonera undulata Pseudopodospermum undulatum Plantae Asteraceae-Compositae 268100 8 1
70 Sorindeia juglandifolia Plantae Anacardiaceae 1317886 8 2
71 Securidaca longipedunculata Plantae Polygalaceae 690845 8 1
72 Salix subserrata Salix mucronata subsp. subserrata Plantae Salicaceae 753747 8 1
73 Senecio incanus Jacobaea incana Plantae Asteraceae-Compositae 189239 7 1
74 Senecio adonidifolius Jacobaea adonidifolia Plantae Asteraceae-Compositae 189226 7 1
75 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
76 Sonchus ustulatus Plantae Asteraceae-Compositae 50215 7 1
77 Sonchus schweinfurthii Plantae Asteraceae-Compositae 50213 7 1
78 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
79 Samadera madagascariensis Samadera indica Plantae Simaroubaceae 459147 7 1
80 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
81 Smyrnium olusatrum Plantae Apiaceae 40962 7 1
82 Senna septemtrionalis Plantae Leguminosae/Fabaceae 346998 7 1
83 Stuhlmannia moavi Plantae Caesalpiniaceae 191956 7 1
84 Senna alata Plantae Leguminosae/Fabaceae 53923 7 1
85 Senecio angulatus Plantae Asteraceae-Compositae 189229 7 1
86 Senecio delphinifolius Jacobaea delphiniifolia Plantae Asteraceae-Compositae 214896 6 1
87 Senecio cannabifolius Jacobaea cannabifolia Plantae Asteraceae-Compositae 189232 6 1
88 Senecio leucophyllus Jacobaea leucophylla Plantae Asteraceae-Compositae 214900 6 1
89 Salvia barrelieri Plantae Lamiaceae 2886697 6 1
90 Senecio halleri Jacobaea uniflora Plantae Asteraceae-Compositae 214899 6 1
91 Sonchus palmensis Plantae Asteraceae-Compositae 50209 6 1
92 Salacia longipes Salacia Plantae Celastraceae 662028 6 1
93 Salvia officinalis Plantae Lamiaceae 38868 6 1
94 Sonchus pinnatus Plantae Asteraceae-Compositae 50212 6 1
95 Sonchus brachylobus Plantae Asteraceae-Compositae 50195 6 1
96 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
97 Sonchus hierrensis Plantae Asteraceae-Compositae 50203 6 1
98 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
99 Sarcophyton acutum Sarcophyton Animalia Alcyoniidae 339019 6 1
100 Sonchus melanolepis Melanolepis Plantae Asteraceae-Compositae 212303 6 1