A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




206 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References ▼
1 Solenostemma argel Plantae Apocynaceae 219273 46 10
2 Sarcophyton glaucum Animalia Alcyoniidae 70919 29 7
3 Stachys aegyptiaca Plantae Lamiaceae 1391947 23 5
4 Sarcophyton trocheliophorum Animalia Alcyoniidae 205097 12 4
5 Strychnos usambarensis Plantae Loganiaceae 992791 20 4
6 Synaptolepis kirkii Plantae Thymelaeaceae 2896602 10 4
7 Salsola tetrandra Caroxylon tetrandrum Plantae Chenopodiaceae 264975 12 3
8 Strychnos icaja Plantae Loganiaceae 1040889 17 3
9 Sonchus macrocarpus Plantae Asteraceae-Compositae 2984305 20 3
10 Swietenia mahogani Swietenia mahagoni Plantae Meliaceae 459165 23 3
11 Sansevieria trifasciata Plantae Dracaenaceae 39534 34 3
12 Solanum nigrum Plantae Solanaceae 4112 16 3
13 Silybum marianum Plantae Asteraceae-Compositae 92921 17 3
14 Siphonochalina siphonella Callyspongia siphonella Animalia Callyspongiidae 469330 14 3
15 Sonchus asper Plantae Asteraceae-Compositae 50193 10 2
16 Salvia argentea Plantae Lamiaceae 49208 11 2
17 Sarcophyton auritum Animalia Alcyoniidae 859400 5 2
18 Sansevieria cylindrica Plantae Dracaenaceae 13668 9 2
19 Schinus molle Plantae Anacardiaceae 43851 15 2
20 Symphonia globulifera Plantae Clusiaceae 156483 16 2
21 Symphonia globulifera Plantae Guttiferae 156483 11 2
22 Stemphylium globuliferum Fungi Pleosporaceae 245170 16 2
23 Solanum sodomaeum Solanum Plantae Solanaceae 4107 5 2
24 Schinus polygama Plantae Anacardiaceae 2382318 2 2
25 Sanchezia nobilis Plantae Acanthaceae 71612 14 2
26 Scabiosa stellata Lomelosia stellata Plantae Caprifoliaceae 596806 17 2
27 Suberea mollis Suberea Animalia Aplysinellidae 1161115 15 2
28 Sida rhombifolia Plantae Malvaceae 108377 6 2
29 Sanghuangporus sp. Fungi Hymenochaetaceae 2267874 21 2
30 Senna didymobotrya Plantae Leguminosae/Fabaceae 72401 13 2
31 Sorindeia juglandifolia Plantae Anacardiaceae 1317886 8 2
32 Syzygium aromaticum Plantae Myrtaceae 219868 3 2
33 Salacia staudtiana Salacia Plantae Celastraceae 662028 25 2
34 Sida acuta Plantae Malvaceae 108357 5 2
35 Senecio paludosus Jacobaea paludosa Plantae Asteraceae-Compositae 189244 4 1
36 Sida spinosa Plantae Malvaceae 108380 14 1
37 Sabal causiarum Plantae Arecaceae 469726 2 1
38 Sideritis moorei Sideritis hirsuta Plantae Lamiaceae 3394641 15 1
39 Senecio leucophyllus Jacobaea leucophylla Plantae Asteraceae-Compositae 214900 6 1
40 Synadenium grantii Euphorbia grantii Plantae Euphorbiaceae 213049 4 1
41 Schefflera arboricola Heptapleurum arboricola Plantae Araliaceae 46415 9 1
42 Senecio halleri Jacobaea uniflora Plantae Asteraceae-Compositae 214899 6 1
43 Stylissa species Stylissa Animalia Dictyonellidae 237127 12 1
44 Schefflera actinophylla Heptapleurum actinophyllum Plantae Araliaceae 52501 16 1
45 Schouwia thebaica Plantae Cruciferae-Brassicaceea 1513831 5 1
46 Sonchus fruticosus Plantae Asteraceae-Compositae 50200 5 1
47 Sonchus palmensis Plantae Asteraceae-Compositae 50209 6 1
48 Saussurea lappa Dolomiaea costus Plantae Asteraceae-Compositae 324593 4 1
49 Senecio abrotanifolius Jacobaea abrotanifolia Plantae Asteraceae-Compositae 189225 9 1
50 Senecio adonidifolius Jacobaea adonidifolia Plantae Asteraceae-Compositae 189226 7 1
51 Senecio boissieri Jacobaea boissieri Plantae Asteraceae-Compositae 214893 3 1
52 Senecio carniolicus Jacobaea carniolica Plantae Asteraceae-Compositae 189240 4 1
53 Spinacia oleracea Plantae Chenopodiaceae 3562 1 1
54 Senecio incanus Jacobaea incana Plantae Asteraceae-Compositae 189239 7 1
55 Stapelia variegata Orbea variegata Plantae Apocynaceae 141497 13 1
56 Senecio minutus Jacobaea minuta Plantae Asteraceae-Compositae 189241 5 1
57 Senecio persoonii Jacobaea persoonii Plantae Asteraceae-Compositae 214902 5 1
58 Senecio cannabifolius Jacobaea cannabifolia Plantae Asteraceae-Compositae 189232 6 1
59 Senecio delphinifolius Jacobaea delphiniifolia Plantae Asteraceae-Compositae 214896 6 1
60 Senecio othonnae Jacobaea othonnae Plantae Asteraceae-Compositae 214901 9 1
61 Sinularia candidula Sclerophytum polydactylum Animalia Alcyoniidae 3286459 4 1
62 Senecio alpinus Jacobaea alpina Plantae Asteraceae-Compositae 189227 5 1
63 Sphaeranthus suaveolens Plantae Asteraceae-Compositae 1548666 9 1
64 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
65 Scorzonera undulata Pseudopodospermum undulatum Plantae Asteraceae-Compositae 268100 8 1
66 Sonchus gummifer Plantae Asteraceae-Compositae 159710 4 1
67 Sonchus radicatus Plantae Asteraceae-Compositae 332207 1 1
68 Senecio desfontainei Senecio glaucus subsp. coronopifolius Plantae Asteraceae-Compositae 183639 4 1
69 Salsola imbricata Caroxylon imbricatum Plantae Chenopodiaceae 1194693 5 1
70 Sonchus acaulis Plantae Asteraceae-Compositae 50191 5 1
71 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
72 Sphaeropsis sapinea Diplodia sapinea Fungi Cypress 66738 9 1
73 Smyrnium olusatrum Plantae Apiaceae 40962 7 1
74 Sonchus hydrophilus Plantae Asteraceae-Compositae 255580 4 1
75 Streptomyces species Eg8. Streptomyces Monera Streptomycetaceae 1883 3 1
76 Silene cucubalus Silene Plantae Caryophyllaceae 3573 2 1
77 Spergula fallax Plantae Caryophyllaceae 1423401 5 1
78 Sonchus bourgeaui Sonchus bourgeauii Plantae Asteraceae-Compositae 50194 4 1
79 Sonchus tenerrimus Plantae Asteraceae-Compositae 255578 4 1
80 Sonchus maritimus Plantae Asteraceae-Compositae 50206 5 1
81 Sonchus crassifolius Plantae Asteraceae-Compositae 381731 5 1
82 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
83 Sphaerococcus coronopifolius Plantae Sphaerococcaceae 31467 4 1
84 Sonchus congestus Plantae Asteraceae-Compositae 50197 5 1
85 Sonchus oleraceus Plantae Asteraceae-Compositae 50207 4 1
86 Sonchus hierrensis Plantae Asteraceae-Compositae 50203 6 1
87 Senecio hoggariensis Plantae Asteraceae-Compositae 352207 5 1
88 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
89 Solanum tuberosum Plantae Solanaceae 4113 3 1
90 Sonchus ustulatus Plantae Asteraceae-Compositae 50215 7 1
91 Senecio gallicus Plantae Asteraceae-Compositae 121545 4 1
92 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
93 Sonchus brachylobus Plantae Asteraceae-Compositae 50195 6 1
94 Sonchus pinnatus Plantae Asteraceae-Compositae 50212 6 1
95 Senecio aegyptius Plantae Asteraceae-Compositae 121537 9 1
96 Sonchus canariensis Plantae Asteraceae-Compositae 50196 3 1
97 Senecio subalpinus Jacobaea subalpina Plantae Asteraceae-Compositae 189250 4 1
98 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
99 Sonchus gandogeri Plantae Asteraceae-Compositae 50201 5 1
100 Senecio pancicii Jacobaea arnautorum Plantae Asteraceae-Compositae 189245 3 1