Select a section from the left sidebar
Diuvaretin
- Family: Plantae - Annonaceae
- Kingdom: Plantae
-
Class: Flavonoid
- Subclass: Chalcone
Canonical Smiles | COc1c(C(=O)CCc2ccccc2)c(O)c(c(c1Cc1ccccc1O)O)Cc1ccccc1O |
---|---|
InChI | InChI=1S/C30H28O6/c1-36-30-23(18-21-12-6-8-14-25(21)32)28(34)22(17-20-11-5-7-13-24(20)31)29(35)27(30)26(33)16-15-19-9-3-2-4-10-19/h2-14,31-32,34-35H,15-18H2,1H3 |
InChIKey | KDEMELRYKGOXDL-UHFFFAOYSA-N |
Formula | C30H28O6 |
HBA | 6 |
HBD | 4 |
MW | 484.55 |
Rotatable Bonds | 9 |
TPSA | 107.22 |
LogP | 5.51 |
Number Rings | 4 |
Number Aromatic Rings | 4 |
Heavy Atom Count | 36 |
Formal Charge | 0 |
Fraction CSP3 | 0.17 |
Exact Mass | 484.19 |
Number of Lipinski Rule Violations | 1 |
# | Species | Family | Kingdom | NCBI Taxonomy ID |
---|---|---|---|---|
1 | Uvaria puguensis | Annonaceae | Plantae | 174969 |
2 | Uvaria species | Annonaceae | Plantae | 174969 |
3 | Uvaria leptocladon | Annonaceae | Plantae | 673191 |
4 | Uvaria tanzaniae | Annonaceae | Plantae | 2695412 |
Showing of synonyms
Diuvaretin
61463-04-5
1-[2,4-dihydroxy-3,5-bis[(2-hydroxyphenyl)methyl]-6-methoxyphenyl]-3-phenylpropan-1-one
CHEBI:65802
1-Propanone, 1-(2,4-dihydroxy-3,5-bis((2-hydroxyphenyl)methyl)-6-metoxyphenyl)-3-phenyl-
1-(2,4-Dihydroxy-3,5-bis((2-hydroxyphenyl)methyl)-6-metoxyphenyl)-3-phenyl-1-propanone
1-[2,4-Dihydroxy-3,5-bis[(2-hydroxyphenyl)methyl]-6-methoxyphenyl]-3-phenyl-1-propanone
CHEMBL464771
SCHEMBL15474801
ACon1_001627
DTXSID20210407
LMPK12120472
AKOS040734644
NCGC00180311-01
DB-322732
BRD-K85581658-001-01-5
Q27134293
1-[2,4-dihydroxy-3,5-bis(2-hydroxybenzyl)-6-methoxyphenyl]-3-phenylpropan-1-one
1-[2,4-DIHYDROXY-3,5-BIS[(2-HYDROXYPHENYL)METHYL ]-6-METHOXYPHENYL ]-3-PHENYL-1-PROPANONE
- Makangara JJ, Jonker SA, et al. (2002). A novel phenanthrenolide and C-benzyl dihydrochalcones from Uvaria puguensis. Natural Product Letters,2002,16(4),267-272. [View] [PubMed]
- Nkunya MH, Weenen H, et al. (1991). Antimalarial activity of Tanzanian plants and their active constituents: the genus Uvaria.. Planta medica,1991,57(4),341-343. [View] [PubMed]
- Nkunya MH, Weenen H, et al. (1993). Benzylated dihydrochalcones from Uvaria leptocladon.. Phytochemistry,1993,32(5),1297-1300. [View] [PubMed]
- Weenen H, Nkunya MH, et al. (1991). Tanzanene, a spiro benzopyranyl sesquiterpene from Uvaria tanzaniae Verdc.. The Journal of Organic Chemistry,1991,56(20),5865-5867. [View] [PubMed]
Pubchem:
3085222
Cas:
61463-04-5
Zinc:
ZINC000015122269
Chebi:
65802
Nmrshiftdb2:
60070712
Metabolights:
MTBLC65802
Chembl:
CHEMBL464771
Comptox:
DTXSID20210407
No compound-protein relationship available.
SMILES: c1ccccc1CCC(=O)c2cc(Cc3ccccc3)cc(c2)Cc4ccccc4
Level: 3
Mol. Weight: 484.55 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(ccc2)Cc3ccccc3
Level: 2
Mol. Weight: 484.55 g/mol
SMILES: c1ccccc1Cc2cc(ccc2)Cc3ccccc3
Level: 2
Mol. Weight: 484.55 g/mol
SMILES: c1ccccc1C(=O)CCc2ccccc2
Level: 1
Mol. Weight: 484.55 g/mol
SMILES: c1ccccc1Cc2ccccc2
Level: 1
Mol. Weight: 484.55 g/mol
SMILES: c1ccccc1
Level: 0
Mol. Weight: 484.55 g/mol
Antimalarial
Absorption
- Caco-2 (logPapp)
- -5.64
- Human Oral Bioavailability 20%
- Non-Bioavailable
- Human Intestinal Absorption
- Absorbed
- Madin-Darby Canine Kidney
- -4.890
- Human Oral Bioavailability 50%
- Bioavailable
- P-Glycoprotein Inhibitor
- Inhibitor
- P-Glycoprotein Substrate
- Non-Substrate
- Skin Permeability
- 0.52
Distribution
- Blood-Brain Barrier (CNS)
- -
- Blood-Brain Barrier
- Non-Penetrable
- Fraction Unbound (Human)
- 1.600
- Plasma Protein Binding
- 92.51
- Steady State Volume of Distribution
- -
Metabolism
- Breast Cancer Resistance Protein
- Inhibitor
- CYP 1A2 Inhibitor
- Inhibitor
- CYP 1A2 Substrate
- Non-Substrate
- CYP 2C19 Inhibitor
- Non-Inhibitor
- CYP 2C19 Substrate
- Non-Substrate
- CYP 2C9 Inhibitor
- Non-Inhibitor
- CYP 2C9 Substrate
- Substrate
- CYP 2D6 Inhibitor
- Inhibitor
- CYP 2D6 Substrate
- Non-Substrate
- CYP 3A4 Inhibitor
- Inhibitor
- CYP 3A4 Substrate
- Non-Substrate
- OATP1B1
- Inhibitor
- OATP1B3
- Non-Inhibitor
Excretion
- Clearance
- 6.810
- Organic Cation Transporter 2
- Inhibitor
- Half-Life of Drug
- -
Toxicity
- AMES Mutagenesis
- Safe
- Avian
- Safe
- Bee
- Toxic
- Bioconcentration Factor
- 1.530
- Biodegradation
- Safe
- Carcinogenesis
- Safe
- Crustacean
- Toxic
- Liver Injury I (DILI)
- Toxic
- Eye Corrosion
- Safe
- Eye Irritation
- Toxic
- Maximum Tolerated Dose
- 1.190
- Liver Injury II
- Toxic
- hERG Blockers
- Safe
- Daphnia Maga
- 5.700
- Micronucleos
- Toxic
- NR-AhR
- Safe
- NR-AR
- Safe
- NR-AR-LBD
- Safe
- NR-Aromatase
- Safe
- NR-ER
- Safe
- NR-ER-LBD
- Safe
- NR-GR
- Safe
- NR-PPAR-gamma
- Safe
- NR-TR
- Safe
- T. Pyriformis
- -708.680
- Rat (Acute)
- 2.380
- Rat (Chronic Oral)
- 3.850
- Fathead Minnow
- 7.150
- Respiratory Disease
- Safe
- Skin Sensitisation
- Safe
- SR-ARE
- Safe
- SR-ATAD5
- Safe
- SR-HSE
- Safe
- SR-MMP
- Toxic
- SR-p53
- Toxic
General Properties
- Boiling Point
- 518.630
- Hydration Free Energy
- -3.350
- Log(D) at pH=7.4
- 3.540
- Log(P)
- 6.04
- Log S
- -7.05
- Log(Vapor Pressure)
- -9.34
- Melting Point
- 145.98
- pKa Acid
- 7.28
- pKa Basic
- 7.7
Protein Name | UniProt ID | Entry Name | Species | #Pharmacophore Points | Probability (0.7 ≤ Tversky Score ≤ 1.0) |
---|---|---|---|---|---|
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q04631 | FNTA_RAT | Rattus norvegicus | 3 | 0.9580 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q04631 | FNTA_RAT | Rattus norvegicus | 3 | 0.9580 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.9492 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.9492 |
Acetylcholinesterase | P21836 | ACES_MOUSE | Mus musculus | 3 | 0.9451 |
Acetylcholinesterase | P21836 | ACES_MOUSE | Mus musculus | 3 | 0.9451 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.9437 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.9437 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9402 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9402 |
Pantothenate kinase | P9WPA7 | COAA_MYCTU | Mycobacterium tuberculosis | 3 | 0.9392 |
Pantothenate kinase | P9WPA7 | COAA_MYCTU | Mycobacterium tuberculosis | 3 | 0.9392 |
Endothiapepsin | P11838 | CARP_CRYPA | Cryphonectria parasitica | 3 | 0.9383 |
Endothiapepsin | P11838 | CARP_CRYPA | Cryphonectria parasitica | 3 | 0.9383 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.9378 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.9378 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9372 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9372 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.9344 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.9344 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.9337 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.9337 |
Protease | O38896 | O38896_9HIV1 | Human immunodeficiency virus 1 | 3 | 0.9327 |
Protease | O38896 | O38896_9HIV1 | Human immunodeficiency virus 1 | 3 | 0.9327 |
Polymerase acidic protein | C3W5S0 | C3W5S0_I09A0 | Influenza A virus | 3 | 0.9316 |
Polymerase acidic protein | C3W5S0 | C3W5S0_I09A0 | Influenza A virus | 3 | 0.9316 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.9298 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.9298 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9284 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9284 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.9280 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.9280 |
Nodulin-13 | P93330 | NOD13_MEDTR | Medicago truncatula | 3 | 0.9246 |
Nodulin-13 | P93330 | NOD13_MEDTR | Medicago truncatula | 3 | 0.9246 |
Prolyl endopeptidase | P23687 | PPCE_PIG | Sus scrofa | 3 | 0.9219 |
Prolyl endopeptidase | P23687 | PPCE_PIG | Sus scrofa | 3 | 0.9219 |
Carnitine O-palmitoyltransferase 2, mitochondrial | P18886 | CPT2_RAT | Rattus norvegicus | 3 | 0.9215 |
Carnitine O-palmitoyltransferase 2, mitochondrial | P18886 | CPT2_RAT | Rattus norvegicus | 3 | 0.9215 |
Geranylgeranyl transferase type-2 subunit alpha | Q08602 | PGTA_RAT | Rattus norvegicus | 3 | 0.9201 |
Geranylgeranyl transferase type-2 subunit alpha | Q08602 | PGTA_RAT | Rattus norvegicus | 3 | 0.9201 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.9185 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.9185 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9178 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9178 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9169 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9169 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9162 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9162 |
Alpha-ketoglutarate-dependent dioxygenase FTO | Q9C0B1 | FTO_HUMAN | Homo sapiens | 3 | 0.9154 |
Alpha-ketoglutarate-dependent dioxygenase FTO | Q9C0B1 | FTO_HUMAN | Homo sapiens | 3 | 0.9154 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9150 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9150 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9147 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9147 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.9137 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.9137 |
Glycogen synthase kinase-3 beta | P49841 | GSK3B_HUMAN | Homo sapiens | 3 | 0.9079 |
Glycogen synthase kinase-3 beta | P49841 | GSK3B_HUMAN | Homo sapiens | 3 | 0.9079 |
Serine/threonine-protein kinase pim-1 | P11309 | PIM1_HUMAN | Homo sapiens | 3 | 0.9071 |
Serine/threonine-protein kinase pim-1 | P11309 | PIM1_HUMAN | Homo sapiens | 3 | 0.9071 |
Lactoylglutathione lyase | Q9CPU0 | LGUL_MOUSE | Mus musculus | 3 | 0.8957 |
Lactoylglutathione lyase | Q9CPU0 | LGUL_MOUSE | Mus musculus | 3 | 0.8957 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.8942 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.8942 |
Caspase-6 | P55212 | CASP6_HUMAN | Homo sapiens | 3 | 0.8935 |
Caspase-6 | P55212 | CASP6_HUMAN | Homo sapiens | 3 | 0.8935 |
prolyl oligopeptidase | Q9X6R4 | Q9X6R4_AERCA | Aeromonas caviae | 3 | 0.8868 |
prolyl oligopeptidase | Q9X6R4 | Q9X6R4_AERCA | Aeromonas caviae | 3 | 0.8868 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8866 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8866 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | O76083 | PDE9A_HUMAN | Homo sapiens | 3 | 0.8832 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | O76083 | PDE9A_HUMAN | Homo sapiens | 3 | 0.8832 |
Phospholipase A2, major isoenzyme | P00592 | PA21B_PIG | Sus scrofa | 3 | 0.8820 |
Phospholipase A2, major isoenzyme | P00592 | PA21B_PIG | Sus scrofa | 3 | 0.8820 |
Antitumor antibiotic C-1027 apoprotein | Q06110 | CAGA_STRGL | Streptomyces globisporus | 3 | 0.8779 |
Antitumor antibiotic C-1027 apoprotein | Q06110 | CAGA_STRGL | Streptomyces globisporus | 3 | 0.8779 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8778 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8778 |
Matrix metalloproteinase-20 | O60882 | MMP20_HUMAN | Homo sapiens | 3 | 0.8770 |
Matrix metalloproteinase-20 | O60882 | MMP20_HUMAN | Homo sapiens | 3 | 0.8770 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 3 | 0.8761 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 3 | 0.8761 |
Protein ppBat | Q8A8A4 | Q8A8A4_BACTN | Bacteroides thetaiotaomicron VPI-5482 | 3 | 0.8735 |
Protein ppBat | Q8A8A4 | Q8A8A4_BACTN | Bacteroides thetaiotaomicron VPI-5482 | 3 | 0.8735 |
Bifunctional protein GlmU | P43889 | GLMU_HAEIN | Haemophilus influenzae | 3 | 0.8732 |
Bifunctional protein GlmU | P43889 | GLMU_HAEIN | Haemophilus influenzae | 3 | 0.8732 |
Snake venom metalloproteinase atrolysin-D | P15167 | VM1AD_CROAT | Crotalus atrox | 3 | 0.8729 |
Snake venom metalloproteinase atrolysin-D | P15167 | VM1AD_CROAT | Crotalus atrox | 3 | 0.8729 |
Lactoperoxidase | P80025 | PERL_BOVIN | Bos taurus | 3 | 0.8728 |
Lactoperoxidase | P80025 | PERL_BOVIN | Bos taurus | 3 | 0.8728 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.8720 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.8720 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8688 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8688 |
Kinesin-like protein KIF11 | P52732 | KIF11_HUMAN | Homo sapiens | 3 | 0.8627 |
Kinesin-like protein KIF11 | P52732 | KIF11_HUMAN | Homo sapiens | 3 | 0.8627 |
UDP-N-acetylenolpyruvoylglucosamine reductase | P08373 | MURB_ECOLI | Escherichia coli | 4 | 0.8623 |
UDP-N-acetylenolpyruvoylglucosamine reductase | P08373 | MURB_ECOLI | Escherichia coli | 4 | 0.8623 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.8621 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.8621 |
Neutrophil gelatinase-associated lipocalin | P80188 | NGAL_HUMAN | Homo sapiens | 3 | 0.8599 |
Neutrophil gelatinase-associated lipocalin | P80188 | NGAL_HUMAN | Homo sapiens | 3 | 0.8599 |
Thymidylate synthase | P0A886 | TYSY_ECO57 | Escherichia coli O157:H7 | 3 | 0.8589 |
Thymidylate synthase | P0A886 | TYSY_ECO57 | Escherichia coli O157:H7 | 3 | 0.8589 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8569 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8569 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8568 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8568 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.8549 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.8549 |
Nuclear receptor subfamily 4immunitygroup A member 1 | P22736 | NR4A1_HUMAN | Homo sapiens | 3 | 0.8524 |
Nuclear receptor subfamily 4immunitygroup A member 1 | P22736 | NR4A1_HUMAN | Homo sapiens | 3 | 0.8524 |
Diphtheria toxin | P00588 | DTX_CORBE | Corynephage beta | 3 | 0.8522 |
Diphtheria toxin | P00588 | DTX_CORBE | Corynephage beta | 3 | 0.8522 |
Steroid 3-ketoacyl-CoA thiolase | I6XHI4 | FADA5_MYCTU | Mycobacterium tuberculosis | 3 | 0.8521 |
Steroid 3-ketoacyl-CoA thiolase | I6XHI4 | FADA5_MYCTU | Mycobacterium tuberculosis | 3 | 0.8521 |
Cathepsin S | P25774 | CATS_HUMAN | Homo sapiens | 3 | 0.8426 |
Cathepsin S | P25774 | CATS_HUMAN | Homo sapiens | 3 | 0.8426 |
Peroxisome proliferator-activated receptor gamma | P37231 | PPARG_HUMAN | Homo sapiens | 3 | 0.8420 |
Peroxisome proliferator-activated receptor gamma | P37231 | PPARG_HUMAN | Homo sapiens | 3 | 0.8420 |
NAD-capped RNA hydrolase NudC | P32664 | NUDC_ECOLI | Escherichia coli | 3 | 0.8405 |
NAD-capped RNA hydrolase NudC | P32664 | NUDC_ECOLI | Escherichia coli | 3 | 0.8405 |
Annexin A5 | P08758 | ANXA5_HUMAN | Homo sapiens | 3 | 0.8396 |
Annexin A5 | P08758 | ANXA5_HUMAN | Homo sapiens | 3 | 0.8396 |
Calmodulin | P62157 | CALM_BOVIN | Bos taurus | 3 | 0.8356 |
Calmodulin | P62157 | CALM_BOVIN | Bos taurus | 3 | 0.8356 |
Heat shock protein HSP 90-alpha | P07900 | HS90A_HUMAN | Homo sapiens | 3 | 0.8355 |
Heat shock protein HSP 90-alpha | P07900 | HS90A_HUMAN | Homo sapiens | 3 | 0.8355 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8349 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8349 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.8340 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.8340 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8330 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8330 |
L-lactate dehydrogenase (cytochrome) | P00175 | CYB2_YEAST | Saccharomyces cerevisiae | 3 | 0.8328 |
L-lactate dehydrogenase (cytochrome) | P00175 | CYB2_YEAST | Saccharomyces cerevisiae | 3 | 0.8328 |
Aldo-keto reductase family 1 member C3 | P42330 | AK1C3_HUMAN | Homo sapiens | 3 | 0.8321 |
Aldo-keto reductase family 1 member C3 | P42330 | AK1C3_HUMAN | Homo sapiens | 3 | 0.8321 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8318 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8318 |
Cytohesin-2 | Q99418 | CYH2_HUMAN | Homo sapiens | 3 | 0.8316 |
Cytohesin-2 | Q99418 | CYH2_HUMAN | Homo sapiens | 3 | 0.8316 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8314 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8314 |
Fibroblast growth factor receptor 1 | P11362 | FGFR1_HUMAN | Homo sapiens | 3 | 0.8306 |
Fibroblast growth factor receptor 1 | P11362 | FGFR1_HUMAN | Homo sapiens | 3 | 0.8306 |
Chitinase A | Q9AMP1 | Q9AMP1_VIBHA | Vibrio harveyi | 3 | 0.8297 |
Chitinase A | Q9AMP1 | Q9AMP1_VIBHA | Vibrio harveyi | 3 | 0.8297 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8287 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8287 |
Matrilysin | P09237 | MMP7_HUMAN | Homo sapiens | 3 | 0.8280 |
Matrilysin | P09237 | MMP7_HUMAN | Homo sapiens | 3 | 0.8280 |
Riboflavin synthase | P0AFU8 | RISA_ECOLI | Escherichia coli | 4 | 0.8276 |
Riboflavin synthase | P0AFU8 | RISA_ECOLI | Escherichia coli | 4 | 0.8276 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8216 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8216 |
Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | Q0QF01 | SDHA_PIG | Sus scrofa | 4 | 0.8216 |
Sterol 14alpha-demethylase | P9WPP9 | CP51_MYCTU | Mycobacterium tuberculosis | 4 | 0.8216 |
Sterol 14alpha-demethylase | P9WPP9 | CP51_MYCTU | Mycobacterium tuberculosis | 4 | 0.8216 |
Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | Q0QF01 | SDHA_PIG | Sus scrofa | 4 | 0.8216 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8206 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8206 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | P48736 | PK3CG_HUMAN | Homo sapiens | 3 | 0.8198 |
Serine/threonine-protein kinase receptor R3 | P37023 | ACVL1_HUMAN | Homo sapiens | 4 | 0.8198 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | P48736 | PK3CG_HUMAN | Homo sapiens | 3 | 0.8198 |
Serine/threonine-protein kinase receptor R3 | P37023 | ACVL1_HUMAN | Homo sapiens | 4 | 0.8198 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8192 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8192 |
Cytochrome P450 107B1 | A0R5U2 | A0R5U2_MYCS2 | Mycolicibacterium smegmatis155) | 3 | 0.8190 |
Cytochrome P450 107B1 | A0R5U2 | A0R5U2_MYCS2 | Mycolicibacterium smegmatis155) | 3 | 0.8190 |
Serine/threonine-protein kinase Chk2 | O96017 | CHK2_HUMAN | Homo sapiens | 3 | 0.8185 |
Serine/threonine-protein kinase Chk2 | O96017 | CHK2_HUMAN | Homo sapiens | 3 | 0.8185 |
Mycocyclosin synthase | P9WPP7 | CP121_MYCTU | Mycobacterium tuberculosis | 3 | 0.8180 |
Mycocyclosin synthase | P9WPP7 | CP121_MYCTU | Mycobacterium tuberculosis | 3 | 0.8180 |
Thymidylate synthase | P00469 | TYSY_LACCA | Lacticaseibacillus casei | 3 | 0.8166 |
Thymidylate synthase | P00469 | TYSY_LACCA | Lacticaseibacillus casei | 3 | 0.8166 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 4 | 0.8159 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 4 | 0.8159 |
Peptidyl-prolyl cis-trans isomerase FKBP5 | Q13451 | FKBP5_HUMAN | Homo sapiens | 4 | 0.8158 |
Peptidyl-prolyl cis-trans isomerase FKBP5 | Q13451 | FKBP5_HUMAN | Homo sapiens | 4 | 0.8158 |
Stimulator of interferon genes protein | Q86WV6 | STING_HUMAN | Homo sapiens | 3 | 0.8136 |
Stimulator of interferon genes protein | Q86WV6 | STING_HUMAN | Homo sapiens | 3 | 0.8136 |
Orf1a polyprotein | Q692E5 | Q692E5_CVHSA | SARS coronavirus TJF | 3 | 0.8132 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8132 |
Orf1a polyprotein | Q692E5 | Q692E5_CVHSA | SARS coronavirus TJF | 3 | 0.8132 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8132 |
Seminal ribonuclease | P00669 | RNS_BOVIN | Bos taurus | 3 | 0.8115 |
Seminal ribonuclease | P00669 | RNS_BOVIN | Bos taurus | 3 | 0.8115 |
Heat shock protein HSP 90-alpha | P07900 | HS90A_HUMAN | Homo sapiens | 3 | 0.8110 |
Heat shock protein HSP 90-alpha | P07900 | HS90A_HUMAN | Homo sapiens | 3 | 0.8110 |
Streptogramin A acetyltransferase | P50870 | VATD_ENTFC | Enterococcus faecium | 3 | 0.8105 |
Streptogramin A acetyltransferase | P50870 | VATD_ENTFC | Enterococcus faecium | 3 | 0.8105 |
