Triuvaretin
- Family: Plantae - Annonaceae
- Kingdom: Plantae
-
Class: Flavonoid
- Subclass: Chalcone
Canonical Smiles | COc1c(Cc2cc(ccc2O)Cc2ccccc2O)c(O)c(c(c1C(=O)CCc1ccccc1)O)Cc1ccccc1O |
---|---|
InChI | InChI=1S/C37H34O7/c1-44-37-29(22-27-20-24(16-17-32(27)40)19-25-11-5-7-13-30(25)38)35(42)28(21-26-12-6-8-14-31(26)39)36(43)34(37)33(41)18-15-23-9-3-2-4-10-23/h2-14,16-17,20,38-40,42-43H,15,18-19,21-22H2,1H3 |
InChIKey | MUDLJXNGDNOPHV-UHFFFAOYSA-N |
Formula | C37H34O7 |
HBA | 7 |
HBD | 5 |
MW | 590.67 |
Rotatable Bonds | 11 |
TPSA | 127.45 |
LogP | 6.81 |
Number Rings | 5 |
Number Aromatic Rings | 5 |
Heavy Atom Count | 44 |
Formal Charge | 0 |
Fraction CSP3 | 0.16 |
Exact Mass | 590.23 |
Number of Lipinski Rule Violations | 2 |
# | Species | Family | Kingdom | NCBI Taxonomy ID |
---|---|---|---|---|
1 | Uvaria puguensis | Annonaceae | Plantae | 174969 |
2 | Uvaria species | Annonaceae | Plantae | 174969 |
3 | Uvaria leptocladon | Annonaceae | Plantae | 673191 |
Showing of synonyms
- Makangara JJ, Jonker SA, et al. (2002). A novel phenanthrenolide and C-benzyl dihydrochalcones from Uvaria puguensis. Natural Product Letters,2002,16(4),267-272. [View] [PubMed]
- Nkunya MH, Weenen H, et al. (1991). Antimalarial activity of Tanzanian plants and their active constituents: the genus Uvaria.. Planta medica,1991,57(4),341-343. [View] [PubMed]
- Nkunya MH, Weenen H, et al. (1993). Benzylated dihydrochalcones from Uvaria leptocladon.. Phytochemistry,1993,32(5),1297-1300. [View] [PubMed]
No compound-protein relationship available.
SMILES: c1ccccc1CCC(=O)c2cc(cc(c2)Cc3ccccc3)Cc4cc(ccc4)Cc5ccccc5
Level: 4
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(ccc2)Cc3cc(ccc3)Cc4ccccc4
Level: 3
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(Cc3ccccc3)cc(c2)Cc4ccccc4
Level: 3
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1Cc(ccc2)cc2Cc3cc(ccc3)Cc4ccccc4
Level: 3
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(ccc2)Cc3ccccc3
Level: 2
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1Cc2cc(ccc2)Cc3ccccc3
Level: 2
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1C(=O)CCc2ccccc2
Level: 1
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1Cc2ccccc2
Level: 1
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1
Level: 0
Mol. Weight: 590.67 g/mol
Absorption
- Caco-2 (logPapp)
- -5.71
- Human Oral Bioavailability 20%
- Non-Bioavailable
- Human Intestinal Absorption
- Non-Absorbed
- Madin-Darby Canine Kidney
- -4.790
- Human Oral Bioavailability 50%
- Bioavailable
- P-Glycoprotein Inhibitor
- Inhibitor
- P-Glycoprotein Substrate
- Non-Substrate
- Skin Permeability
- 22.44
Distribution
- Blood-Brain Barrier (CNS)
- -
- Blood-Brain Barrier
- Non-Penetrable
- Fraction Unbound (Human)
- 1.640
- Plasma Protein Binding
- 99.86
- Steady State Volume of Distribution
- -
Metabolism
- Breast Cancer Resistance Protein
- Inhibitor
- CYP 1A2 Inhibitor
- Inhibitor
- CYP 1A2 Substrate
- Non-Substrate
- CYP 2C19 Inhibitor
- Non-Inhibitor
- CYP 2C19 Substrate
- Non-Substrate
- CYP 2C9 Inhibitor
- Non-Inhibitor
- CYP 2C9 Substrate
- Substrate
- CYP 2D6 Inhibitor
- Inhibitor
- CYP 2D6 Substrate
- Non-Substrate
- CYP 3A4 Inhibitor
- Inhibitor
- CYP 3A4 Substrate
- Non-Substrate
- OATP1B1
- Inhibitor
- OATP1B3
- Inhibitor
Excretion
- Clearance
- 7.000
- Organic Cation Transporter 2
- Inhibitor
- Half-Life of Drug
- -
Toxicity
- AMES Mutagenesis
- Safe
- Avian
- Safe
- Bee
- Toxic
- Bioconcentration Factor
- 1.650
- Biodegradation
- Safe
- Carcinogenesis
- Safe
- Crustacean
- Toxic
- Liver Injury I (DILI)
- Toxic
- Eye Corrosion
- Safe
- Eye Irritation
- Toxic
- Maximum Tolerated Dose
- 1.170
- Liver Injury II
- Toxic
- hERG Blockers
- Safe
- Daphnia Maga
- 5.620
- Micronucleos
- Toxic
- NR-AhR
- Safe
- NR-AR
- Safe
- NR-AR-LBD
- Safe
- NR-Aromatase
- Safe
- NR-ER
- Toxic
- NR-ER-LBD
- Safe
- NR-GR
- Safe
- NR-PPAR-gamma
- Safe
- NR-TR
- Toxic
- T. Pyriformis
- -39471.990
- Rat (Acute)
- 2.290
- Rat (Chronic Oral)
- 3.890
- Fathead Minnow
- 71.440
- Respiratory Disease
- Safe
- Skin Sensitisation
- Safe
- SR-ARE
- Safe
- SR-ATAD5
- Safe
- SR-HSE
- Safe
- SR-MMP
- Toxic
- SR-p53
- Toxic
General Properties
- Boiling Point
- 528.350
- Hydration Free Energy
- -2.920
- Log(D) at pH=7.4
- 3.880
- Log(P)
- 6.77
- Log S
- -7.24
- Log(Vapor Pressure)
- -31.57
- Melting Point
- 164.66
- pKa Acid
- 6.96
- pKa Basic
- 8.36
Protein Name | UniProt ID | Entry Name | Species | #Pharmacophore Points | Probability (0.7 ≤ Tversky Score ≤ 1.0) |
---|---|---|---|---|---|
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9644 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9644 |
4-hydroxyphenylacetate 3-monooxygenase | Q8YHT7 | Q8YHT7_BRUME | Brucella melitensis biotype 1 | 3 | 0.9589 |
4-hydroxyphenylacetate 3-monooxygenase | Q8YHT7 | Q8YHT7_BRUME | Brucella melitensis biotype 1 | 3 | 0.9589 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q04631 | FNTA_RAT | Rattus norvegicus | 3 | 0.9422 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q04631 | FNTA_RAT | Rattus norvegicus | 3 | 0.9422 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9401 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9401 |
Caspase-6 | P55212 | CASP6_HUMAN | Homo sapiens | 3 | 0.9391 |
Caspase-6 | P55212 | CASP6_HUMAN | Homo sapiens | 3 | 0.9391 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9369 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9369 |
Lactoperoxidase | P80025 | PERL_BOVIN | Bos taurus | 3 | 0.9258 |
Lactoperoxidase | P80025 | PERL_BOVIN | Bos taurus | 3 | 0.9258 |
Type IV / VI secretion system DotU domain-containing protein | Q9KN50 | Q9KN50_VIBCH | Vibrio cholerae serotype O1 | 3 | 0.9257 |
Type IV / VI secretion system DotU domain-containing protein | Q9KN50 | Q9KN50_VIBCH | Vibrio cholerae serotype O1 | 3 | 0.9257 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.9249 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.9249 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9243 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9243 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9213 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9213 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.9181 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.9181 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.9153 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.9153 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9140 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9140 |
Fibroblast growth factor receptor 1 | P11362 | FGFR1_HUMAN | Homo sapiens | 3 | 0.9123 |
Fibroblast growth factor receptor 1 | P11362 | FGFR1_HUMAN | Homo sapiens | 3 | 0.9123 |
Sulfide-quinone reductase | B7JBP8 | SQRD_ACIF2 | Acidithiobacillus ferrooxidans) | 3 | 0.9115 |
Sulfide-quinone reductase | B7JBP8 | SQRD_ACIF2 | Acidithiobacillus ferrooxidans) | 3 | 0.9115 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 3 | 0.9083 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 3 | 0.9083 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.9046 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.9046 |
Basic phospholipase A2 VRV-PL-VIIIa | P59071 | PA2B8_DABRR | Daboia russelii | 3 | 0.9045 |
Basic phospholipase A2 VRV-PL-VIIIa | P59071 | PA2B8_DABRR | Daboia russelii | 3 | 0.9045 |
Phospholipase A2, major isoenzyme | P00592 | PA21B_PIG | Sus scrofa | 3 | 0.9038 |
Phospholipase A2, major isoenzyme | P00592 | PA21B_PIG | Sus scrofa | 3 | 0.9038 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9023 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9023 |
Mycinamicin III 3''-O-methyltransferase | Q49492 | MYCF_MICGR | Micromonospora griseorubida | 2 | 0.9022 |
Mycinamicin III 3''-O-methyltransferase | Q49492 | MYCF_MICGR | Micromonospora griseorubida | 2 | 0.9022 |
Putative HMP/thiamine-binding protein YkoF | O34911 | YKOF_BACSU | Bacillus subtilis | 3 | 0.9020 |
Putative HMP/thiamine-binding protein YkoF | O34911 | YKOF_BACSU | Bacillus subtilis | 3 | 0.9020 |
Serine/threonine-protein kinase pim-1 | P11309 | PIM1_HUMAN | Homo sapiens | 3 | 0.9017 |
Serine/threonine-protein kinase pim-1 | P11309 | PIM1_HUMAN | Homo sapiens | 3 | 0.9017 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9000 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9000 |
Protease | O38896 | O38896_9HIV1 | Human immunodeficiency virus 1 | 3 | 0.8973 |
Protease | O38896 | O38896_9HIV1 | Human immunodeficiency virus 1 | 3 | 0.8973 |
Acetylcholinesterase | P21836 | ACES_MOUSE | Mus musculus | 3 | 0.8968 |
Acetylcholinesterase | P21836 | ACES_MOUSE | Mus musculus | 3 | 0.8968 |
Prolyl endopeptidase | P23687 | PPCE_PIG | Sus scrofa | 3 | 0.8963 |
Prolyl endopeptidase | P23687 | PPCE_PIG | Sus scrofa | 3 | 0.8963 |
Peptidyl-prolyl cis-trans isomerase FKBP5 | Q13451 | FKBP5_HUMAN | Homo sapiens | 4 | 0.8960 |
Peptidyl-prolyl cis-trans isomerase FKBP5 | Q13451 | FKBP5_HUMAN | Homo sapiens | 4 | 0.8960 |
Albumin | P02768 | ALBU_HUMAN | Homo sapiens | 3 | 0.8943 |
Albumin | P02768 | ALBU_HUMAN | Homo sapiens | 3 | 0.8943 |
Diphtheria toxin | P00588 | DTX_CORBE | Corynephage beta | 3 | 0.8935 |
Diphtheria toxin | P00588 | DTX_CORBE | Corynephage beta | 3 | 0.8935 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.8932 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.8932 |
Aurora kinase A | O14965 | AURKA_HUMAN | Homo sapiens | 3 | 0.8913 |
Aurora kinase A | O14965 | AURKA_HUMAN | Homo sapiens | 3 | 0.8913 |
Bifunctional protein GlmU | P43889 | GLMU_HAEIN | Haemophilus influenzae | 3 | 0.8904 |
Bifunctional protein GlmU | P43889 | GLMU_HAEIN | Haemophilus influenzae | 3 | 0.8904 |
Apoptosis regulator Bcl-2 | P10415 | BCL2_HUMAN | Homo sapiens | 3 | 0.8896 |
Apoptosis regulator Bcl-2 | P10415 | BCL2_HUMAN | Homo sapiens | 3 | 0.8896 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8877 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8877 |
Serine/threonine-protein kinase Chk2 | O96017 | CHK2_HUMAN | Homo sapiens | 3 | 0.8867 |
Serine/threonine-protein kinase Chk2 | O96017 | CHK2_HUMAN | Homo sapiens | 3 | 0.8867 |
Cholinesterase | P06276 | CHLE_HUMAN | Homo sapiens | 3 | 0.8859 |
Cholinesterase | P06276 | CHLE_HUMAN | Homo sapiens | 3 | 0.8859 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | O76083 | PDE9A_HUMAN | Homo sapiens | 3 | 0.8849 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | O76083 | PDE9A_HUMAN | Homo sapiens | 3 | 0.8849 |
Beta sliding clamp | P0A988 | DPO3B_ECOLI | Escherichia coli | 3 | 0.8841 |
Beta sliding clamp | P0A988 | DPO3B_ECOLI | Escherichia coli | 3 | 0.8841 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8840 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8840 |
Cathepsin S | P25774 | CATS_HUMAN | Homo sapiens | 3 | 0.8839 |
Cathepsin S | P25774 | CATS_HUMAN | Homo sapiens | 3 | 0.8839 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8803 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8803 |
Transthyretin | P02767 | TTHY_RAT | Rattus norvegicus | 3 | 0.8784 |
Transthyretin | P02767 | TTHY_RAT | Rattus norvegicus | 3 | 0.8784 |
Albumin | P35747 | ALBU_HORSE | Equus caballus | 3 | 0.8781 |
Albumin | P35747 | ALBU_HORSE | Equus caballus | 3 | 0.8781 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8763 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8763 |
prolyl oligopeptidase | Q9X6R4 | Q9X6R4_AERCA | Aeromonas caviae | 3 | 0.8738 |
prolyl oligopeptidase | Q9X6R4 | Q9X6R4_AERCA | Aeromonas caviae | 3 | 0.8738 |
Nociceptin receptor | P41146 | OPRX_HUMAN | Homo sapiens | 3 | 0.8713 |
Nociceptin receptor | P41146 | OPRX_HUMAN | Homo sapiens | 3 | 0.8713 |
Snake venom metalloproteinase atrolysin-D | P15167 | VM1AD_CROAT | Crotalus atrox | 3 | 0.8712 |
Snake venom metalloproteinase atrolysin-D | P15167 | VM1AD_CROAT | Crotalus atrox | 3 | 0.8712 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8690 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8690 |
Bromodomain-containing protein 2 | P25440 | BRD2_HUMAN | Homo sapiens | 3 | 0.8675 |
Bromodomain-containing protein 2 | P25440 | BRD2_HUMAN | Homo sapiens | 3 | 0.8675 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.8669 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.8669 |
Endothiapepsin | P11838 | CARP_CRYPA | Cryphonectria parasitica | 3 | 0.8667 |
Endothiapepsin | P11838 | CARP_CRYPA | Cryphonectria parasitica | 3 | 0.8667 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.8664 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.8664 |
Geranylgeranyl transferase type-2 subunit alpha | Q08602 | PGTA_RAT | Rattus norvegicus | 3 | 0.8659 |
Geranylgeranyl transferase type-2 subunit alpha | Q08602 | PGTA_RAT | Rattus norvegicus | 3 | 0.8659 |
Transcriptional regulator, PadR-like family | A2RI36 | A2RI36_LACLM | Lactococcus lactis subsp. cremoris | 3 | 0.8650 |
Transcriptional regulator, PadR-like family | A2RI36 | A2RI36_LACLM | Lactococcus lactis subsp. cremoris | 3 | 0.8650 |
Thymidylate synthase | P0A886 | TYSY_ECO57 | Escherichia coli O157:H7 | 3 | 0.8648 |
Thymidylate synthase | P0A886 | TYSY_ECO57 | Escherichia coli O157:H7 | 3 | 0.8648 |
Beta-lactoglobulin | P02754 | LACB_BOVIN | Bos taurus | 3 | 0.8629 |
Beta-lactoglobulin | P02754 | LACB_BOVIN | Bos taurus | 3 | 0.8629 |
Sulfotransferase 2A1 | Q06520 | ST2A1_HUMAN | Homo sapiens | 3 | 0.8625 |
Sulfotransferase 2A1 | Q06520 | ST2A1_HUMAN | Homo sapiens | 3 | 0.8625 |
Neocarzinostatin | P0A3R9 | NCZS_STRCZ | Streptomyces carzinostaticus | 3 | 0.8621 |
Neocarzinostatin | P0A3R9 | NCZS_STRCZ | Streptomyces carzinostaticus | 3 | 0.8621 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8607 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8607 |
Cytochrome P450 107B1 | A0R5U2 | A0R5U2_MYCS2 | Mycolicibacterium smegmatis155) | 3 | 0.8595 |
Cytochrome P450 107B1 | A0R5U2 | A0R5U2_MYCS2 | Mycolicibacterium smegmatis155) | 3 | 0.8595 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8567 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8567 |
Gag-Pol polyprotein | P04585 | POL_HV1H2 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8538 |
Gag-Pol polyprotein | P04585 | POL_HV1H2 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8538 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.8527 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.8527 |
HTH-type transcriptional regulator QacR | P0A0N3 | QACR_STAAM | Staphylococcus aureus | 3 | 0.8521 |
HTH-type transcriptional regulator QacR | P0A0N3 | QACR_STAAM | Staphylococcus aureus | 3 | 0.8521 |
Methionine aminopeptidase | P0AE18 | MAP1_ECOLI | Escherichia coli | 3 | 0.8516 |
Methionine aminopeptidase | P0AE18 | MAP1_ECOLI | Escherichia coli | 3 | 0.8516 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.8509 |
Corticosteroid-binding globulin | P08185 | CBG_HUMAN | Homo sapiens | 3 | 0.8509 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.8509 |
Corticosteroid-binding globulin | P08185 | CBG_HUMAN | Homo sapiens | 3 | 0.8509 |
Alpha-ketoglutarate-dependent dioxygenase FTO | Q9C0B1 | FTO_HUMAN | Homo sapiens | 3 | 0.8493 |
Alpha-ketoglutarate-dependent dioxygenase FTO | Q9C0B1 | FTO_HUMAN | Homo sapiens | 3 | 0.8493 |
Carnitine O-palmitoyltransferase 2, mitochondrial | P18886 | CPT2_RAT | Rattus norvegicus | 3 | 0.8471 |
Carnitine O-palmitoyltransferase 2, mitochondrial | P18886 | CPT2_RAT | Rattus norvegicus | 3 | 0.8471 |
Na(+):neurotransmitter symporter (Snf family) | O67854 | O67854_AQUAE | Aquifex aeolicus | 3 | 0.8468 |
Na(+):neurotransmitter symporter (Snf family) | O67854 | O67854_AQUAE | Aquifex aeolicus | 3 | 0.8468 |
Nuclear receptor subfamily 4immunitygroup A member 1 | P22736 | NR4A1_HUMAN | Homo sapiens | 3 | 0.8466 |
Nuclear receptor subfamily 4immunitygroup A member 1 | P22736 | NR4A1_HUMAN | Homo sapiens | 3 | 0.8466 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.8460 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.8460 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.8455 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.8455 |
Peroxisome proliferator-activated receptor gamma | P37231 | PPARG_HUMAN | Homo sapiens | 3 | 0.8442 |
Peroxisome proliferator-activated receptor gamma | P37231 | PPARG_HUMAN | Homo sapiens | 3 | 0.8442 |
Genome polyprotein | Q99AU2 | Q99AU2_9HEPC | Hepatitis C virus subtype 1b | 3 | 0.8441 |
Genome polyprotein | Q99AU2 | Q99AU2_9HEPC | Hepatitis C virus subtype 1b | 3 | 0.8441 |
Stromelysin-1 | P08254 | MMP3_HUMAN | Homo sapiens | 3 | 0.8410 |
Stromelysin-1 | P08254 | MMP3_HUMAN | Homo sapiens | 3 | 0.8410 |
Glycogen synthase kinase-3 beta | P49841 | GSK3B_HUMAN | Homo sapiens | 3 | 0.8407 |
Glycogen synthase kinase-3 beta | P49841 | GSK3B_HUMAN | Homo sapiens | 3 | 0.8407 |
Kelch-like ECH-associated protein 1 | Q14145 | KEAP1_HUMAN | Homo sapiens | 4 | 0.8402 |
Kelch-like ECH-associated protein 1 | Q14145 | KEAP1_HUMAN | Homo sapiens | 4 | 0.8402 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.8397 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.8397 |
Norsolorinic acid synthase | Q12053 | AFLC_ASPPU | Aspergillus parasiticus | 3 | 0.8377 |
Norsolorinic acid synthase | Q12053 | AFLC_ASPPU | Aspergillus parasiticus | 3 | 0.8377 |
Antitumor antibiotic C-1027 apoprotein | Q06110 | CAGA_STRGL | Streptomyces globisporus | 3 | 0.8346 |
Antitumor antibiotic C-1027 apoprotein | Q06110 | CAGA_STRGL | Streptomyces globisporus | 3 | 0.8346 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8332 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8332 |
Cytohesin-2 | Q99418 | CYH2_HUMAN | Homo sapiens | 3 | 0.8317 |
Cytohesin-2 | Q99418 | CYH2_HUMAN | Homo sapiens | 3 | 0.8317 |
Protein S100-A13 | Q99584 | S10AD_HUMAN | Homo sapiens | 3 | 0.8300 |
Protein S100-A13 | Q99584 | S10AD_HUMAN | Homo sapiens | 3 | 0.8300 |
Protein ppBat | Q8A8A4 | Q8A8A4_BACTN | Bacteroides thetaiotaomicron VPI-5482 | 3 | 0.8299 |
Protein ppBat | Q8A8A4 | Q8A8A4_BACTN | Bacteroides thetaiotaomicron VPI-5482 | 3 | 0.8299 |
Matrix metalloproteinase-20 | O60882 | MMP20_HUMAN | Homo sapiens | 3 | 0.8285 |
Matrix metalloproteinase-20 | O60882 | MMP20_HUMAN | Homo sapiens | 3 | 0.8285 |
Matrilysin | P09237 | MMP7_HUMAN | Homo sapiens | 3 | 0.8281 |
Matrilysin | P09237 | MMP7_HUMAN | Homo sapiens | 3 | 0.8281 |
Squalene synthase | P37268 | FDFT_HUMAN | Homo sapiens | 3 | 0.8277 |
Squalene synthase | P37268 | FDFT_HUMAN | Homo sapiens | 3 | 0.8277 |
Death-associated protein kinase 1 | P53355 | DAPK1_HUMAN | Homo sapiens | 3 | 0.8275 |
Death-associated protein kinase 1 | P53355 | DAPK1_HUMAN | Homo sapiens | 3 | 0.8275 |
Pheromone-binding protein ASP1 | Q9U9J6 | Q9U9J6_APIME | Apis mellifera | 3 | 0.8265 |
Pheromone-binding protein ASP1 | Q9U9J6 | Q9U9J6_APIME | Apis mellifera | 3 | 0.8265 |
Serpin domain-containing protein | H0ZQY2 | H0ZQY2_TAEGU | Taeniopygia guttata | 3 | 0.8259 |
Serpin domain-containing protein | H0ZQY2 | H0ZQY2_TAEGU | Taeniopygia guttata | 3 | 0.8259 |
Hexokinase-4 | P35557 | HXK4_HUMAN | Homo sapiens | 4 | 0.8254 |
Hexokinase-4 | P35557 | HXK4_HUMAN | Homo sapiens | 4 | 0.8254 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8231 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8231 |
Sulfotransferase 2B1 | O00204 | ST2B1_HUMAN | Homo sapiens | 3 | 0.8214 |
Sulfotransferase 2B1 | O00204 | ST2B1_HUMAN | Homo sapiens | 3 | 0.8214 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.8213 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.8213 |
Basic phospholipase A2 VRV-PL-VIIIa | P59071 | PA2B8_DABRR | Daboia russelii | 3 | 0.8144 |
Basic phospholipase A2 VRV-PL-VIIIa | P59071 | PA2B8_DABRR | Daboia russelii | 3 | 0.8144 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.8115 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.8115 |
Cytochrome b6 | P83791 | CYB6_MASLA | Mastigocladus laminosus | 3 | 0.8110 |
Cytochrome b6 | P83791 | CYB6_MASLA | Mastigocladus laminosus | 3 | 0.8110 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 4 | 0.8107 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 4 | 0.8107 |
L-lactate dehydrogenase (cytochrome) | P00175 | CYB2_YEAST | Saccharomyces cerevisiae | 3 | 0.8098 |
