Isotriuvaretin
- Family: Plantae - Annonaceae
- Kingdom: Plantae
-
Class: Flavonoid
- Subclass: Chalcone
Canonical Smiles | COc1c(Cc2ccccc2O)c(O)c(c(c1C(=O)CCc1ccccc1)O)Cc1cc(ccc1O)Cc1ccccc1O |
---|---|
InChI | InChI=1S/C37H34O7/c1-44-37-29(21-26-12-6-8-14-31(26)39)35(42)28(36(43)34(37)33(41)18-15-23-9-3-2-4-10-23)22-27-20-24(16-17-32(27)40)19-25-11-5-7-13-30(25)38/h2-14,16-17,20,38-40,42-43H,15,18-19,21-22H2,1H3 |
InChIKey | CHUSLHRISJPBMD-UHFFFAOYSA-N |
Formula | C37H34O7 |
HBA | 7 |
HBD | 5 |
MW | 590.67 |
Rotatable Bonds | 11 |
TPSA | 127.45 |
LogP | 6.81 |
Number Rings | 5 |
Number Aromatic Rings | 5 |
Heavy Atom Count | 44 |
Formal Charge | 0 |
Fraction CSP3 | 0.16 |
Exact Mass | 590.23 |
Number of Lipinski Rule Violations | 2 |
# | Species | Family | Kingdom | NCBI Taxonomy ID |
---|---|---|---|---|
1 | Uvaria puguensis | Annonaceae | Plantae | 174969 |
2 | Uvaria species | Annonaceae | Plantae | 174969 |
3 | Uvaria leptocladon | Annonaceae | Plantae | 673191 |
4 | Uvaria tanzaniae | Annonaceae | Plantae | 2695412 |
Showing of synonyms
- Makangara JJ, Jonker SA, et al. (2002). A novel phenanthrenolide and C-benzyl dihydrochalcones from Uvaria puguensis. Natural Product Letters,2002,16(4),267-272. [View] [PubMed]
- Nkunya MH, Weenen H, et al. (1991). Antimalarial activity of Tanzanian plants and their active constituents: the genus Uvaria.. Planta medica,1991,57(4),341-343. [View] [PubMed]
- Nkunya MH, Weenen H, et al. (1993). Benzylated dihydrochalcones from Uvaria leptocladon.. Phytochemistry,1993,32(5),1297-1300. [View] [PubMed]
- Weenen H, Nkunya MH, et al. (1991). Tanzanene, a spiro benzopyranyl sesquiterpene from Uvaria tanzaniae Verdc.. The Journal of Organic Chemistry,1991,56(20),5865-5867. [View] [PubMed]
No compound-protein relationship available.
SMILES: c1ccccc1CCC(=O)c2cc(cc(c2)Cc3ccccc3)Cc4cc(ccc4)Cc5ccccc5
Level: 4
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(ccc2)Cc3cc(ccc3)Cc4ccccc4
Level: 3
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(Cc3ccccc3)cc(c2)Cc4ccccc4
Level: 3
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1Cc(ccc2)cc2Cc3cc(ccc3)Cc4ccccc4
Level: 3
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1CCC(=O)c2cc(ccc2)Cc3ccccc3
Level: 2
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1Cc2cc(ccc2)Cc3ccccc3
Level: 2
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1C(=O)CCc2ccccc2
Level: 1
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1Cc2ccccc2
Level: 1
Mol. Weight: 590.67 g/mol
SMILES: c1ccccc1
Level: 0
Mol. Weight: 590.67 g/mol
Absorption
- Caco-2 (logPapp)
- -5.7
- Human Oral Bioavailability 20%
- Non-Bioavailable
- Human Intestinal Absorption
- Non-Absorbed
- Madin-Darby Canine Kidney
- -4.800
- Human Oral Bioavailability 50%
- Bioavailable
- P-Glycoprotein Inhibitor
- Inhibitor
- P-Glycoprotein Substrate
- Non-Substrate
- Skin Permeability
- 22.43
Distribution
- Blood-Brain Barrier (CNS)
- -
- Blood-Brain Barrier
- Non-Penetrable
- Fraction Unbound (Human)
- 1.650
- Plasma Protein Binding
- 99.63
- Steady State Volume of Distribution
- -
Metabolism
- Breast Cancer Resistance Protein
- Inhibitor
- CYP 1A2 Inhibitor
- Inhibitor
- CYP 1A2 Substrate
- Non-Substrate
- CYP 2C19 Inhibitor
- Non-Inhibitor
- CYP 2C19 Substrate
- Non-Substrate
- CYP 2C9 Inhibitor
- Non-Inhibitor
- CYP 2C9 Substrate
- Substrate
- CYP 2D6 Inhibitor
- Inhibitor
- CYP 2D6 Substrate
- Non-Substrate
- CYP 3A4 Inhibitor
- Inhibitor
- CYP 3A4 Substrate
- Non-Substrate
- OATP1B1
- Inhibitor
- OATP1B3
- Inhibitor
Excretion
- Clearance
- 7.160
- Organic Cation Transporter 2
- Inhibitor
- Half-Life of Drug
- -
Toxicity
- AMES Mutagenesis
- Safe
- Avian
- Safe
- Bee
- Toxic
- Bioconcentration Factor
- 1.620
- Biodegradation
- Safe
- Carcinogenesis
- Safe
- Crustacean
- Toxic
- Liver Injury I (DILI)
- Toxic
- Eye Corrosion
- Safe
- Eye Irritation
- Toxic
- Maximum Tolerated Dose
- 1.190
- Liver Injury II
- Toxic
- hERG Blockers
- Safe
- Daphnia Maga
- 5.660
- Micronucleos
- Toxic
- NR-AhR
- Safe
- NR-AR
- Safe
- NR-AR-LBD
- Safe
- NR-Aromatase
- Safe
- NR-ER
- Toxic
- NR-ER-LBD
- Safe
- NR-GR
- Safe
- NR-PPAR-gamma
- Safe
- NR-TR
- Toxic
- T. Pyriformis
- -39476.620
- Rat (Acute)
- 2.280
- Rat (Chronic Oral)
- 3.940
- Fathead Minnow
- 71.380
- Respiratory Disease
- Safe
- Skin Sensitisation
- Safe
- SR-ARE
- Safe
- SR-ATAD5
- Safe
- SR-HSE
- Safe
- SR-MMP
- Toxic
- SR-p53
- Toxic
General Properties
- Boiling Point
- 534.040
- Hydration Free Energy
- -2.920
- Log(D) at pH=7.4
- 3.920
- Log(P)
- 6.8
- Log S
- -7.19
- Log(Vapor Pressure)
- -31.74
- Melting Point
- 165.36
- pKa Acid
- 7.07
- pKa Basic
- 8.23
Protein Name | UniProt ID | Entry Name | Species | #Pharmacophore Points | Probability (0.7 ≤ Tversky Score ≤ 1.0) |
---|---|---|---|---|---|
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.9678 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.9678 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9623 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9623 |
Caspase-6 | P55212 | CASP6_HUMAN | Homo sapiens | 3 | 0.9557 |
Caspase-6 | P55212 | CASP6_HUMAN | Homo sapiens | 3 | 0.9557 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q04631 | FNTA_RAT | Rattus norvegicus | 3 | 0.9444 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q04631 | FNTA_RAT | Rattus norvegicus | 3 | 0.9444 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.9417 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.9417 |
Glycogen synthase kinase-3 beta | P49841 | GSK3B_HUMAN | Homo sapiens | 3 | 0.9334 |
Glycogen synthase kinase-3 beta | P49841 | GSK3B_HUMAN | Homo sapiens | 3 | 0.9334 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.9245 |
Acetolactate synthase, chloroplastic | P17597 | ILVB_ARATH | Arabidopsis thaliana | 3 | 0.9245 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9240 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.9240 |
Thymidylate synthase | P00469 | TYSY_LACCA | Lacticaseibacillus casei | 3 | 0.9220 |
Thymidylate synthase | P00469 | TYSY_LACCA | Lacticaseibacillus casei | 3 | 0.9220 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.9216 |
Coagulation factor X | P00742 | FA10_HUMAN | Homo sapiens | 3 | 0.9216 |
Albumin | P02768 | ALBU_HUMAN | Homo sapiens | 3 | 0.9204 |
Albumin | P02768 | ALBU_HUMAN | Homo sapiens | 3 | 0.9204 |
Cholinesterase | P06276 | CHLE_HUMAN | Homo sapiens | 3 | 0.9157 |
Cholinesterase | P06276 | CHLE_HUMAN | Homo sapiens | 3 | 0.9157 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.9143 |
Insulin-degrading enzyme | P14735 | IDE_HUMAN | Homo sapiens | 3 | 0.9143 |
Acetylcholinesterase | P21836 | ACES_MOUSE | Mus musculus | 3 | 0.9141 |
Acetylcholinesterase | P21836 | ACES_MOUSE | Mus musculus | 3 | 0.9141 |
Carnitine O-palmitoyltransferase 2, mitochondrial | P18886 | CPT2_RAT | Rattus norvegicus | 3 | 0.9138 |
Carnitine O-palmitoyltransferase 2, mitochondrial | P18886 | CPT2_RAT | Rattus norvegicus | 3 | 0.9138 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9132 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9132 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.9118 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.9118 |
Putative HMP/thiamine-binding protein YkoF | O34911 | YKOF_BACSU | Bacillus subtilis | 3 | 0.9106 |
Putative HMP/thiamine-binding protein YkoF | O34911 | YKOF_BACSU | Bacillus subtilis | 3 | 0.9106 |
Snake venom metalloproteinase atrolysin-D | P15167 | VM1AD_CROAT | Crotalus atrox | 3 | 0.9092 |
Snake venom metalloproteinase atrolysin-D | P15167 | VM1AD_CROAT | Crotalus atrox | 3 | 0.9092 |
Endothiapepsin | P11838 | CARP_CRYPA | Cryphonectria parasitica | 3 | 0.9088 |
Endothiapepsin | P11838 | CARP_CRYPA | Cryphonectria parasitica | 3 | 0.9088 |
Protease | O38896 | O38896_9HIV1 | Human immunodeficiency virus 1 | 3 | 0.9084 |
Protease | O38896 | O38896_9HIV1 | Human immunodeficiency virus 1 | 3 | 0.9084 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9082 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.9082 |
Soluble acetylcholine receptor | Q8WSF8 | Q8WSF8_APLCA | Aplysia californica | 3 | 0.9076 |
Soluble acetylcholine receptor | Q8WSF8 | Q8WSF8_APLCA | Aplysia californica | 3 | 0.9076 |
Nociceptin receptor | P41146 | OPRX_HUMAN | Homo sapiens | 3 | 0.9070 |
Nociceptin receptor | P41146 | OPRX_HUMAN | Homo sapiens | 3 | 0.9070 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9052 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.9052 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.9030 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.9030 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.9012 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.9012 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9000 |
Peptidyl-prolyl cis-trans isomerase FKBP1A | P62942 | FKB1A_HUMAN | Homo sapiens | 3 | 0.9000 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 3 | 0.8999 |
Thermolysin | P00800 | THER_BACTH | Bacillus thermoproteolyticus | 3 | 0.8999 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8955 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8955 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.8951 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Q4WP27 | Q4WP27_ASPFU | Aspergillus fumigatus | 3 | 0.8951 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.8911 |
Epidermal growth factor receptor | P00533 | EGFR_HUMAN | Homo sapiens | 3 | 0.8911 |
Polymerase acidic protein | P03433 | PA_I34A1 | Influenza A virus | 3 | 0.8894 |
Polymerase acidic protein | P03433 | PA_I34A1 | Influenza A virus | 3 | 0.8894 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | O76083 | PDE9A_HUMAN | Homo sapiens | 3 | 0.8852 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | O76083 | PDE9A_HUMAN | Homo sapiens | 3 | 0.8852 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8851 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8851 |
Aurora kinase A | O14965 | AURKA_HUMAN | Homo sapiens | 3 | 0.8848 |
Aurora kinase A | O14965 | AURKA_HUMAN | Homo sapiens | 3 | 0.8848 |
Geranylgeranyl transferase type-2 subunit alpha | Q08602 | PGTA_RAT | Rattus norvegicus | 3 | 0.8844 |
Geranylgeranyl transferase type-2 subunit alpha | Q08602 | PGTA_RAT | Rattus norvegicus | 3 | 0.8844 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.8832 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.8832 |
Thymidylate synthase | P0A886 | TYSY_ECO57 | Escherichia coli O157:H7 | 3 | 0.8817 |
Thymidylate synthase | P0A886 | TYSY_ECO57 | Escherichia coli O157:H7 | 3 | 0.8817 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8771 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8771 |
D-aminoacyl-tRNA deacylase | Q8IIS0 | DTD_PLAF7 | Plasmodium falciparum | 3 | 0.8765 |
D-aminoacyl-tRNA deacylase | Q8IIS0 | DTD_PLAF7 | Plasmodium falciparum | 3 | 0.8765 |
Cytohesin-2 | Q99418 | CYH2_HUMAN | Homo sapiens | 3 | 0.8759 |
Cytohesin-2 | Q99418 | CYH2_HUMAN | Homo sapiens | 3 | 0.8759 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8705 |
Gag-Pol polyprotein | P12497 | POL_HV1N5 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8705 |
Riboflavin synthase | P0AFU8 | RISA_ECOLI | Escherichia coli | 4 | 0.8699 |
Riboflavin synthase | P0AFU8 | RISA_ECOLI | Escherichia coli | 4 | 0.8699 |
Matrix metalloproteinase-20 | O60882 | MMP20_HUMAN | Homo sapiens | 3 | 0.8695 |
Matrix metalloproteinase-20 | O60882 | MMP20_HUMAN | Homo sapiens | 3 | 0.8695 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.8693 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.8693 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8692 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8692 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8686 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8686 |
Cathepsin S | P25774 | CATS_HUMAN | Homo sapiens | 3 | 0.8685 |
Cathepsin S | P25774 | CATS_HUMAN | Homo sapiens | 3 | 0.8685 |
Stromelysin-1 | P08254 | MMP3_HUMAN | Homo sapiens | 3 | 0.8678 |
Stromelysin-1 | P08254 | MMP3_HUMAN | Homo sapiens | 3 | 0.8678 |
Anthranilate phosphoribosyltransferase | P9WFX5 | TRPD_MYCTU | Mycobacterium tuberculosis | 3 | 0.8663 |
Anthranilate phosphoribosyltransferase | P9WFX5 | TRPD_MYCTU | Mycobacterium tuberculosis | 3 | 0.8663 |
Aldo-keto reductase family 1 member B1 | P15121 | ALDR_HUMAN | Homo sapiens | 3 | 0.8643 |
Aldo-keto reductase family 1 member B1 | P15121 | ALDR_HUMAN | Homo sapiens | 3 | 0.8643 |
Gag-Pol polyprotein | P03367 | POL_HV1BR | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8636 |
Gag-Pol polyprotein | P03367 | POL_HV1BR | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8636 |
Squalene synthase | P37268 | FDFT_HUMAN | Homo sapiens | 3 | 0.8610 |
Squalene synthase | P37268 | FDFT_HUMAN | Homo sapiens | 3 | 0.8610 |
4-hydroxyphenylacetate 3-monooxygenase | Q8YHT7 | Q8YHT7_BRUME | Brucella melitensis biotype 1 | 3 | 0.8597 |
4-hydroxyphenylacetate 3-monooxygenase | Q8YHT7 | Q8YHT7_BRUME | Brucella melitensis biotype 1 | 3 | 0.8597 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.8594 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 4 | 0.8594 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.8581 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.8581 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8576 |
Beta-secretase 1 | P56817 | BACE1_HUMAN | Homo sapiens | 3 | 0.8576 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.8566 |
Genome polyprotein | P26663 | POLG_HCVBK | Hepatitis C virus genotype 1b | 3 | 0.8566 |
Serpin domain-containing protein | H0ZQY2 | H0ZQY2_TAEGU | Taeniopygia guttata | 3 | 0.8557 |
Serpin domain-containing protein | H0ZQY2 | H0ZQY2_TAEGU | Taeniopygia guttata | 3 | 0.8557 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8556 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8556 |
HTH-type transcriptional regulator QacR | P0A0N4 | QACR_STAAU | Staphylococcus aureus | 3 | 0.8538 |
HTH-type transcriptional regulator QacR | P0A0N4 | QACR_STAAU | Staphylococcus aureus | 3 | 0.8538 |
Basic phospholipase A2 VRV-PL-VIIIa | P59071 | PA2B8_DABRR | Daboia russelii | 3 | 0.8530 |
Basic phospholipase A2 VRV-PL-VIIIa | P59071 | PA2B8_DABRR | Daboia russelii | 3 | 0.8530 |
Corticosteroid-binding globulin | P08185 | CBG_HUMAN | Homo sapiens | 3 | 0.8527 |
Corticosteroid-binding globulin | P08185 | CBG_HUMAN | Homo sapiens | 3 | 0.8527 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8513 |
Prothrombin | P00734 | THRB_HUMAN | Homo sapiens | 3 | 0.8513 |
Serine/threonine-protein kinase SKY1 | Q03656 | SKY1_YEAST | Saccharomyces cerevisiae | 3 | 0.8506 |
Serine/threonine-protein kinase SKY1 | Q03656 | SKY1_YEAST | Saccharomyces cerevisiae | 3 | 0.8506 |
Neutrophil gelatinase-associated lipocalin | P80188 | NGAL_HUMAN | Homo sapiens | 3 | 0.8500 |
Neutrophil gelatinase-associated lipocalin | P80188 | NGAL_HUMAN | Homo sapiens | 3 | 0.8500 |
Aldo-keto reductase family 1 member C2 | P52895 | AK1C2_HUMAN | Homo sapiens | 3 | 0.8469 |
Aldo-keto reductase family 1 member C2 | P52895 | AK1C2_HUMAN | Homo sapiens | 3 | 0.8469 |
Histone-lysine N-methyltransferase EHMT1 | Q9H9B1 | EHMT1_HUMAN | Homo sapiens | 4 | 0.8461 |
Histone-lysine N-methyltransferase EHMT1 | Q9H9B1 | EHMT1_HUMAN | Homo sapiens | 4 | 0.8461 |
Protein ppBat | Q8A8A4 | Q8A8A4_BACTN | Bacteroides thetaiotaomicron VPI-5482 | 3 | 0.8460 |
Protein ppBat | Q8A8A4 | Q8A8A4_BACTN | Bacteroides thetaiotaomicron VPI-5482 | 3 | 0.8460 |
Na(+):neurotransmitter symporter (Snf family) | O67854 | O67854_AQUAE | Aquifex aeolicus | 3 | 0.8452 |
Na(+):neurotransmitter symporter (Snf family) | O67854 | O67854_AQUAE | Aquifex aeolicus | 3 | 0.8452 |
Transthyretin | P02767 | TTHY_RAT | Rattus norvegicus | 3 | 0.8451 |
Transthyretin | P02767 | TTHY_RAT | Rattus norvegicus | 3 | 0.8451 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8449 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Q9Y233 | PDE10_HUMAN | Homo sapiens | 3 | 0.8449 |
Soluble acetylcholine receptor | Q8WSF8 | Q8WSF8_APLCA | Aplysia californica | 3 | 0.8447 |
Soluble acetylcholine receptor | Q8WSF8 | Q8WSF8_APLCA | Aplysia californica | 3 | 0.8447 |
Phospholipase A2, major isoenzyme | P00592 | PA21B_PIG | Sus scrofa | 3 | 0.8437 |
Phospholipase A2, major isoenzyme | P00592 | PA21B_PIG | Sus scrofa | 3 | 0.8437 |
Fibroblast growth factor receptor 1 | P11362 | FGFR1_HUMAN | Homo sapiens | 3 | 0.8419 |
Fibroblast growth factor receptor 1 | P11362 | FGFR1_HUMAN | Homo sapiens | 3 | 0.8419 |
Lactoylglutathione lyase | Q9CPU0 | LGUL_MOUSE | Mus musculus | 3 | 0.8397 |
Lactoylglutathione lyase | Q9CPU0 | LGUL_MOUSE | Mus musculus | 3 | 0.8397 |
Type IV / VI secretion system DotU domain-containing protein | Q9KN50 | Q9KN50_VIBCH | Vibrio cholerae serotype O1 | 3 | 0.8396 |
Type IV / VI secretion system DotU domain-containing protein | Q9KN50 | Q9KN50_VIBCH | Vibrio cholerae serotype O1 | 3 | 0.8396 |
Albumin | P02768 | ALBU_HUMAN | Homo sapiens | 3 | 0.8377 |
Albumin | P02768 | ALBU_HUMAN | Homo sapiens | 3 | 0.8377 |
Streptogramin A acetyltransferase | P50870 | VATD_ENTFC | Enterococcus faecium | 3 | 0.8370 |
Streptogramin A acetyltransferase | P50870 | VATD_ENTFC | Enterococcus faecium | 3 | 0.8370 |
prolyl oligopeptidase | Q9X6R4 | Q9X6R4_AERCA | Aeromonas caviae | 3 | 0.8359 |
prolyl oligopeptidase | Q9X6R4 | Q9X6R4_AERCA | Aeromonas caviae | 3 | 0.8359 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 3 | 0.8354 |
Mitogen-activated protein kinase 14 | Q16539 | MK14_HUMAN | Homo sapiens | 3 | 0.8354 |
Bifunctional dihydrofolate reductase-thymidylate synthase | O02604 | DRTS_PLAVI | Plasmodium vivax | 3 | 0.8348 |
Bifunctional dihydrofolate reductase-thymidylate synthase | O02604 | DRTS_PLAVI | Plasmodium vivax | 3 | 0.8348 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8345 |
Carbonic anhydrase 2 | P00918 | CAH2_HUMAN | Homo sapiens | 3 | 0.8345 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.8338 |
Proto-oncogene tyrosine-protein kinase Src | P00523 | SRC_CHICK | Gallus gallus | 3 | 0.8338 |
Capsid protein | Q9WBP8 | Q9WBP8_9VIRU | Adeno-associated virus - 1 | 3 | 0.8323 |
Capsid protein | Q9WBP8 | Q9WBP8_9VIRU | Adeno-associated virus - 1 | 3 | 0.8323 |
Cytochrome b6 | P83791 | CYB6_MASLA | Mastigocladus laminosus | 3 | 0.8297 |
Cytochrome b6 | P83791 | CYB6_MASLA | Mastigocladus laminosus | 3 | 0.8297 |
Alpha-ketoglutarate-dependent dioxygenase FTO | Q9C0B1 | FTO_HUMAN | Homo sapiens | 3 | 0.8280 |
Inosine-5'-monophosphate dehydrogenase | P50097 | IMDH_TRIFO | Tritrichomonas foetus | 3 | 0.8280 |
Inosine-5'-monophosphate dehydrogenase | P50097 | IMDH_TRIFO | Tritrichomonas foetus | 3 | 0.8280 |
Alpha-ketoglutarate-dependent dioxygenase FTO | Q9C0B1 | FTO_HUMAN | Homo sapiens | 3 | 0.8280 |
Matrilysin | P09237 | MMP7_HUMAN | Homo sapiens | 3 | 0.8256 |
Matrilysin | P09237 | MMP7_HUMAN | Homo sapiens | 3 | 0.8256 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8238 |
Urokinase-type plasminogen activator | P00749 | UROK_HUMAN | Homo sapiens | 3 | 0.8238 |
Mycinamicin III 3''-O-methyltransferase | Q49492 | MYCF_MICGR | Micromonospora griseorubida | 2 | 0.8234 |
Mycinamicin III 3''-O-methyltransferase | Q49492 | MYCF_MICGR | Micromonospora griseorubida | 2 | 0.8234 |
Chitinase | Q54276 | Q54276_SERMA | Serratia marcescens | 3 | 0.8186 |
Chitinase | Q54276 | Q54276_SERMA | Serratia marcescens | 3 | 0.8186 |
Proliferating cell nuclear antigen | P12004 | PCNA_HUMAN | Homo sapiens | 3 | 0.8184 |
Proliferating cell nuclear antigen | P12004 | PCNA_HUMAN | Homo sapiens | 3 | 0.8184 |
HTH-type transcriptional regulator TtgR | Q9AIU0 | TTGR_PSEPT | Pseudomonas putida | 3 | 0.8179 |
HTH-type transcriptional regulator TtgR | Q9AIU0 | TTGR_PSEPT | Pseudomonas putida | 3 | 0.8179 |
Gag-Pol polyprotein | P04585 | POL_HV1H2 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8175 |
Gag-Pol polyprotein | P04585 | POL_HV1H2 | Human immunodeficiency virus type 1 group M subtype B | 3 | 0.8175 |
Stimulator of interferon genes protein | Q86WV6 | STING_HUMAN | Homo sapiens | 3 | 0.8171 |
Stimulator of interferon genes protein | Q86WV6 | STING_HUMAN | Homo sapiens | 3 | 0.8171 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8169 |
Lactotransferrin | P24627 | TRFL_BOVIN | Bos taurus | 3 | 0.8169 |
Prolyl tripeptidyl peptidase | Q7MUW6 | PTP_PORGI | Porphyromonas gingivalis | 3 | 0.8168 |
Prolyl tripeptidyl peptidase | Q7MUW6 | PTP_PORGI | Porphyromonas gingivalis | 3 | 0.8168 |
Beta sliding clamp | P0A988 | DPO3B_ECOLI | Escherichia coli | 3 | 0.8135 |
Beta sliding clamp | P0A988 | DPO3B_ECOLI | Escherichia coli | 3 | 0.8135 |
Neocarzinostatin | P0A3R9 | NCZS_STRCZ | Streptomyces carzinostaticus | 3 | 0.8123 |
Neocarzinostatin | P0A3R9 | NCZS_STRCZ | Streptomyces carzinostaticus | 3 | 0.8123 |
Dipeptidyl peptidase 4 | P27487 | DPP4_HUMAN | Homo sapiens | 3 | 0.8105 |
