A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




57 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Caesalpinia welwitschiana Moullava welwitschiana Plantae Leguminosae/Fabaceae 1387604 5 1
2 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
3 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
4 Campanula medium Plantae Campanulaceae 56154 12 1
5 Capparis spinosa Plantae Capparaceae 65558 4 1
6 Carthamus mareoticus Plantae Asteraceae-Compositae 123811 5 1
7 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
8 Carya illinoinensis Plantae Juglandaceae - 7 1
9 Casimiroa edulis Plantae Rutaceae 68535 17 2
10 Cassia absus Chamaecrista absus Plantae Leguminosae/Fabaceae 592576 6 1
11 Cassia obtusifolia Senna obtusifolia Plantae Leguminosae/Fabaceae 346985 16 1
12 Cedrus atlantica Plantae Pinaceae 123597 37 2
13 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
14 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
15 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
16 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
17 Centaurea incana Incana Plantae Asteraceae-Compositae 405077 21 3
18 Centaurea maroccana Centaurea Plantae Asteraceae-Compositae 41503 10 2
19 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
20 Centaurea pallescens Plantae Asteraceae-Compositae 363441 3 1
21 Chaetomium sp. Fungi Chaetomiaceae 1769349 21 3
22 Chenopodium album Plantae Chenopodiaceae 3559 4 1
23 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
24 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
25 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
26 Chrozophora tinctoria Plantae Euphorbiaceae - 8 2
27 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
28 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
29 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
30 Cineraria abyssinica Plantae Asteraceae-Compositae 189209 1 1
31 Citrus aurantium Citrus x aurantium Plantae Rutaceae 43166 14 1
32 Citrus clementina Citrus x clementina Plantae Rutaceae 85681 12 1
33 Citrus nobilis x Citrus deliciosa Citrus x aurantium f. deliciosa Plantae Rutaceae 558547 11 1
34 Citrus reticulata Plantae Rutaceae 85571 16 2
35 Citrus x paradisi Plantae Rutaceae 37656 8 1
36 Citrus × paradisi Citrus x paradisi Plantae Rutaceae 37656 9 1
37 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
38 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
39 Cleome species Cleome Plantae Capparaceae 25782 28 2
40 Cocos nucifera Plantae Arecaceae 13894 2 1
41 Combretum racemosum Plantae Combretaceae 2998935 2 1
42 Conyza aegyptiaca Plantae Asteraceae-Compositae 741633 11 2
43 Conyza dioscoridis Pluchea dioscoridis Plantae Asteraceae-Compositae 264977 7 1
44 Coriandrum sativum Plantae Apiaceae 4047 25 2
45 Cornulaca monacantha Plantae Chenopodiaceae 454476 9 2
46 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1
47 Cotula cinerea Plantae Asteraceae-Compositae - 32 4
48 Crassocephalum bauchiense Crassocephalum Plantae Asteraceae-Compositae 189210 3 1
49 Crataegus azarolus Plantae Rosaceae 298644 7 1
50 Crataegus oxyacantha Crataegus rhipidophylla Plantae Rosaceae 510738 2 1
51 Crataegus sinaica Plantae Rosaceae 298646 14 1
52 Cressa cretica Plantae Convolvulaceae 1465651 3 2
53 Croton zambesicus Plantae Euphorbiaceae 323089 8 2
54 Croton zambiescus Plantae Euphorbiaceae 323089 5 1
55 Cynara cardunculus Plantae Asteraceae-Compositae 4265 44 3
56 Cynara scolymus Cynara cardunculus var. scolymus Plantae Asteraceae-Compositae 59895 25 2
57 Cystoseira usneoides Chromista Sargassaceae-Fucaceae 590723 12 1