A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




51 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Caesalpinia volkensii Plantae Leguminosae/Fabaceae 1387603 10 1
2 Callisia fragrans Plantae Commelinaceae 428217 9 1
3 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
4 Calodendrum capense Plantae Rutaceae 68533 3 1
5 Canthium multiflorum Keetia multiflora Plantae Rubiaceae 271244 13 1
6 Canthium subcordatum Psydrax subcordata Plantae Rubiaceae 2708958 12 1
7 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
8 Casimiroa edulis Plantae Rutaceae 68535 17 2
9 Cedrus atlantica Plantae Pinaceae 123597 37 2
10 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
11 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
12 Ceriops tagal Plantae Rhizophoraceae 61143 3 1
13 Chaetomium sp. Fungi Chaetomiaceae 1769349 21 3
14 Chenopodium ambrosioides Dysphania ambrosioides Plantae Chenopodiaceae 330163 7 2
15 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
16 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
17 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
18 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
19 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
20 Chythrantus claneianus Plantae Sapindaceae - 3 1
21 Cistus libanotis Plantae Cistaceae 335171 7 2
22 Citrus reticulata Plantae Rutaceae 85571 16 2
23 Clausena anisata Plantae Rutaceae 159034 22 1
24 Cleistochlamys kirkii Plantae Annonaceae 1237197 30 2
25 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
26 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
27 Cleome species Cleome Plantae Capparaceae 25782 28 2
28 Clerodendrum eriophyllum Volkameria eriophylla Plantae Verbenaceae 54214 10 1
29 Cola lateritia Plantae Sterculiaceae 577684 8 1
30 Combretum dolichopetalum Combretum Plantae Combretaceae 99434 5 1
31 Combretum racemosum Plantae Combretaceae 2998935 2 1
32 Commiphora confusa Commiphora Plantae Burseraceae 43868 18 2
33 Commiphora kua Plantae Burseraceae 246356 17 2
34 Commiphora molmol Commiphora myrrha Plantae Burseraceae 318982 4 1
35 Commiphora quadricincta Plantae Burseraceae 2248429 95 1
36 Conyza bonariensis Plantae Asteraceae-Compositae 91242 20 1
37 Conyza newii Conyza Plantae Asteraceae-Compositae 41552 4 1
38 Cordia myxa Plantae Boraginaceae 181185 2 1
39 Coriandrum sativum Plantae Apiaceae 4047 25 2
40 Cotula cinerea Plantae Asteraceae-Compositae - 32 4
41 Crataegus sinaica Plantae Rosaceae 298646 14 1
42 Crateva adansonii Plantae Capparaceae 190806 1 1
43 Croton zambiescus Plantae Euphorbiaceae 323089 5 1
44 Cupressus arizonica Hesperocyparis arizonica Plantae Cupressaceae 49011 88 2
45 Cupressus dupreziana Plantae Cupressaceae 329083 65 3
46 Cupressus sempervirens Plantae Cupressaceae 13469 26 2
47 Curcuma longa Plantae Zingiberaceae 136217 4 1
48 Cussonia bancoensis Plantae Araliaceae 2708779 4 1
49 Cynara scolymus Cynara cardunculus var. scolymus Plantae Asteraceae-Compositae 59895 25 2
50 Cyperus rotundus Plantae Cyperaceae 512623 5 1
51 Cystoseira baccata Gongolaria baccata Chromista Sargassaceae-Fucaceae 2823494 15 1