A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




15 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
2 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
3 Araliopsis soyauxii Vepris soyauxii Plantae Rutaceae 1317904 15 2
4 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
5 Desmodium uncinatum Plantae Leguminosae/Fabaceae 225101 17 4
6 Erythrina burttii Plantae Leguminosae/Fabaceae 2590687 27 5
7 Ficus thonningii Plantae Moraceae 309310 26 3
8 Millettia lasiantha Plantae Leguminosae/Fabaceae 185969 6 1
9 Pycnanthus angolensis Plantae Myristicaceae 224864 14 2
10 Retama raetam Plantae Leguminosae - 9 1
11 Rhynchosia viscosa Plantae Leguminosae/Fabaceae 1908410 4 1
12 Staudtia kamerunensis Plantae Myristicaceae 224908 6 1
13 Teclea nobilis Vepris nobilis Plantae Rutaceae 1220089 5 1
14 Teclea simplicifolia Plantae Rutaceae 482953 7 1
15 Vepris uguenensis Plantae Rutaceae 2695421 19 3