A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




29 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Alafia multiflora Plantae Apocynaceae 2708710 2 1
2 Allanblackia monticola Monticola Plantae Clusiaceae 1508190 4 1
3 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
4 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
5 Clausena anisata Plantae Rutaceae 159034 22 1
6 Combretum racemosum Plantae Combretaceae 2998935 2 1
7 Dacryodes edulis Plantae Burseraceae 246365 11 1
8 Desbordesia glaucescens Plantae Irvingiaceae 300981 8 2
9 Deverra battandieri Plantae Apiaceae 1589787 10 1
10 Garcinia nobilis Garcinia lucida Plantae Guttiferae 469933 5 1
11 Garcinia ovalifolia Plantae Guttiferae 469935 3 1
12 Garcinia preussii Garcinia Plantae Clusiaceae 58227 9 1
13 Helianthemum getulum Plantae Cistaceae 2020754 7 1
14 Klainedoxa gabonensis Plantae Irvingiaceae 289639 2 1
15 Limoniastrum guyonianum Plantae Plumbaginaceae 114145 8 2
16 Maytenus senegalensis Gymnosporia senegalensis Plantae Celastraceae 256095 13 3
17 Melaleuca ericifolia Plantae Myrtaceae 73757 21 2
18 Parkia biglobosa Plantae Leguminosae/Fabaceae 889930 3 2
19 Pentadesma butyracea Plantae Guttiferae 198785 15 1
20 Pentas schimperi Pentas Plantae Rubiaceae 25384 12 3
21 Pleiocarpa pycnantha Plantae Apocynaceae 1220085 16 1
22 Quercus suber Plantae Fagaceae 58331 52 2
23 Reaumuria vermiculata Plantae Tamaricaceae 1518163 20 1
24 Rosa canina Plantae Rosaceae 74635 13 1
25 Rosmarinuseriocalyx Plantae Lamiaceae - 57 1
26 Sansevieria trifasciata Plantae Dracaenaceae 39534 34 3
27 Syzygium cumini Plantae Myrtaceae - 13 1
28 Terminalia brownii Plantae Combretaceae 1548809 16 1
29 Terminalia species Terminalia Plantae Combretaceae 39992 34 1