A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




206 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
101 Halimium halimifolium Plantae Cistaceae 632747 12 1
102 Helianthemum sessiliflorum Plantae Cistaceae 2650562 24 2
103 Hertia cheirifolia Plantae Asteraceae-Compositae 430993 11 2
104 Hypericum roeperianum Plantae Guttiferae - 7 1
105 Hypericum roeperianum Plantae Hypericaceae - 30 5
106 Hyphaene thebaica Plantae Arecaceae 115479 27 1
107 Jatropha multifida Plantae Euphorbiaceae 3996 9 1
108 Juncus acutus Plantae Juncaceae 308385 11 3
109 Juniperus phoenicea Plantae Cupressaceae 61308 26 2
110 Lannea alata Lannea Plantae Anacardiaceae 289715 6 1
111 Launaea arborescens Plantae Asteraceae-Compositae 43199 27 1
112 Launaea capitata Plantae Asteraceae-Compositae 1423390 8 1
113 Launaea cassiniana Launaea Plantae Asteraceae-Compositae 43198 7 1
114 Launaea enuiloba Launaea Plantae Asteraceae-Compositae 43198 8 1
115 Launaea nudicaulis Plantae Asteraceae-Compositae 43200 8 1
116 Launaea resedifolia Launaea Plantae Asteraceae-Compositae 43198 27 3
117 Launaea spinosa Plantae Asteraceae-Compositae 2948567 7 1
118 Limonium axillare Plantae Plumbaginaceae 114150 10 1
119 Madia anomala Anomala Plantae Asteraceae-Compositae 71817 16 1
120 Madia citrigracilis Madia Plantae Asteraceae-Compositae 4253 15 1
121 Maesa lanceolata Plantae Myrsinaceae 992730 28 7
122 Mallotus oppositifolius Plantae Euphorbiaceae 396489 10 1
123 Manihot esculenta Plantae Euphorbiaceae 3983 2 1
124 Matricaria chamomilla Plantae Asteraceae-Compositae 98504 10 2
125 Melia azedarach Plantae Meliaceae 155640 6 1
126 Melissa officinalis Plantae Lamiaceae 39338 4 1
127 Moringa oleifera Plantae Moringaceae 3735 16 2
128 Nitraria retusa Plantae Nitrariaceae 43875 7 2
129 Nymphaea lotus Plantae Nymphaeaceae 264924 6 1
130 Oligomeris linifolia Plantae Resedaceae 265230 11 1
131 Oncoba spinosa Plantae Salicaceae 179733 4 1
132 Opuntia dillenii Plantae Cactaceae 308223 3 1
133 Pallenis spinosa Plantae Asteraceae-Compositae 73981 15 2
134 Parmentiera cereifera Plantae Bignoniaceae 163100 8 1
135 Penicillium citrinum Fungi Trichocomaceae 5077 19 1
136 Penicillium sp Penicillium sp. Fungi Trichocomaceae 5081 9 2
137 Pentas longiflora Dolichopentas longiflora Plantae Rubiaceae 387060 15 2
138 Pistacia atlantica Plantae Anacardiaceae 434234 11 3
139 Pistacia khinjuk Plantae Anacardiaceae 434236 4 1
140 Pistacia lentiscus Plantae Anacardiaceae 371726 14 2
141 Pituranthos scoparius Deverra scoparia Plantae Apiaceae 489362 15 1
142 Platycladus orientalis Plantae Cupressaceae 58046 4 1
143 Pluchea dioscoridis Plantae Asteraceae-Compositae - 42 4
144 Pseudognaphalium luteo-album Pseudognaphalium luteoalbum Plantae Asteraceae-Compositae 59425 8 1
145 Psiadia punctulata Plantae Asteraceae-Compositae 72969 30 4
146 Psidium guajava Plantae Myrtaceae 120290 11 2
147 Pulicaria arabica Plantae Asteraceae-Compositae 119185 23 2
148 Pulicaria undulata Francoeuria undulata Plantae Asteraceae-Compositae 119186 31 4
149 Pyrethrum santolinoides Tanacetum sinaicum Plantae Asteraceae-Compositae 2072400 22 2
150 Quercus ilex Plantae Fagaceae 58334 8 2
151 Reaumuria vermiculata Plantae Tamaricaceae 1518163 20 1
152 Rumex pictus Plantae Polygonaceae 1786036 39 2
153 Ruta montana Plantae Rutaceae 266085 10 2
154 Salvia argentea Plantae Lamiaceae 49208 11 2
155 Salvia multicaulis Plantae Lamiaceae 1685714 5 1
156 Sanchezia nobilis Plantae Acanthaceae 71612 14 2
157 Sarcophyton roseum Sarcophyton Animalia Alcyoniidae 339019 9 1
158 Schinus polygama Plantae Anacardiaceae 2382318 2 2
159 Scorzonera undulata Pseudopodospermum undulatum Plantae Asteraceae-Compositae 268100 8 1
160 Scrophularia saharae Scrophularia hypericifolia Plantae Scrophulariaceae 1357627 5 1
161 Senecio gallicus Plantae Asteraceae-Compositae 121545 4 1
162 Senecio hoggariensis Plantae Asteraceae-Compositae 352207 5 1
163 Sida acuta Plantae Malvaceae 108357 5 2
164 Sisymbrium irio Plantae Sisymbrieae 3730 6 1
165 Solenostemma argel Plantae Apocynaceae 219273 46 10
166 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
167 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
168 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
169 Sonchus gandogeri Plantae Asteraceae-Compositae 50201 5 1
170 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
171 Sonchus gummifer Plantae Asteraceae-Compositae 159710 4 1
172 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
173 Sonchus luxurians Plantae Asteraceae-Compositae 50205 6 1
174 Sonchus melanolepis Melanolepis Plantae Asteraceae-Compositae 212303 6 1
175 Sonchus nanus Sonchus Plantae Asteraceae-Compositae 50190 6 1
176 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
177 Sonchus radicatus Plantae Asteraceae-Compositae 332207 1 1
178 Sonchus schweinfurthii Plantae Asteraceae-Compositae 50213 7 1
179 Stachys aegyptiaca Plantae Lamiaceae 1391947 23 5
180 Symphonia globulifera Plantae Guttiferae 156483 11 2
181 Synadenium grantii Euphorbia grantii Plantae Euphorbiaceae 213049 4 1
182 Syzygium grande Plantae Myrtaceae 1042139 10 1
183 Syzygium samarangense Plantae Myrtaceae 260143 12 1
184 Tabebuia argentea Tabebuia aurea Plantae Bignoniaceae 3350745 12 1
185 Taeckholmia canariensis Sonchus canariensis Plantae Asteraceae-Compositae 50196 7 1
186 Taeckholmia capillaris Sonchus capillaris Plantae Asteraceae-Compositae 50221 5 1
187 Taeckholmia heterophylla Sonchus heterophyllus Plantae Asteraceae-Compositae 50222 7 1
188 Taeckholmia microcarpa Sonchus microcarpus Plantae Asteraceae-Compositae 329331 5 1
189 Taeckholmia regis-jubae Sonchus regis-jubae Plantae Asteraceae-Compositae 50224 4 1
190 Tanacetum sinaicum Plantae Asteraceae-Compositae - 10 1
191 Tephrosia vogelii Plantae Leguminosae/Fabaceae 1157238 24 1
192 Tetraclinis articulata Plantae Cupressaceae 13717 45 4
193 Thymelaea hirsuta Plantae Thymelaeaceae 69845 22 6
194 Torilis radiata Torilis Plantae Apiaceae 40890 7 1
195 Tribulus pentandrus Plantae Tribulaceae 1965241 18 2
196 Tribulus terrestris Plantae Tribulaceae 210369 13 1
197 Trichilia rubescens Plantae Meliaceae 1672008 14 4
198 Tridesmostemon omphalocarpoides Plantae Sapotaceae 2709045 9 1
199 Trilepisium madagascariense Plantae Moraceae 241931 15 2
200 Turraeanthus mannii Plantae Meliaceae 1317901 7 1