A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




365 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
301 Senecio hoggariensis Plantae Asteraceae-Compositae 352207 5 1
302 Senecio roseiflorus Plantae Asteraceae-Compositae 1886451 13 1
303 Senecio serratuloides Plantae Asteraceae-Compositae 2976806 9 1
304 Serenoa repens Plantae Arecaceae 4722 4 1
305 Sida acuta Plantae Malvaceae 108357 5 2
306 Sida spinosa Plantae Malvaceae 108380 14 1
307 Silybum marianum Plantae Asteraceae-Compositae 92921 17 3
308 Solenostemma argel Plantae Apocynaceae 219273 46 10
309 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
310 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
311 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
312 Sonchus gandogeri Plantae Asteraceae-Compositae 50201 5 1
313 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
314 Sonchus gummifer Plantae Asteraceae-Compositae 159710 4 1
315 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
316 Sonchus luxurians Plantae Asteraceae-Compositae 50205 6 1
317 Sonchus macrocarpus Plantae Asteraceae-Compositae 2984305 20 3
318 Sonchus melanolepis Melanolepis Plantae Asteraceae-Compositae 212303 6 1
319 Sonchus nanus Sonchus Plantae Asteraceae-Compositae 50190 6 1
320 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
321 Sonchus radicatus Plantae Asteraceae-Compositae 332207 1 1
322 Sonchus schweinfurthii Plantae Asteraceae-Compositae 50213 7 1
323 Sphaeranthus bullatus Plantae Asteraceae-Compositae 1548657 11 1
324 Stachys aegyptiaca Plantae Lamiaceae 1391947 23 5
325 Suberea mollis Suberea Animalia Aplysinellidae 1161115 15 2
326 Symphonia globulifera Plantae Clusiaceae 156483 16 2
327 Symphonia globulifera Plantae Guttiferae 156483 11 2
328 Syzygium cumini Plantae Myrtaceae - 13 1
329 Syzygium grande Plantae Myrtaceae 1042139 10 1
330 Syzygium samarangense Plantae Myrtaceae 260143 12 1
331 Tabebuia argentea Tabebuia aurea Plantae Bignoniaceae 3350745 12 1
332 Taeckholmia canariensis Sonchus canariensis Plantae Asteraceae-Compositae 50196 7 1
333 Taeckholmia capillaris Sonchus capillaris Plantae Asteraceae-Compositae 50221 5 1
334 Taeckholmia heterophylla Sonchus heterophyllus Plantae Asteraceae-Compositae 50222 7 1
335 Taeckholmia microcarpa Sonchus microcarpus Plantae Asteraceae-Compositae 329331 5 1
336 Taeckholmia regis-jubae Sonchus regis-jubae Plantae Asteraceae-Compositae 50224 4 1
337 Tamarix balansae Tamarix amplexicaulis Plantae Tamaricaceae 512632 6 1
338 Tamarix nilotica Plantae Tamaricaceae 189799 59 12
339 Teclea natalensis Plantae Rutaceae 1237831 3 1
340 Tecoma mollis Tecoma stans var. velutina Plantae Bignoniaceae 2822953 16 2
341 Tephrosia vogelii Plantae Leguminosae/Fabaceae 1157238 24 1
342 Terminalia arjuna Plantae Combretaceae 172200 7 1
343 Terminalia brownii Plantae Combretaceae 1548809 16 1
344 Terminalia mantaly Plantae Combretaceae 578553 3 1
345 Terminalia species Terminalia Plantae Combretaceae 39992 34 1
346 Tetraclinis articulata Plantae Cupressaceae 13717 45 4
347 Thalassia hemprichii Plantae Hydrocharitaceae 55496 5 1
348 Thymelaea hirsuta Plantae Thymelaeaceae 69845 22 6
349 Torilis radiata Torilis Plantae Apiaceae 40890 7 1
350 Tribulus parvispinus Plantae Zygophyllaceae 2603131 10 1
351 Tribulus pentandrus Plantae Tribulaceae 1965241 18 2
352 Tribulus terrestris Plantae Zygophyllaceae 210369 11 1
353 Tribulus terrestris Plantae Tribulaceae 210369 13 1
354 Trichilia gilletii Plantae Menispermaceae 2709001 6 1
355 Turraeanthus mannii Plantae Meliaceae 1317901 7 1
356 Vepris glomerata Plantae Rutaceae 2695416 18 3
357 Vepris uguenensis Plantae Rutaceae 2695421 19 3
358 Viburnum tinus Plantae Adoxaceae 237959 12 1
359 Vitis vinifera Plantae Vitaceae 29760 2 1
360 Warburgia ugandensis Plantae Canellaceae 549619 39 7
361 Withania somnifera Plantae Solanaceae 126910 10 3
362 Xylopia parviflora Plantae Annonaceae 992813 3 1
363 Zanthoxylum tessmannii Zanthoxylum gilletii Plantae Rutaceae 1291627 6 1
364 Ziziphus jujuba Plantae Rhamnaceae 326968 2 1
365 Ziziphus spina-christi Plantae Rhamnaceae 264981 15 6