A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




27 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Adenocarpus anagyrifolius Plantae Leguminosae - 10 1
2 Adenocarpus anagyrifolius var. leiocarpa Plantae Leguminosae - 10 1
3 Adenocarpus artemisifolius Plantae Leguminosae - 10 1
4 Adenocarpus bacquei Plantae Leguminosae - 3 1
5 Adenocarpus cincinnatus Plantae Leguminosae - 10 1
6 Adenocarpus decorticans Plantae Leguminosae - 15 1
7 Adenocarpus telonensis Plantae Leguminosae - 10 1
8 Borago officinalis Plantae Boraginaceae 13363 17 2
9 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
10 Cordyline fruticosa Plantae Agavaceae 39501 10 2
11 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1
12 Crataegus sinaica Plantae Rosaceae 298646 14 1
13 Croton zambezicus Plantae Euphorbiaceae 323089 5 1
14 Ficus asperifolia Plantae Moraceae 182103 4 1
15 Ficus polita Plantae Moraceae 378027 5 1
16 Ficus sansibarica Plantae Moraceae 309319 9 1
17 Ficus saussureana Plantae Moraceae 309296 11 1
18 Gnidia involucrata Gnidia Plantae Thymelaeaceae 142743 9 1
19 Hyparrhenia hirta Plantae Poaceae 42079 15 1
20 Hyphaene thebaica Plantae Arecaceae 115479 27 1
21 Jatropha multifida Plantae Euphorbiaceae 3996 9 1
22 Lavandula dentata var. dentata Plantae Labiatae - 9 1
23 Marrubium vulgare Plantae Labiatae - 22 2
24 Moraea sisyrinchium Plantae Iridaceae 148530 7 1
25 Neurada procumbens Plantae Neuradaceae 32215 7 2
26 Parkinsonin aculeata Plantae Leguminosae - 12 1
27 Salia triloba Plantae Labiatae - 43 1