A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




97 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Achyrocline glumacea Helichrysum glumaceum Plantae Asteraceae-Compositae 684072 1 1
2 Adenocarpus anagyrifolius Plantae Leguminosae - 10 1
3 Adenocarpus anagyrifolius var. leiocarpa Plantae Leguminosae - 10 1
4 Adenocarpus boudyi Plantae Leguminosae - 6 1
5 Adenocarpus bracteatus Plantae Leguminosae - 6 1
6 Adenocarpus cincinnatus Plantae Leguminosae - 10 1
7 Adenocarpus complicatus Plantae Leguminosae - 8 1
8 Adenocarpus decorticans Plantae Leguminosae - 15 1
9 Adenocarpus faurei Plantae Leguminosae - 6 1
10 Adenocarpus nainii Plantae Leguminosae - 6 1
11 Adenocarpus telonensis Plantae Leguminosae - 10 1
12 Asteriscus graveolens Plantae Asteraceae-Compositae 73976 38 3
13 Babcockia platylepsis Babcockia Plantae Asteraceae-Compositae 43189 7 1
14 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
15 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
16 Cornulaca monacantha Plantae Chenopodiaceae 454476 9 2
17 Cotula cinerea Plantae Asteraceae-Compositae - 32 4
18 Cynara cardunculus Plantae Asteraceae-Compositae 4265 44 3
19 Cynara scolymus Cynara cardunculus var. scolymus Plantae Asteraceae-Compositae 59895 25 2
20 Cynara sibthorpiana Plantae Asteraceae-Compositae 935151 8 2
21 Daucus carota var. boissieri Daucus carota subsp. carota Plantae Apiaceae 79196 5 1
22 Embergeria grandifolia Sonchus grandifolius Plantae Asteraceae-Compositae 43192 3 1
23 Erodium ciconium Plantae Geraniaceae - 2 1
24 Erodium gruinum Plantae Geraniaceae - 2 1
25 Ficus natalensis Plantae Moraceae 309307 6 1
26 Ficus sansibarica Plantae Moraceae 309319 9 1
27 Ficus variifolia Plantae Moraceae 425835 12 1
28 Filago desertorum Plantae Asteraceae-Compositae 702226 2 1
29 Filago prolifera Plantae Asteraceae-Compositae 2134048 2 1
30 Hyparrhenia hirta Plantae Poaceae 42079 15 1
31 Launaea capitata Plantae Asteraceae-Compositae 1423390 8 1
32 Launaea cassiniana Launaea Plantae Asteraceae-Compositae 43198 7 1
33 Launaea enuiloba Launaea Plantae Asteraceae-Compositae 43198 8 1
34 Launaea nudicaulis Plantae Asteraceae-Compositae 43200 8 1
35 Launaea resedifolia Launaea Plantae Asteraceae-Compositae 43198 27 3
36 Launaea spinosa Plantae Asteraceae-Compositae 2948567 7 1
37 Lavandula antineae Plantae Labiatae - 3 1
38 Lavandula coronopifolia Plantae Labiatae - 6 2
39 Lavandula dentata var. candicans Plantae Labiatae - 4 1
40 Lavandula dentata var. dentata Plantae Labiatae - 9 1
41 Lavandula mairei var. antiatlantica Plantae Labiatae - 2 1
42 Lavandula mairei var. mairei Plantae Labiatae - 6 1
43 Lavandula maroccana Plantae Labiatae - 7 1
44 Lavandula pubescens Plantae Labiatae - 6 1
45 Lavandula stoechas subsp. atlantica Plantae Labiatae - 4 1
46 Limonium axillare Plantae Plumbaginaceae 114150 10 1
47 Marrubium vulgare Plantae Labiatae - 22 2
48 Mentha longifolia Plantae Labiatae - 7 1
49 Moraea sisyrinchium Plantae Iridaceae 148530 7 1
50 Phlomis aurea Plantae Labiatae - 29 2
51 Phlomis crinita Plantae Labiatae - 4 1
52 Phlomis floccosa Plantae Labiatae - 12 1
53 Pseudognaphalium luteo-album Pseudognaphalium luteoalbum Plantae Asteraceae-Compositae 59425 8 1
54 Psiadia punctulata Plantae Asteraceae-Compositae 72969 30 4
55 Psidium guajava Plantae Myrtaceae 120290 11 2
56 Salvia triloba Plantae Labiatae - 15 2
57 Sonchus acaulis Plantae Asteraceae-Compositae 50191 5 1
58 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
59 Sonchus asper Plantae Asteraceae-Compositae 50193 10 2
60 Sonchus bipontini Plantae Asteraceae-Compositae 381729 5 1
61 Sonchus bourgeaui Sonchus bourgeauii Plantae Asteraceae-Compositae 50194 4 1
62 Sonchus brachylobus Plantae Asteraceae-Compositae 50195 6 1
63 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
64 Sonchus canariensis Plantae Asteraceae-Compositae 50196 3 1
65 Sonchus congestus Plantae Asteraceae-Compositae 50197 5 1
66 Sonchus crassifolius Plantae Asteraceae-Compositae 381731 5 1
67 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
68 Sonchus fruticosus Plantae Asteraceae-Compositae 50200 5 1
69 Sonchus gandogeri Plantae Asteraceae-Compositae 50201 5 1
70 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
71 Sonchus gummifer Plantae Asteraceae-Compositae 159710 4 1
72 Sonchus hierrensis Plantae Asteraceae-Compositae 50203 6 1
73 Sonchus hydrophilus Plantae Asteraceae-Compositae 255580 4 1
74 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
75 Sonchus luxurians Plantae Asteraceae-Compositae 50205 6 1
76 Sonchus macrocarpus Plantae Asteraceae-Compositae 2984305 20 3
77 Sonchus maritimus Plantae Asteraceae-Compositae 50206 5 1
78 Sonchus melanolepis Melanolepis Plantae Asteraceae-Compositae 212303 6 1
79 Sonchus nanus Sonchus Plantae Asteraceae-Compositae 50190 6 1
80 Sonchus oleraceus Plantae Asteraceae-Compositae 50207 4 1
81 Sonchus palmensis Plantae Asteraceae-Compositae 50209 6 1
82 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
83 Sonchus pinnatus Plantae Asteraceae-Compositae 50212 6 1
84 Sonchus schweinfurthii Plantae Asteraceae-Compositae 50213 7 1
85 Sonchus tenerrimus Plantae Asteraceae-Compositae 255578 4 1
86 Sonchus ustulatus Plantae Asteraceae-Compositae 50215 7 1
87 Stachys aegyptiaca Plantae Labiatae - 32 3
88 Taeckholmia canariensis Sonchus canariensis Plantae Asteraceae-Compositae 50196 7 1
89 Taeckholmia capillaris Sonchus capillaris Plantae Asteraceae-Compositae 50221 5 1
90 Taeckholmia heterophylla Sonchus heterophyllus Plantae Asteraceae-Compositae 50222 7 1
91 Taeckholmia microcarpa Sonchus microcarpus Plantae Asteraceae-Compositae 329331 5 1
92 Taeckholmia regis-jubae Sonchus regis-jubae Plantae Asteraceae-Compositae 50224 4 1
93 Teucrium leucocladum Plantae Labiatae - 79 3
94 Teucrium polium Plantae Labiatae - 42 5
95 Torilis radiata Torilis Plantae Apiaceae 40890 7 1
96 Verbena officinalis Plantae Verbenaceae 79772 9 2
97 Verbena supina Plantae Verbenaceae 3080341 6 1