A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




46 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Sabal causiarum Plantae Arecaceae 469726 2 1
2 Sabal palmetto Plantae Arecaceae - 15 1
3 Salix subserrata Salix mucronata subsp. subserrata Plantae Salicaceae 753747 8 1
4 Salvia multicaulis Plantae Lamiaceae 1685714 5 1
5 Sanchezia nobilis Plantae Acanthaceae 71612 14 2
6 Sanguisorba minor Plantae Rosaceae 137456 11 1
7 Scorzonera undulata Pseudopodospermum undulatum Plantae Asteraceae-Compositae 268100 8 1
8 Sinularia candidula Sclerophytum polydactylum Animalia Alcyoniidae 3286459 4 1
9 Sisymbrium irio Plantae Sisymbrieae 3730 6 1
10 Solanum tuberosum Plantae Solanaceae 4113 3 1
11 Solenostemma argel Plantae Apocynaceae 219273 46 10
12 Sonchus acaulis Plantae Asteraceae-Compositae 50191 5 1
13 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
14 Sonchus asper Plantae Asteraceae-Compositae 50193 10 2
15 Sonchus bipontini Plantae Asteraceae-Compositae 381729 5 1
16 Sonchus bourgeaui Sonchus bourgeauii Plantae Asteraceae-Compositae 50194 4 1
17 Sonchus brachylobus Plantae Asteraceae-Compositae 50195 6 1
18 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
19 Sonchus canariensis Plantae Asteraceae-Compositae 50196 3 1
20 Sonchus congestus Plantae Asteraceae-Compositae 50197 5 1
21 Sonchus crassifolius Plantae Asteraceae-Compositae 381731 5 1
22 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
23 Sonchus fruticosus Plantae Asteraceae-Compositae 50200 5 1
24 Sonchus gandogeri Plantae Asteraceae-Compositae 50201 5 1
25 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
26 Sonchus gummifer Plantae Asteraceae-Compositae 159710 4 1
27 Sonchus hierrensis Plantae Asteraceae-Compositae 50203 6 1
28 Sonchus hydrophilus Plantae Asteraceae-Compositae 255580 4 1
29 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
30 Sonchus luxurians Plantae Asteraceae-Compositae 50205 6 1
31 Sonchus macrocarpus Plantae Asteraceae-Compositae 2984305 20 3
32 Sonchus maritimus Plantae Asteraceae-Compositae 50206 5 1
33 Sonchus melanolepis Melanolepis Plantae Asteraceae-Compositae 212303 6 1
34 Sonchus nanus Sonchus Plantae Asteraceae-Compositae 50190 6 1
35 Sonchus oleraceus Plantae Asteraceae-Compositae 50207 4 1
36 Sonchus palmensis Plantae Asteraceae-Compositae 50209 6 1
37 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
38 Sonchus pinnatus Plantae Asteraceae-Compositae 50212 6 1
39 Sonchus schweinfurthii Plantae Asteraceae-Compositae 50213 7 1
40 Sonchus tenerrimus Plantae Asteraceae-Compositae 255578 4 1
41 Sonchus ustulatus Plantae Asteraceae-Compositae 50215 7 1
42 Symphonia globulifera Plantae Clusiaceae 156483 16 2
43 Symphonia globulifera Plantae Guttiferae 156483 11 2
44 Synadenium grantii Euphorbia grantii Plantae Euphorbiaceae 213049 4 1
45 Syzygium cumini Plantae Myrtaceae - 13 1
46 Syzygium samarangense Plantae Myrtaceae 260143 12 1