A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




91 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Acacia polyacantha Senegalia polyacantha Plantae Leguminosae/Fabaceae 875646 7 2
2 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
3 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
4 Allium myrianthum Allium Plantae Amaryllidaceae 4678 10 1
5 Ammi visnaga Plantae Apiaceae 1053409 16 3
6 Anastatica hierochuntica Plantae Cruciferae-Brassicaceea 663965 45 3
7 Arbutus unedo Plantae Ericaceae 84005 7 1
8 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
9 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
10 Artemisia mesatlantica Plantae Asteraceae-Compositae 1287615 7 1
11 Asteriscus graveolens Plantae Asteraceae-Compositae 73976 38 3
12 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
13 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
14 Borago officinalis Plantae Boraginaceae 13363 17 2
15 Brickellia coulteri Plantae Asteraceae-Compositae 1550811 4 1
16 Bupleurum montanum Plantae Apiaceae 198847 5 1
17 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
18 Campylospermum densiflorum Campylospermum Plantae Onagraceae 1321789 7 1
19 Carya illinoinensis Plantae Juglandaceae - 7 1
20 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
21 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
22 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
23 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
24 Centaurea pallescens Plantae Asteraceae-Compositae 363441 3 1
25 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
26 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
27 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
28 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
29 Coriandrum sativum Plantae Apiaceae 4047 25 2
30 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1
31 Cotula cinerea Plantae Asteraceae-Compositae - 32 4
32 Crataegus sinaica Plantae Rosaceae 298646 14 1
33 Descurainia sophia Plantae Brassicaceae 89411 9 1
34 Desmostachya bipinnata Plantae Poaceae 1245295 5 1
35 Embelia schimperi Plantae Myrsinaceae 2595069 49 10
36 Epilobium hirsutum Plantae Onagraceae 210355 29 1
37 Eucalyptus globulous maidenii Eucalyptus Plantae Myrtaceae 3932 5 1
38 Euphorbia helioscopia Plantae Euphorbiaceae 154990 100 1
39 Euphorbia retusa Plantae Euphorbiaceae 1091645 28 4
40 Euphorbia species Piaranthus atrosanguineus Plantae Euphorbiaceae 1501592 7 1
41 Ficus mucuso Plantae Moraceae 309328 20 3
42 Francoeuria crispa Francoeuria Plantae Asteraceae-Compositae 1548540 26 1
43 Gaillardia aristata Plantae Asteraceae-Compositae 55624 10 1
44 Harpephyllum caffrum Plantae Anacardiaceae 289712 21 1
45 Helianthemum sessiliflorum Plantae Cistaceae 2650562 24 2
46 Hypericum humifusum Plantae Hypericaceae 626746 12 1
47 Hypericum quartinianum Plantae Hypericaceae 1137015 5 1
48 Hyphaene thebaica Plantae Arecaceae 115479 27 1
49 Ifloga labillardieri Ifloga Plantae Asteraceae-Compositae 378878 4 1
50 Ifloga spicata Plantae Asteraceae-Compositae 702251 4 1
51 Iphiona scabra Plantae Asteraceae-Compositae 211591 28 3
52 Juniperus phoenicea Plantae Cupressaceae 61308 26 2
53 Lagerstroemia indica Plantae Lythraceae 141186 6 1
54 Limoniastrum guyonianum Plantae Plumbaginaceae 114145 8 2
55 Livistona australis Plantae Arecaceae 115491 15 1
56 Madia capitata Capitata Plantae Asteraceae-Compositae 576756 14 1
57 Madia dissitiflora Madia gracilis Plantae Asteraceae-Compositae 907201 16 1
58 Maesa lanceolata Plantae Myrsinaceae 992730 28 7
59 Mangifera indica Plantae Anacardiaceae 29780 12 1
60 Melaleuca quinquenervia Plantae Myrtaceae 164942 7 1
61 Moringa oleifera Plantae Moringaceae 3735 16 2
62 Myrsine africana Plantae Myrsinaceae 59982 29 7
63 Oligomeris linifolia Plantae Resedaceae 265230 11 1
64 Pallenis spinosa Plantae Asteraceae-Compositae 73981 15 2
65 Parkia biglobosa Plantae Leguminosae/Fabaceae 889930 3 2
66 Pentadesma butyracea Plantae Clusiaceae 198785 14 2
67 Pistacia atlantica Plantae Anacardiaceae 434234 11 3
68 Polygonum senegalense Persicaria senegalensis Plantae Polygonaceae 471708 21 4
69 Pseudognaphalium luteo-album Pseudognaphalium luteoalbum Plantae Asteraceae-Compositae 59425 8 1
70 Psorospermum densipunctatum Psorospermum Plantae Hypericaceae 999533 14 2
71 Pteranthus dichotomus Plantae Caryophyllaceae 325512 20 2
72 Quercus suber Plantae Fagaceae 58331 52 2
73 Reaumuria vermiculata Plantae Tamaricaceae 1518163 20 1
74 Rhamnus prinoides Plantae Rhamnaceae 280022 20 4
75 Salix subserrata Salix mucronata subsp. subserrata Plantae Salicaceae 753747 8 1
76 Sanguisorba minor Plantae Rosaceae 137456 11 1
77 Schinus molle Plantae Anacardiaceae 43851 15 2
78 Schouwia thebaica Plantae Cruciferae-Brassicaceea 1513831 5 1
79 Serenoa repens Plantae Arecaceae 4722 4 1
80 Sphaeranthus bullatus Plantae Asteraceae-Compositae 1548657 11 1
81 Terminalia arjuna Plantae Combretaceae 172200 7 1
82 Terminalia species Terminalia Plantae Combretaceae 39992 34 1
83 Tetraclinis articulata Plantae Cupressaceae 13717 45 4
84 Tridesmostemon omphalocarpoides Plantae Sapotaceae 2709045 9 1
85 Urtica dioica Plantae Urticaceae 3501 11 2
86 Viburnum tinus Plantae Adoxaceae 237959 12 1
87 Vitellaria paradoxa Plantae Sapotaceae 292385 5 1
88 Warburgia ugandensis Plantae Canellaceae 549619 39 7
89 Ximenia americana Plantae Ximeniaceae 50174 6 1
90 Xylopia parviflora Plantae Annonaceae 992813 3 1
91 Ziziphus spina-christi Plantae Rhamnaceae 264981 15 6