A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




206 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Achillea coarctata Plantae Asteraceae-Compositae 282729 5 1
2 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
3 Alkanna orientalis Plantae Boraginaceae 543563 20 4
4 Ambrosia maritima Plantae Asteraceae-Compositae 1028380 15 5
5 Ammi majus Plantae Apiaceae 48026 28 4
6 Ammi visnaga Plantae Apiaceae 1053409 16 3
7 Anastatica hierochuntica Plantae Cruciferae-Brassicaceea 663965 45 3
8 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
9 Apium leptophyllum Plantae Apiaceae 2860399 4 1
10 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
11 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
12 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
13 Artemisia ifranensis Plantae Asteraceae-Compositae 1903206 13 1
14 Artemisia judaica Plantae Asteraceae-Compositae 205369 61 4
15 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
16 Asparagus stipularis Plantae Liliaceae 272864 4 3
17 Babcockia platylepsis Babcockia Plantae Asteraceae-Compositae 43189 7 1
18 Blepharis ciliaris Plantae Acanthaceae 1569713 3 1
19 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
20 Bunium incrassatum Plantae Apiaceae 1094602 5 1
21 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
22 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
23 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
24 Campanula medium Plantae Campanulaceae 56154 12 1
25 Campylospermum calanthum Plantae Ochnaceae 1321790 7 2
26 Capparis spinosa Plantae Capparaceae 65558 4 1
27 Carissa edulis Plantae Apocynaceae 992661 8 1
28 Carthamus mareoticus Plantae Asteraceae-Compositae 123811 5 1
29 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
30 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
31 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
32 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
33 Centaurea incana Incana Plantae Asteraceae-Compositae 405077 21 3
34 Centaurea maroccana Centaurea Plantae Asteraceae-Compositae 41503 10 2
35 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
36 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
37 Chrozophora tinctoria Plantae Euphorbiaceae - 8 2
38 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
39 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
40 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
41 Cineraria abyssinica Plantae Asteraceae-Compositae 189209 1 1
42 Citrus aurantium Citrus x aurantium Plantae Rutaceae 43166 14 1
43 Citrus clementina Citrus x clementina Plantae Rutaceae 85681 12 1
44 Citrus nobilis x Citrus deliciosa Citrus x aurantium f. deliciosa Plantae Rutaceae 558547 11 1
45 Citrus reticulata Plantae Rutaceae 85571 16 2
46 Citrus x paradisi Plantae Rutaceae 37656 8 1
47 Citrus × paradisi Citrus x paradisi Plantae Rutaceae 37656 9 1
48 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
49 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
50 Cleome species Cleome Plantae Capparaceae 25782 28 2
51 Conyza aegyptiaca Plantae Asteraceae-Compositae 741633 11 2
52 Conyza dioscoridis Pluchea dioscoridis Plantae Asteraceae-Compositae 264977 7 1
53 Coriandrum sativum Plantae Apiaceae 4047 25 2
54 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1
55 Crassocephalum mannii Solanecio mannii Plantae Asteraceae-Compositae 189252 4 2
56 Crataegus sinaica Plantae Rosaceae 298646 14 1
57 Dacryodes edulis Plantae Burseraceae 246365 11 1
58 Descurainia sophia Plantae Brassicaceae 89411 9 1
59 Dialium excelsum Plantae Leguminosae/Fabaceae 1608024 7 1
60 Dietes bicolor Plantae Iridaceae 93015 5 1
61 Discoglypremna caloneura Plantae Euphorbiaceae 316671 8 2
62 Dodonaea angustifolia Dodonaea viscosa subsp. angustifolia Plantae Sapindaceae 379228 22 3
63 Drypetes gerrardii Plantae Euphorbiaceae 992685 9 1
64 Echinops galalensis Echinops Plantae Asteraceae-Compositae 32194 10 1
65 Embelia schimperi Plantae Myrsinaceae 2595069 49 10
66 Epilobium hirsutum Plantae Onagraceae 210355 29 1
67 Erythrina abyssinica Plantae Leguminosae/Fabaceae 1237573 50 8
68 Erythrina schliebenii Plantae Leguminosae/Fabaceae 2590720 27 1
69 Eugenia jambolana Syzygium cumini Plantae Myrtaceae 260142 9 1
70 Euphorbia bupleuroides Euphorbia graminifolia Plantae Euphorbiaceae 1532838 20 1
71 Euphorbia gaditana Euphorbia Plantae Euphorbiaceae 3990 28 1
72 Euphorbia guyoniana Plantae Euphorbiaceae 1138347 31 5
73 Euphorbia officinarum Plantae Euphorbiaceae 1130835 10 3
74 Euphorbia quinquecostata Euphorbia Plantae Euphorbiaceae 3990 7 1
75 Euphorbia resinifera Plantae Euphorbiaceae 457265 6 2
76 Euphorbia retusa Plantae Euphorbiaceae 1091645 28 4
77 Fagara heitzii Plantae Rutaceae - 17 1
78 Farsetia aegyptia Plantae Alysseae 359842 5 1
79 Ferula hermonis Plantae Apiaceae 662815 20 3
80 Ferula lutea Ferula Plantae Apiaceae 52470 10 1
81 Ferula sinaica Plantae Apiaceae 1514050 44 7
82 Ferula vesceritensis Plantae Apiaceae 1514058 25 4
83 Ficus auriculata Plantae Moraceae 100541 8 2
84 Ficus barteri Plantae Moraceae 1191361 6 1
85 Ficus exasperata Plantae Moraceae 459060 13 2
86 Ficus lingua Plantae Moraceae 309306 3 1
87 Ficus natalensis Plantae Moraceae 309307 6 1
88 Ficus sansibarica Plantae Moraceae 309319 9 1
89 Ficus saussureana Plantae Moraceae 309296 11 1
90 Ficus sur Plantae Moraceae 100575 9 2
91 Ficus vallis-choudae Plantae Moraceae 182131 6 1
92 Ficus variifolia Plantae Moraceae 425835 12 1
93 Francoeuria crispa Francoeuria Plantae Asteraceae-Compositae 1548540 26 1
94 Gaillardia aristata Plantae Asteraceae-Compositae 55624 10 1
95 Garcinia nobilis Garcinia lucida Plantae Clusiaceae 469933 9 2
96 Garcinia ovalifolia Plantae Guttiferae 469935 3 1
97 Garcinia polyantha Garcinia smeathmannii Plantae Guttiferae 469941 9 2
98 Garcinia punctata Plantae Clusiaceae 469937 2 1
99 Gilbertiodendron dewevrei Plantae Caesalpinioideae 162777 14 1
100 Gomphocarpus sinaicus Plantae Apocynaceae 2291033 23 6