A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




243 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Achillea coarctata Plantae Asteraceae-Compositae 282729 5 1
2 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
3 Alkanna orientalis Plantae Boraginaceae 543563 20 4
4 Amaracus akhdarensis Plantae Labiatae - 6 1
5 Amaracus pampanini Plantae Labiatae - 6 1
6 Ambrosia maritima Plantae Asteraceae-Compositae 1028380 15 5
7 Ammi majus Plantae Apiaceae 48026 28 4
8 Ammi visnaga Plantae Apiaceae 1053409 16 3
9 Anastatica hierochuntica Plantae Cruciferae-Brassicaceea 663965 45 3
10 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
11 Apium leptophyllum Plantae Apiaceae 2860399 4 1
12 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
13 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
14 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
15 Artemisia ifranensis Plantae Asteraceae-Compositae 1903206 13 1
16 Artemisia judaica Plantae Asteraceae-Compositae 205369 61 4
17 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
18 Asparagus stipularis Plantae Liliaceae 272864 4 3
19 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
20 Babcockia platylepsis Babcockia Plantae Asteraceae-Compositae 43189 7 1
21 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
22 Blepharis ciliaris Plantae Acanthaceae 1569713 3 1
23 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
24 Bunium incrassatum Plantae Apiaceae 1094602 5 1
25 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
26 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
27 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
28 Campanula medium Plantae Campanulaceae 56154 12 1
29 Campylospermum calanthum Plantae Ochnaceae 1321790 7 2
30 Capparis spinosa Plantae Capparaceae 65558 4 1
31 Carissa edulis Plantae Apocynaceae 992661 8 1
32 Carthamus mareoticus Plantae Asteraceae-Compositae 123811 5 1
33 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
34 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
35 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
36 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
37 Centaurea incana Incana Plantae Asteraceae-Compositae 405077 21 3
38 Centaurea maroccana Centaurea Plantae Asteraceae-Compositae 41503 10 2
39 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
40 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
41 Chrozophora tinctoria Plantae Euphorbiaceae - 8 2
42 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
43 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
44 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
45 Cineraria abyssinica Plantae Asteraceae-Compositae 189209 1 1
46 Citrullus lanatus Plantae Cucurbitaceae 3654 3 2
47 Citrus aurantium Citrus x aurantium Plantae Rutaceae 43166 14 1
48 Citrus clementina Citrus x clementina Plantae Rutaceae 85681 12 1
49 Citrus nobilis x Citrus deliciosa Citrus x aurantium f. deliciosa Plantae Rutaceae 558547 11 1
50 Citrus reticulata Plantae Rutaceae 85571 16 2
51 Citrus x paradisi Plantae Rutaceae 37656 8 1
52 Citrus × paradisi Citrus x paradisi Plantae Rutaceae 37656 9 1
53 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
54 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
55 Cleome species Cleome Plantae Capparaceae 25782 28 2
56 Conyza aegyptiaca Plantae Asteraceae-Compositae 741633 11 2
57 Conyza dioscoridis Pluchea dioscoridis Plantae Asteraceae-Compositae 264977 7 1
58 Coriandrum sativum Plantae Apiaceae 4047 25 2
59 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1
60 Crassocephalum mannii Solanecio mannii Plantae Asteraceae-Compositae 189252 4 2
61 Crataegus sinaica Plantae Rosaceae 298646 14 1
62 Cymbopogon schoenanthus Plantae Poaceae - 47 1
63 Cyperus rotundus Plantae Cyperaceae 512623 59 2
64 Dacryodes edulis Plantae Burseraceae 246365 11 1
65 Descurainia sophia Plantae Brassicaceae 89411 9 1
66 Dialium excelsum Plantae Leguminosae/Fabaceae 1608024 7 1
67 Dietes bicolor Plantae Iridaceae 93015 5 1
68 Diplotaxis acris Plantae Brassicaceae 402674 28 1
69 Dipsacus laciniatus Plantae Dipsacaceae 398307 4 1
70 Discoglypremna caloneura Plantae Euphorbiaceae 316671 8 2
71 Dodonaea angustifolia Dodonaea viscosa subsp. angustifolia Plantae Sapindaceae 379228 22 3
72 Drypetes gerrardii Plantae Euphorbiaceae 992685 9 1
73 Echinops galalensis Echinops Plantae Asteraceae-Compositae 32194 10 1
74 Embelia schimperi Plantae Myrsinaceae 2595069 49 10
75 Epilobium hirsutum Plantae Onagraceae 210355 29 1
76 Erodium crassifolium Plantae Geraniaceae - 4 1
77 Erodium oxyrrhynchum subsp. oxyrrhynchum Plantae Geraniaceae - 4 1
78 Erythrina abyssinica Plantae Leguminosae/Fabaceae 1237573 50 8
79 Erythrina schliebenii Plantae Leguminosae/Fabaceae 2590720 27 1
80 Escinops ellenbeckii Plantae Asteraceae-Compositae - 25 1
81 Eucalyptus occidentalis Plantae Myrtaceae 229548 4 1
82 Eugenia jambolana Syzygium cumini Plantae Myrtaceae 260142 9 1
83 Euphorbia bupleuroides Euphorbia graminifolia Plantae Euphorbiaceae 1532838 20 1
84 Euphorbia gaditana Euphorbia Plantae Euphorbiaceae 3990 28 1
85 Euphorbia guyoniana Plantae Euphorbiaceae 1138347 31 5
86 Euphorbia officinarum Plantae Euphorbiaceae 1130835 10 3
87 Euphorbia quinquecostata Euphorbia Plantae Euphorbiaceae 3990 7 1
88 Euphorbia resinifera Plantae Euphorbiaceae 457265 6 2
89 Euphorbia retusa Plantae Euphorbiaceae 1091645 28 4
90 Fagara heitzii Plantae Rutaceae - 17 1
91 Farsetia aegyptia Plantae Alysseae 359842 5 1
92 Ferula hermonis Plantae Apiaceae 662815 20 3
93 Ferula lutea Ferula Plantae Apiaceae 52470 10 1
94 Ferula sinaica Plantae Apiaceae 1514050 44 7
95 Ferula vesceritensis Plantae Apiaceae 1514058 25 4
96 Ficus auriculata Plantae Moraceae 100541 8 2
97 Ficus barteri Plantae Moraceae 1191361 6 1
98 Ficus exasperata Plantae Moraceae 459060 13 2
99 Ficus lingua Plantae Moraceae 309306 3 1
100 Ficus natalensis Plantae Moraceae 309307 6 1