A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




1,749 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1701 Veronica persica Plantae Scrophulariaceae 138560 2 1
1702 Viburnum tinus Plantae Adoxaceae 237959 12 1
1703 Vismia guineensis Plantae Guttiferae 999599 7 1
1704 Vismia laurentii Plantae Clusiaceae 2704497 5 1
1705 Vismia laurentii Plantae Guttiferae 2704497 4 1
1706 Vitellaria paradoxa Plantae Sapotaceae 292385 5 1
1707 Vitis vinifera Plantae Vitaceae 29760 2 1
1708 Voacanga africana Plantae Apocynaceae 141630 7 1
1709 Volutaria lippii Plantae Asteraceae-Compositae 41663 4 1
1710 Warburgia stuhlmannii Plantae Canellaceae 549618 6 1
1711 Warburgia ugandensis Plantae Canellaceae 549619 39 7
1712 Warionia saharae Plantae Asteraceae-Compositae 40727 11 2
1713 Wedelia prostrata Melanthera prostrata Plantae Asteraceae-Compositae 318064 11 2
1714 Westerdykella nigra Fungi Sporormiaceae 325665 3 1
1715 Withania adpressa Plantae Solanaceae 2201923 5 2
1716 Withania frutescens Plantae Solanaceae 367782 9 2
1717 Withania somnifera Plantae Solanaceae 126910 10 3
1718 Xanthium pungens Xanthium chinense Plantae Asteraceae-Compositae 1979456 21 2
1719 Xanthium spinosum Plantae Asteraceae-Compositae 1053410 10 2
1720 Xenia umbellata Animalia Xeniidae 1366487 2 2
1721 Ximenia americana Plantae Ximeniaceae 50174 6 1
1722 Xylaria sp Xylaria sp. Fungi Xylariaceae 1715255 5 1
1723 Xylopia aethiopica Plantae Annonaceae 1317910 3 2
1724 Xylopia parviflora Plantae Annonaceae 992813 3 1
1725 Zanthoxylum chalybeum Plantae Rutaceae 1671342 2 2
1726 Zanthoxylum gilletii Plantae Rutaceae 1291627 8 2
1727 Zanthoxylum lemairei Plantae Rutaceae 2099535 6 2
1728 Zanthoxylum leprieurii Plantae Rutaceae 992815 16 3
1729 Zanthoxylum paracanthum Plantae Rutaceae 2695424 3 1
1730 Zanthoxylum rubescens Plantae Rutaceae 2588167 1 1
1731 Zanthoxylum tessmannii Zanthoxylum gilletii Plantae Rutaceae 1291627 6 1
1732 Zanthoxylum usambarense Plantae Rutaceae 2562172 7 2
1733 Zanthoxylum zanthoxyloides Plantae Rutaceae 2099548 1 1
1734 Zapoteca portoricensis Plantae Leguminosae/Fabaceae - 2 1
1735 Zephyranthes candida Plantae Amaryllidaceae 82257 12 1
1736 Zephyranthes robusta Plantae Amaryllidaceae 1234388 4 1
1737 Zephyranthes rosea Plantae Amaryllidaceae 146470 4 1
1738 Zilla species Zilla Plantae Brassicaceae 1824586 2 1
1739 Ziziphus jujuba Plantae Rhamnaceae 326968 2 1
1740 Ziziphus lotus Plantae Rhamnaceae 345809 11 3
1741 Ziziphus spina-christi Plantae Rhamnaceae 264981 15 6
1742 Zizyphus lotus Lotus Plantae Rhamnaceae 3867 10 2
1743 Zonaria tournefortii Plantae Dictyotaceae 531995 5 1
1744 Zygophyllum album Tetraena alba Plantae Zygophyllaceae 90538 8 2
1745 Zygophyllum coccineum Tetraena coccinea Plantae Zygophyllaceae 90540 5 1
1746 Zygophyllum decumbens Tetraena decumbens Plantae Zygophyllaceae 90542 3 1
1747 Zygophyllum dumosum Zygophyllum Plantae Zygophyllaceae 66651 4 1
1748 Zygophyllum gaetulum Tetraena gaetula Plantae Zygophyllaceae 512638 7 2
1749 Zygophyllum geslini Zygophyllum Plantae Zygophyllaceae 66651 7 2