A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




237 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Sabal blackburniana Sabal palmetto Plantae Arecaceae 54447 2 1
2 Sabal causiarum Plantae Arecaceae 469726 2 1
3 Sabal palmetto Plantae Arecaceae - 15 1
4 Sabal peregrina Janusia Plantae Arecaceae 151838 2 1
5 Saccocalyx saturejoides Plantae Lamiaceae 751886 11 1
6 Salacia longipes Salacia Plantae Celastraceae 662028 6 1
7 Salacia madagascariensis Plantae Celastraceae 670374 5 1
8 Salacia staudtiana Salacia Plantae Celastraceae 662028 25 2
9 Salia triloba Plantae Labiatae - 43 1
10 Salix subserrata Salix mucronata subsp. subserrata Plantae Salicaceae 753747 8 1
11 Salsola imbricata Caroxylon imbricatum Plantae Chenopodiaceae 1194693 5 1
12 Salsola tetrandra Caroxylon tetrandrum Plantae Chenopodiaceae 264975 12 3
13 Salvadora persica Plantae Salvadoraceae 4326 3 1
14 Salvia aegyptiaca Plantae Labiatae - 2 1
15 Salvia argentea Plantae Lamiaceae 49208 11 2
16 Salvia argentea var. aurasiaca Plantae Labiatae - 11 1
17 Salvia barrelieri Plantae Lamiaceae 2886697 6 1
18 Salvia buchananii Plantae Lamiaceae 2026467 4 1
19 Salvia jaminiana Plantae Labiatae - 8 1
20 Salvia lanigera Plantae Labiatae - 2 1
21 Salvia multicaulis Plantae Lamiaceae 1685714 5 1
22 Salvia officinalis Plantae Lamiaceae 38868 6 1
23 Salvia palaestina Plantae Labiatae - 16 1
24 Salvia palaestina Plantae Lamiaceae 268920 1 1
25 Salvia triloba Plantae Labiatae - 15 2
26 Samadera madagascariensis Samadera indica Plantae Simaroubaceae 459147 7 1
27 Sanchezia nobilis Plantae Acanthaceae 71612 14 2
28 Sanghuangporus sp. Fungi Hymenochaetaceae 2267874 21 2
29 Sanguisorba minor Plantae Rosaceae 137456 11 1
30 Sanrafaelia ruffonammari Plantae Annonaceae 489346 2 1
31 Sansevieria cylindrica Plantae Dracaenaceae 13668 9 2
32 Sansevieria trifasciata Plantae Dracaenaceae 39534 34 3
33 Sarcocephalus pobeguinii Plantae Rubiaceae 170073 11 1
34 Sarcophyton acutum Sarcophyton Animalia Alcyoniidae 339019 6 1
35 Sarcophyton auritum Animalia Alcyoniidae 859400 5 2
36 Sarcophyton ehrenbergi Animalia Alcyoniidae 358800 4 1
37 Sarcophyton glaucum Animalia Alcyoniidae 70919 29 7
38 Sarcophyton roseum Sarcophyton Animalia Alcyoniidae 339019 9 1
39 Sarcophyton trocheliophorum Animalia Alcyoniidae 205097 12 4
40 Saussurea lappa Dolomiaea costus Plantae Asteraceae-Compositae 324593 4 1
41 Scabiosa atropurpurea Plantae Dipsacaceae 242170 1 1
42 Scabiosa semipapposa Scabiosa Plantae Caprifoliaceae 87007 13 1
43 Scabiosa stellata Lomelosia stellata Plantae Caprifoliaceae 596806 17 2
44 Schefflera actinophylla Heptapleurum actinophyllum Plantae Araliaceae 52501 16 1
45 Schefflera arboricola Heptapleurum arboricola Plantae Araliaceae 46415 9 1
46 Schefflera mannii Astropanax mannii Plantae Araliaceae 2043144 14 1
47 Schinus molle Plantae Anacardiaceae 43851 15 2
48 Schinus polygama Plantae Anacardiaceae 2382318 2 2
49 Schinus terebenthefolus Schinus Plantae Anacardiaceae 43850 4 1
50 Schizozygia coffaeoides Schizozygia coffeoides Plantae Apocynaceae 2896553 3 1
51 Schoenus nigricans Plantae Cyperaceae 76506 8 1
52 Schouwia thebaica Plantae Cruciferae-Brassicaceea 1513831 5 1
53 Schumanniophyton magnificum Plantae Rubiaceae 114490 3 1
54 Scilla nervosa Schizocarphus nervosus Plantae Hyacinthaceae 65770 2 1
55 Sclerocroton integerrimus Plantae Euphorbiaceae 1206814 2 1
56 Scorzonera undulata Pseudopodospermum undulatum Plantae Asteraceae-Compositae 268100 8 1
57 Scrophularia saharae Scrophularia hypericifolia Plantae Scrophulariaceae 1357627 5 1
58 Securidaca longepedunculata Plantae Polygalaceae 690845 4 1
59 Securidaca longipedunculata Plantae Polygalaceae 690845 8 1
60 Seidlitzia rosmarinus Salsola rosmarinus Plantae Leguminosae/Fabaceae 454547 3 1
61 Seidlitzia rosmarinus Salsola rosmarinus Plantae Amaranthaceae 454547 3 1
62 Senecio abrotanifolius Jacobaea abrotanifolia Plantae Asteraceae-Compositae 189225 9 1
63 Senecio adonidifolius Jacobaea adonidifolia Plantae Asteraceae-Compositae 189226 7 1
64 Senecio aegyptius Plantae Asteraceae-Compositae 121537 9 1
65 Senecio alpinus Jacobaea alpina Plantae Asteraceae-Compositae 189227 5 1
66 Senecio ambiguus Jacobaea ambigua Plantae Asteraceae-Compositae 189228 14 1
67 Senecio angulatus Plantae Asteraceae-Compositae 189229 7 1
68 Senecio aquaticus Jacobaea aquatica Plantae Asteraceae-Compositae 189230 5 1
69 Senecio boissieri Jacobaea boissieri Plantae Asteraceae-Compositae 214893 3 1
70 Senecio burtoni Senecio Plantae Asteraceae-Compositae 18794 16 1
71 Senecio cannabifolius Jacobaea cannabifolia Plantae Asteraceae-Compositae 189232 6 1
72 Senecio carniolicus Jacobaea carniolica Plantae Asteraceae-Compositae 189240 4 1
73 Senecio chrysanthemoides Jacobaea analoga Plantae Asteraceae-Compositae 189235 6 1
74 Senecio cineraria Jacobaea maritima Plantae Asteraceae-Compositae 252537 14 1
75 Senecio delphinifolius Jacobaea delphiniifolia Plantae Asteraceae-Compositae 214896 6 1
76 Senecio desfontainei Senecio glaucus subsp. coronopifolius Plantae Asteraceae-Compositae 183639 4 1
77 Senecio erechtitoides Senecio Plantae Asteraceae-Compositae 18794 5 1
78 Senecio erucifolius Jacobaea erucifolia Plantae Asteraceae-Compositae 189238 3 1
79 Senecio gallicus Plantae Asteraceae-Compositae 121545 4 1
80 Senecio giganteus Jacobaea gigantea Plantae Asteraceae-Compositae 214897 3 1
81 Senecio glaucus Plantae Asteraceae-Compositae 121546 3 1
82 Senecio gnaphalodes Gnaphalodes Plantae Asteraceae-Compositae 2868836 14 1
83 Senecio halleri Jacobaea uniflora Plantae Asteraceae-Compositae 214899 6 1
84 Senecio hoggariensis Plantae Asteraceae-Compositae 352207 5 1
85 Senecio incanus Jacobaea incana Plantae Asteraceae-Compositae 189239 7 1
86 Senecio jacobaea Jacobaea vulgaris Plantae Asteraceae-Compositae 98722 11 1
87 Senecio leucophyllus Jacobaea leucophylla Plantae Asteraceae-Compositae 214900 6 1
88 Senecio minutus Jacobaea minuta Plantae Asteraceae-Compositae 189241 5 1
89 Senecio othonnae Jacobaea othonnae Plantae Asteraceae-Compositae 214901 9 1
90 Senecio paludosus Jacobaea paludosa Plantae Asteraceae-Compositae 189244 4 1
91 Senecio pancicii Jacobaea arnautorum Plantae Asteraceae-Compositae 189245 3 1
92 Senecio persoonii Jacobaea persoonii Plantae Asteraceae-Compositae 214902 5 1
93 Senecio roseiflorus Plantae Asteraceae-Compositae 1886451 13 1
94 Senecio ruwenzoriensis Plantae Asteraceae-Compositae 1896791 1 1
95 Senecio schweinfurthii Plantae Asteraceae-Compositae 1886456 2 1
96 Senecio serratuloides Plantae Asteraceae-Compositae 2976806 9 1
97 Senecio subalpinus Jacobaea subalpina Plantae Asteraceae-Compositae 189250 4 1
98 Senna alata Plantae Leguminosae/Fabaceae 53923 7 1
99 Senna didymobotrya Plantae Leguminosae/Fabaceae 72401 13 2
100 Senna floribunda Senna x floribunda Plantae Leguminosae/Fabaceae 2601732 12 1