A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




1,757 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
201 Aspilia mossambicensis Plantae Asteraceae 1932724 3 2
202 Aspilia pluriseta Plantae Asteraceae 1670834 1 1
203 Aspilia species (From Africa) Aspilia Plantae Asteraceae 505277 1 1
204 Asteranthe asterias Plantae Annonaceae 489324 4 1
205 Asteriscus graveolens Plantae Asteraceae 73976 38 3
206 Asteriscus pygmaeus Asteriscus Plantae Asteraceae 56520 7 1
207 Astragalus caprinus Plantae Leguminosae/Fabaceae 1042474 13 3
208 Astragalus peregrinus Plantae Leguminosae/Fabaceae 2014710 3 1
209 Astroides calycularis Animalia Dendrophylliidae 214958 10 1
210 Atractylis cancellata Plantae Asteraceae 143173 6 1
211 Atractylis flava Atractylis Plantae Asteraceae 41483 14 1
212 Atractylis gummifera Carlina gummifera Plantae Asteraceae 143183 1 1
213 Atriplex nummularia Plantae Chenopodiaceae 3553 2 1
214 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
215 Atriplex semibaccata Plantae Chenopodiaceae 417609 5 1
216 Atroxima liberica Plantae Polygalaceae 174495 1 1
217 Avicennia marina Plantae Avicenniaceae 82927 5 1
218 Azolla nilotica Plantae Azzolaceae 336974 9 1
219 Babcockia platylepsis Babcockia Plantae Asteraceae 43189 7 1
220 Bacillus sp Bacillus sp. in firmicutes Monera Bacillaceae 1409 1 1
221 Baillonella toxisperma (Pierre) Baillonella Plantae Sapotaceae 568230 16 1
222 Balanites aegyptiaca Plantae Zygophyllaceae 886265 16 3
223 Barteria fistulosa Plantae Passifloraceae 343952 1 1
224 Bassia indica Plantae Amaranthaceae 267517 5 1
225 Bassia indica Plantae Chenopodiaceae 267517 13 3
226 Bassia muricata Plantae Chenopodiaceae 267505 8 1
227 Bauhinia fassoglensis Tylosema fassoglense Plantae Leguminosae/Fabaceae 228518 1 1
228 Beaucarnea recurvata Plantae Ruscaceae 39519 13 1
229 Beauveria bassiana Fungi Cordycipitaceae 176275 9 1
230 Beilschmiedia anacardioides Beilschmiedia Plantae Lauraceae 88849 3 1
231 Beilschmiedia louisii Beilschmiedia Plantae Lauraceae 88849 5 1
232 Beilschmiedia obscura Beilschmiedia Plantae Lauraceae 88849 8 2
233 Beilschmiedia zenkeri Beilschmiedia Plantae Lauraceae 88849 8 1
234 Berberis hispanica Berberis vulgaris subsp. australis Plantae Berberidaceae 1491189 1 1
235 Berberis vulgaris Plantae Berberidaceae 258209 1 1
236 Bersama abyssinica Plantae Melianthaceae 113247 7 3
237 Bidens pilosa Plantae Asteraceae 42337 3 1
238 Biemna ehrenbergi Animalia Desmacellidae 1820598 8 1
239 Bifurcaria bifurcata Plantae Sargassaceae 74462 5 1
240 Bifurcaria bifurcata Plantae Cystoseiraceae 74462 1 1
241 Bifurcarla bifurcata Bifurcata Plantae Cystoseiraceae 1329961 2 2
242 Bignonia binata Plantae Bignoniaceae 680235 5 1
243 Bionectria sp. Fungi Bionectriaceae - 10 1
244 Blepharis ciliaris Plantae Acanthaceae 1569713 3 1
245 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
246 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
247 Borago officinalis Plantae Boraginaceae 13363 17 2
248 Bos indicus Animalia Bovidae 9915 13 1
249 Boscia angustifolia Plantae Capparaceae 511493 8 1
250 Boscia salicifolia Plantae Capparaceae 1237403 4 1
251 Boscia senegalensis Plantae Capparaceae 1198336 9 1
252 Boswellia carterii Boswellia Plantae Burseraceae 80276 40 3
253 Boswellia dalzielii Plantae Burseraceae 2303552 8 1
254 Boswellia neglecta Plantae Burseraceae 246345 7 1
255 Boswellia species Boswellia sacra Plantae Burseraceae 173701 42 1
256 Brassica oleracea Plantae Brassicaceae 3712 14 1
257 Brassica tournefortii Plantae Brassicaceae 37661 4 1
258 Brickellia coulteri Plantae Asteraceae 1550811 4 1
259 Brickellia microphylla Plantae Asteraceae 1550840 8 1
260 Brickellia vernicosa Plantae Eupatorieae 1550870 4 1
261 Brocchia cinerea Cotula cinerea Plantae Asteraceae 282208 45 2
262 Brucea antidysenterica Plantae Simaroubaceae 459111 16 2
263 Bryonia cretica Plantae Cucurbitaceae 61884 16 1
264 Buddleja madagascariensis L. Buddleja Plantae Loganiaceae 26473 3 1
265 Bulbine abyssinica Plantae Asphodelaceae 2511937 5 1
266 Bulbine capitata Capitata Plantae Asphodelaceae 576756 8 1
267 Bulbine frutescens Plantae Asphodelaceae 210954 26 3
268 Bunium incrassatum Plantae Apiaceae 1094602 5 1
269 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
270 Bupleurum lancifolium Plantae Umbelliferae 198842 2 1
271 Bupleurum montanum Plantae Apiaceae 198847 5 1
272 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
273 Bupleurum rigidum Plantae Umbelliferae 199748 4 1
274 Bupleurum spinosum Bupleurum fruticescens subsp. spinosum Plantae Apiaceae 199135 21 4
275 Caesalpinia bonduc Guilandina bonduc Plantae Leguminosae/Fabaceae 191881 2 1
276 Caesalpinia bonducella Guilandina bonduc Plantae Caesalpiniaceae 191881 1 1
277 Caesalpinia volkensii Plantae Leguminosae/Fabaceae 1387603 10 1
278 Caesalpinia welwitschiana Moullava welwitschiana Plantae Leguminosae/Fabaceae 1387604 5 1
279 Calendula arvensis Plantae Asteraceae 99035 8 2
280 Calendula officinalis Plantae Asteraceae 41496 17 2
281 Calendula stellata Plantae Asteraceae 1565984 18 1
282 Calliandra calothyrsus Plantae Leguminosae/Fabaceae 560018 3 1
283 Calliandra portoricensis Zapoteca portoricensis Plantae Leguminosae/Fabaceae 1465380 1 1
284 Callilepis laureola Plantae Asteraceae 112345 1 1
285 Callisia fragrans Plantae Commelinaceae 428217 9 1
286 Callistemon lanceolatus Plantae Myrtaceae 155884 3 3
287 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
288 Callyspongia fistularis Callyspongia Animalia Callyspongiidae 178537 1 1
289 Callyspongia siphonella Animalia Callyspongiidae 469330 17 2
290 Callyspongia species Callyspongia Animalia Callyspongiidae 178537 11 2
291 Calodendrum capense Plantae Rutaceae 68533 3 1
292 Caloncoba glauca Plantae Flacourtiaceae 2806806 4 2
293 Caloncoba welwitschii Plantae Achariaceae 2708920 10 1
294 Caloncoba welwitschii Plantae Flacourtiaceae 2708920 2 1
295 Calophyllum inophyllum Plantae Calophyllaceae 158927 2 1
296 Calotropis procera Plantae Apocynaceae 141467 24 3
297 Calycotome villosa Villosa Plantae Leguminosae/Fabaceae 52401 1 1
298 Campanula medium Plantae Campanulaceae 56154 12 1
299 Campylospermum calanthum Plantae Ochnaceae 1321790 7 2
300 Campylospermum densiflorum Campylospermum Plantae Onagraceae 1321789 7 1