A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




1,749 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1401 Senecio angulatus Plantae Asteraceae-Compositae 189229 7 1
1402 Senecio aquaticus Jacobaea aquatica Plantae Asteraceae-Compositae 189230 5 1
1403 Senecio boissieri Jacobaea boissieri Plantae Asteraceae-Compositae 214893 3 1
1404 Senecio burtoni Senecio Plantae Asteraceae-Compositae 18794 16 1
1405 Senecio cannabifolius Jacobaea cannabifolia Plantae Asteraceae-Compositae 189232 6 1
1406 Senecio carniolicus Jacobaea carniolica Plantae Asteraceae-Compositae 189240 4 1
1407 Senecio chrysanthemoides Jacobaea analoga Plantae Asteraceae-Compositae 189235 6 1
1408 Senecio cineraria Jacobaea maritima Plantae Asteraceae-Compositae 252537 14 1
1409 Senecio delphinifolius Jacobaea delphiniifolia Plantae Asteraceae-Compositae 214896 6 1
1410 Senecio desfontainei Senecio glaucus subsp. coronopifolius Plantae Asteraceae-Compositae 183639 4 1
1411 Senecio erechtitoides Senecio Plantae Asteraceae-Compositae 18794 5 1
1412 Senecio erucifolius Jacobaea erucifolia Plantae Asteraceae-Compositae 189238 3 1
1413 Senecio gallicus Plantae Asteraceae-Compositae 121545 4 1
1414 Senecio giganteus Jacobaea gigantea Plantae Asteraceae-Compositae 214897 3 1
1415 Senecio glaucus Plantae Asteraceae-Compositae 121546 3 1
1416 Senecio gnaphalodes Gnaphalodes Plantae Asteraceae-Compositae 2868836 14 1
1417 Senecio halleri Jacobaea uniflora Plantae Asteraceae-Compositae 214899 6 1
1418 Senecio hoggariensis Plantae Asteraceae-Compositae 352207 5 1
1419 Senecio incanus Jacobaea incana Plantae Asteraceae-Compositae 189239 7 1
1420 Senecio jacobaea Jacobaea vulgaris Plantae Asteraceae-Compositae 98722 11 1
1421 Senecio leucophyllus Jacobaea leucophylla Plantae Asteraceae-Compositae 214900 6 1
1422 Senecio minutus Jacobaea minuta Plantae Asteraceae-Compositae 189241 5 1
1423 Senecio othonnae Jacobaea othonnae Plantae Asteraceae-Compositae 214901 9 1
1424 Senecio paludosus Jacobaea paludosa Plantae Asteraceae-Compositae 189244 4 1
1425 Senecio pancicii Jacobaea arnautorum Plantae Asteraceae-Compositae 189245 3 1
1426 Senecio persoonii Jacobaea persoonii Plantae Asteraceae-Compositae 214902 5 1
1427 Senecio roseiflorus Plantae Asteraceae-Compositae 1886451 13 1
1428 Senecio ruwenzoriensis Plantae Asteraceae-Compositae 1896791 1 1
1429 Senecio schweinfurthii Plantae Asteraceae-Compositae 1886456 2 1
1430 Senecio serratuloides Plantae Asteraceae-Compositae 2976806 9 1
1431 Senecio subalpinus Jacobaea subalpina Plantae Asteraceae-Compositae 189250 4 1
1432 Senna alata Plantae Leguminosae/Fabaceae 53923 7 1
1433 Senna didymobotrya Plantae Leguminosae/Fabaceae 72401 13 2
1434 Senna floribunda Senna x floribunda Plantae Leguminosae/Fabaceae 2601732 12 1
1435 Senna multiglandulosa Plantae Leguminosae/Fabaceae 1574110 5 1
1436 Senna septemtrionalis Plantae Leguminosae/Fabaceae 346998 7 1
1437 Senna sophera Plantae Leguminosae/Fabaceae 948718 9 1
1438 Serenoa repens Plantae Arecaceae 4722 4 1
1439 Sesamum indicum Plantae Pedaliaceae 4182 2 1
1440 Sida acuta Plantae Malvaceae 108357 5 2
1441 Sida rhombifolia Plantae Malvaceae 108377 6 2
1442 Sida spinosa Plantae Malvaceae 108380 14 1
1443 Sideritis moorei Sideritis hirsuta Plantae Lamiaceae 3394641 15 1
1444 Silene arenarioides Plantae Caryophyllaceae 1937741 2 1
1445 Silene cucubalus Silene Plantae Caryophyllaceae 3573 2 1
1446 Silene gallica Plantae Caryophyllaceae 3575 11 1
1447 Silybum marianum Plantae Asteraceae-Compositae 92921 17 3
1448 Simplicillium subtropicum Fungi Cordycipitaceae 935212 2 1
1449 Sinularia candidula Sclerophytum polydactylum Animalia Alcyoniidae 3286459 4 1
1450 Sinularia gardineri Animalia Alcyoniidae 668426 4 1
1451 Siphonochalina siphonella Callyspongia siphonella Animalia Callyspongiidae 469330 14 3
1452 Siphonochalina species Siphonochalina Animalia Callyspongiidae 412817 3 1
1453 Siphonochilus aethiopicus Plantae Zingiberaceae 199663 4 1
1454 Sisymbrium irio Plantae Sisymbrieae 3730 6 1
1455 Smyrnium olusatrum Plantae Apiaceae 40962 7 1
1456 Solanecio angulatus Plantae Asteraceae-Compositae 1670880 13 1
1457 Solanecio mannii Plantae Asteraceae-Compositae - 13 1
1458 Solanecio tuberosus var. tuberosus Solanecio Plantae Asteraceae-Compositae 189251 13 1
1459 Solanum aculeastrum Plantae Solanaceae 329759 3 1
1460 Solanum diphyllum Plantae Solanaceae 693386 1 1
1461 Solanum distichum Solanum anguivi Plantae Solanaceae 329760 2 1
1462 Solanum gilo Raddi Solanum aethiopicum Plantae Solanaceae 205524 1 1
1463 Solanum nigrum Plantae Solanaceae 4112 16 3
1464 Solanum sodomaeum Solanum Plantae Solanaceae 4107 5 2
1465 Solanum tuberosum Plantae Solanaceae 4113 3 1
1466 Solanum wrightii Plantae Solanaceae 374009 3 1
1467 Solenanthus lanatus Solenanthus Plantae Boraginaceae 909324 3 1
1468 Solenostemma argel Plantae Apocynaceae 219273 46 10
1469 Sonchus acaulis Plantae Asteraceae-Compositae 50191 5 1
1470 Sonchus arvensis Plantae Asteraceae-Compositae 50192 7 1
1471 Sonchus asper Plantae Asteraceae-Compositae 50193 10 2
1472 Sonchus bipontini Plantae Asteraceae-Compositae 381729 5 1
1473 Sonchus bourgeaui Sonchus bourgeauii Plantae Asteraceae-Compositae 50194 4 1
1474 Sonchus brachylobus Plantae Asteraceae-Compositae 50195 6 1
1475 Sonchus brachyotus Plantae Asteraceae-Compositae 381730 6 1
1476 Sonchus canariensis Plantae Asteraceae-Compositae 50196 3 1
1477 Sonchus congestus Plantae Asteraceae-Compositae 50197 5 1
1478 Sonchus crassifolius Plantae Asteraceae-Compositae 381731 5 1
1479 Sonchus fauces-orci Plantae Asteraceae-Compositae 50199 8 1
1480 Sonchus fruticosus Plantae Asteraceae-Compositae 50200 5 1
1481 Sonchus gandogeri Plantae Asteraceae-Compositae 50201 5 1
1482 Sonchus gomerensis Plantae Asteraceae-Compositae 1519691 7 1
1483 Sonchus gummifer Plantae Asteraceae-Compositae 159710 4 1
1484 Sonchus hierrensis Plantae Asteraceae-Compositae 50203 6 1
1485 Sonchus hydrophilus Plantae Asteraceae-Compositae 255580 4 1
1486 Sonchus lidii Sonchus Plantae Asteraceae-Compositae 50190 7 1
1487 Sonchus luxurians Plantae Asteraceae-Compositae 50205 6 1
1488 Sonchus macrocarpus Plantae Asteraceae-Compositae 2984305 20 3
1489 Sonchus maritimus Plantae Asteraceae-Compositae 50206 5 1
1490 Sonchus melanolepis Melanolepis Plantae Asteraceae-Compositae 212303 6 1
1491 Sonchus nanus Sonchus Plantae Asteraceae-Compositae 50190 6 1
1492 Sonchus oleraceus Plantae Asteraceae-Compositae 50207 4 1
1493 Sonchus palmensis Plantae Asteraceae-Compositae 50209 6 1
1494 Sonchus pinnatifidus Plantae Asteraceae-Compositae 50211 6 1
1495 Sonchus pinnatus Plantae Asteraceae-Compositae 50212 6 1
1496 Sonchus radicatus Plantae Asteraceae-Compositae 332207 1 1
1497 Sonchus schweinfurthii Plantae Asteraceae-Compositae 50213 7 1
1498 Sonchus tenerrimus Plantae Asteraceae-Compositae 255578 4 1
1499 Sonchus ustulatus Plantae Asteraceae-Compositae 50215 7 1
1500 Sordaria sp. Plantae Sordariaceae 1769487 3 1