A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




1,882 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
201 Asparagus stipularis Plantae Liliaceae 272864 4 3
202 Aspergillus TRL1 Aspergillus Fungi Trichocomaceae 5052 1 1
203 Aspergillus aegyptiacus Aspergillus Fungi Trichocomaceae 5052 4 1
204 Aspergillus amstelodami Fungi Trichocomaceae 5054 12 1
205 Aspergillus austroafricanus Fungi Eurotiomycetidae 1220192 11 1
206 Aspergillus austroafricanus Fungi Trichocomaceae 1220192 2 1
207 Aspergillus falconensis Fungi Trichocomaceae 1810910 9 1
208 Aspergillus flavipes Fungi Trichocomaceae 41900 7 1
209 Aspergillus fumigatus Fungi Trichocomaceae 746128 11 1
210 Aspergillus japonicus Fungi Trichocomaceae 34381 4 1
211 Aspergillus ochraceus Fungi Trichocomaceae 40380 11 1
212 Aspergillus sp Aspergillus sp. Fungi Trichocomaceae 5065 7 2
213 Aspergillus sp. Fungi Trichocomaceae - 2 1
214 Aspergillus terreus Fungi Trichocomaceae 33178 36 6
215 Aspergillus versicolor Fungi Trichocomaceae 46472 43 6
216 Aspergillus wentii Fungi Trichocomaceae 5066 20 1
217 Asphodelus microcarpus Asphodelus Plantae Liliaceae 49697 11 3
218 Aspilia mossambicensis Plantae Asteraceae-Compositae 1932724 3 2
219 Aspilia pluriseta Plantae Asteraceae-Compositae 1670834 1 1
220 Aspilia species (From Africa) Aspilia Plantae Asteraceae-Compositae 505277 1 1
221 Asteranthe asterias Plantae Annonaceae 489324 4 1
222 Asteriscus graveolens Plantae Asteraceae-Compositae 73976 38 3
223 Asteriscus pygmaeus Asteriscus Plantae Asteraceae-Compositae 56520 7 1
224 Astragalus armatus Plantae Leguminosae - 8 1
225 Astragalus caprinus Plantae Leguminosae/Fabaceae 1042474 13 3
226 Astragalus peregrinus Plantae Leguminosae/Fabaceae 2014710 3 1
227 Astroides calycularis Animalia Dendrophylliidae 214958 10 1
228 Atractylis cancellata Plantae Asteraceae-Compositae 143173 6 1
229 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
230 Atractylis gummifera Carlina gummifera Plantae Asteraceae-Compositae 143183 1 1
231 Atriplex nummularia Plantae Chenopodiaceae 3553 2 1
232 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
233 Atriplex semibaccata Plantae Chenopodiaceae 417609 5 1
234 Atroxima liberica Plantae Polygalaceae 174495 1 1
235 Avicennia marina Plantae Avicenniaceae 82927 5 1
236 Azolla nilotica Plantae Azzolaceae 336974 9 1
237 Babcockia platylepsis Babcockia Plantae Asteraceae-Compositae 43189 7 1
238 Bacillus sp Bacillus sp. in firmicutes Monera Bacillaceae 1409 1 1
239 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
240 Balanites aegyptiaca Plantae Zygophyllaceae 886265 16 3
241 Barteria fistulosa Plantae Passifloraceae 343952 1 1
242 Bassia indica Plantae Chenopodiaceae 267517 13 3
243 Bassia indica Plantae Amaranthaceae 267517 5 1
244 Bassia muricata Plantae Chenopodiaceae 267505 8 1
245 Bauhinia fassoglensis Tylosema fassoglense Plantae Leguminosae/Fabaceae 228518 1 1
246 Beaucarnea recurvata Plantae Ruscaceae 39519 13 1
247 Beauveria bassiana Fungi Cordycipitaceae 176275 9 1
248 Beilschmiedia anacardioides Beilschmiedia Plantae Lauraceae 88849 3 1
249 Beilschmiedia louisii Beilschmiedia Plantae Lauraceae 88849 5 1
250 Beilschmiedia obscura Beilschmiedia Plantae Lauraceae 88849 8 2
251 Beilschmiedia zenkeri Beilschmiedia Plantae Lauraceae 88849 8 1
252 Berberis hispanica Berberis vulgaris subsp. australis Plantae Berberidaceae 1491189 1 1
253 Berberis vulgaris Plantae Berberidaceae 258209 1 1
254 Bersama abyssinica Plantae Melianthaceae 113247 7 3
255 Bidens pilosa Plantae Asteraceae-Compositae 42337 3 1
256 Biemna ehrenbergi Animalia Desmacellidae 1820598 8 1
257 Bifurcaria bifurcata Plantae Cystoseiraceae 74462 1 1
258 Bifurcaria bifurcata Plantae Sargassaceae 74462 5 1
259 Bifurcarla bifurcata Bifurcata Plantae Cystoseiraceae 1329961 2 2
260 Bignonia binata Plantae Bignoniaceae 680235 5 1
261 Bionectria sp. Fungi Bionectriaceae - 10 1
262 Blepharis ciliaris Plantae Acanthaceae 1569713 3 1
263 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
264 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
265 Borago officinalis Plantae Boraginaceae 13363 17 2
266 Bos indicus Animalia Bovidae 9915 13 1
267 Boscia angustifolia Plantae Capparaceae 511493 8 1
268 Boscia salicifolia Plantae Capparaceae 1237403 4 1
269 Boscia senegalensis Plantae Capparaceae 1198336 9 1
270 Boswellia carterii Boswellia Plantae Burseraceae 80276 40 3
271 Boswellia dalzielii Plantae Burseraceae 2303552 8 1
272 Boswellia neglecta Plantae Burseraceae 246345 7 1
273 Boswellia papyrifera Plantae Burseraceae - 15 1
274 Boswellia species Boswellia sacra Plantae Burseraceae 173701 42 1
275 Brassica oleracea Plantae Brassicaceae 3712 14 1
276 Brassica tournefortii Plantae Brassicaceae 37661 4 1
277 Brickellia coulteri Plantae Asteraceae-Compositae 1550811 4 1
278 Brickellia microphylla Plantae Asteraceae-Compositae 1550840 8 1
279 Brickellia vernicosa Plantae Eupatorieae 1550870 4 1
280 Brocchia cinerea Cotula cinerea Plantae Asteraceae-Compositae 282208 45 2
281 Brucea antidysenterica Plantae Simaroubaceae 459111 16 2
282 Bryonia cretica Plantae Cucurbitaceae 61884 16 1
283 Buddleja madagascariensis L. Buddleja Plantae Loganiaceae 26473 3 1
284 Bulbine abyssinica Plantae Asphodelaceae 2511937 5 1
285 Bulbine capitata Capitata Plantae Asphodelaceae 576756 8 1
286 Bulbine frutescens Plantae Asphodelaceae 210954 26 3
287 Bunium incrassatum Plantae Apiaceae 1094602 5 1
288 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
289 Bupleurum lancifolium Plantae Umbelliferae 198842 2 1
290 Bupleurum montanum Plantae Apiaceae 198847 5 1
291 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
292 Bupleurum rigidum Plantae Umbelliferae 199748 4 1
293 Bupleurum spinosum Bupleurum fruticescens subsp. spinosum Plantae Apiaceae 199135 21 4
294 Caesalpinia bonduc Guilandina bonduc Plantae Leguminosae/Fabaceae 191881 2 1
295 Caesalpinia bonducella Guilandina bonduc Plantae Caesalpiniaceae 191881 1 1
296 Caesalpinia volkensii Plantae Leguminosae/Fabaceae 1387603 10 1
297 Caesalpinia welwitschiana Moullava welwitschiana Plantae Leguminosae/Fabaceae 1387604 5 1
298 Calendula arvensis Plantae Asteraceae-Compositae 99035 8 2
299 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
300 Calendula stellata Plantae Asteraceae-Compositae 1565984 18 1