A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




353 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Abies numidica Plantae Pinaceae 88725 8 1
2 Acanthospermum hispidum Plantae Asteraceae-Compositae 182999 18 1
3 Achillea fragrantissima Plantae Asteraceae-Compositae 282738 24 3
4 Achillea ligustica Plantae Asteraceae-Compositae 282745 14 3
5 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
6 Afraegle paniculata Plantae Rutaceae 231460 5 1
7 Agave decipiens Plantae Agavaceae 2695036 7 1
8 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
9 Albizia schimperiana Plantae Leguminosae/Fabaceae 210371 5 1
10 Alchornea cordifolia Plantae Euphorbiaceae 316697 7 1
11 Alchornea laxiflora Plantae Euphorbiaceae 316698 5 1
12 Allanblackia floribunda Plantae Guttiferae 469914 15 4
13 Allanblackia gabonensis Allanblackia Plantae Clusiaceae 469913 3 1
14 Allanblackia gabonensis Allanblackia Plantae Guttiferae 469913 1 1
15 Allium myrianthum Allium Plantae Amaryllidaceae 4678 10 1
16 Aloe barbadensis Aloe vera Plantae Asphodelaceae 34199 7 1
17 Aloe sinkatana Plantae Asphodelaceae 210945 10 2
18 Alternaria alternata Fungi Dematiaceae 5599 8 1
19 Ammi majus Plantae Umbelliferae 48026 7 2
20 Ammi majus Plantae Apiaceae 48026 28 4
21 Ammi visnaga Plantae Apiaceae 1053409 16 3
22 Ammodaucus leucotrichus Plantae Apiaceae 79158 20 2
23 Ampelomyces species Ampelomyces Fungi Phaeosphaeriaceae 50729 13 1
24 Anastatica hierochuntica Plantae Cruciferae-Brassicaceea 663965 45 3
25 Anchinoe paupertas Animalia Anchinoidae - 2 1
26 Anthemis tigrensis Plantae Asteraceae-Compositae 158234 12 1
27 Antidesma venosum Plantae Euphorbiaceae 992644 5 1
28 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
29 Apis species Apis Animalia Apidae 7459 58 5
30 Apium graveolens Plantae Apiaceae 4045 15 2
31 Arbutus unedo Plantae Ericaceae 84005 7 1
32 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
33 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
34 Artemisia herba Crepis sancta Plantae Asteraceae-Compositae 268028 19 1
35 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
36 Artemisia judaica Plantae Asteraceae-Compositae 205369 61 4
37 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
38 Aspergillus falconensis Fungi Trichocomaceae 1810910 9 1
39 Aspergillus fumigatus Fungi Trichocomaceae 746128 11 1
40 Asphodelus microcarpus Asphodelus Plantae Liliaceae 49697 11 3
41 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
42 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
43 Beauveria bassiana Fungi Cordycipitaceae 176275 9 1
44 Bersama abyssinica Plantae Melianthaceae 113247 7 3
45 Biemna ehrenbergi Animalia Desmacellidae 1820598 8 1
46 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
47 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
48 Boswellia carterii Boswellia Plantae Burseraceae 80276 40 3
49 Boswellia neglecta Plantae Burseraceae 246345 7 1
50 Boswellia species Boswellia sacra Plantae Burseraceae 173701 42 1
51 Bulbine frutescens Plantae Asphodelaceae 210954 26 3
52 Bunium incrassatum Plantae Apiaceae 1094602 5 1
53 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
54 Callistemon lanceolatus Plantae Myrtaceae 155884 3 1
55 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
56 Campanula medium Plantae Campanulaceae 56154 12 1
57 Campylospermum calanthum Plantae Ochnaceae 1321790 7 2
58 Campylospermum densiflorum Campylospermum Plantae Onagraceae 1321789 7 1
59 Campylospermum oliverianum Plantae Ochnaceae 2708701 2 1
60 Campylospermum sulcatum Plantae Ochnaceae 1321793 1 1
61 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
62 Cassia floribunda Senna x floribunda Plantae Leguminosae/Fabaceae 2601732 4 1
63 Cassia obtusifolia Senna obtusifolia Plantae Leguminosae/Fabaceae 346985 16 1
64 Cedrus atlantica Plantae Pinaceae 123597 37 2
65 Celtis africana Plantae Cannabaceae 266494 29 1
66 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
67 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
68 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
69 Centaurea furfuracea Centaurea Plantae Asteraceae-Compositae 41503 9 2
70 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
71 Centaurea incana Incana Plantae Asteraceae-Compositae 405077 21 3
72 Centaurea nicaeensis Centaurea Plantae Asteraceae-Compositae 41503 7 1
73 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
74 Centaurea pallescens Plantae Asteraceae-Compositae 363441 3 1
75 Centaurea pullata Plantae Asteraceae-Compositae 347528 10 3
76 Centaurium spicatum Schenkia spicata Plantae Gentianaceae 172074 14 3
77 Chiliadenus montanus Plantae Asteraceae-Compositae 1458965 16 1
78 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
79 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
80 Chrozophora tinctoria Plantae Euphorbiaceae - 8 2
81 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
82 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
83 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
84 Citrus aurantium Citrus x aurantium Plantae Rutaceae 43166 14 1
85 Citrus reticulata Plantae Rutaceae 85571 16 2
86 Clausena anisata Plantae Rutaceae 159034 22 1
87 Cleome chrysantha Thulinella chrysantha Plantae Capparaceae 1522775 8 1
88 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
89 Cleome species Cleome Plantae Capparaceae 25782 28 2
90 Clerodendrum eriophyllum Volkameria eriophylla Plantae Verbenaceae 54214 10 1
91 Coffea canephora Plantae Rubiaceae 49390 4 1
92 Combretum dolichopetalum Combretum Plantae Combretaceae 99434 5 1
93 Combretum racemosum Plantae Combretaceae 2998935 2 1
94 Commiphora quadricincta Plantae Burseraceae 2248429 95 1
95 Conyza aegyptiaca Plantae Asteraceae-Compositae 741633 11 2
96 Conyza bonariensis Plantae Asteraceae-Compositae 91242 20 1
97 Conyza newii Conyza Plantae Asteraceae-Compositae 41552 4 1
98 Conyza steudellii Conyza Plantae Asteraceae-Compositae 41552 17 1
99 Coriandrum sativum Plantae Apiaceae 4047 25 2
100 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1