A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




403 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Acacia farnesiana Plantae Leguminosae - 10 1
2 Acacia nilotica Vachellia nilotica Plantae Leguminosae/Fabaceae 138033 4 2
3 Acacia nilotica subsp. tomentosa Plantae Fabaceae - 5 1
4 Acacia polyacantha Senegalia polyacantha Plantae Leguminosae/Fabaceae 875646 7 2
5 Acacia species Plantae Fabaceae - 4 1
6 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
7 Adenocarpus anagyrifolius Plantae Leguminosae - 10 1
8 Adenocarpus anagyrifolius var. leiocarpa Plantae Leguminosae - 10 1
9 Adenocarpus artemisifolius Plantae Leguminosae - 10 1
10 Adenocarpus cincinnatus Plantae Leguminosae - 10 1
11 Adenocarpus complicatus Plantae Leguminosae - 8 1
12 Adenocarpus decorticans Plantae Leguminosae - 15 1
13 Adenocarpus telonensis Plantae Leguminosae - 10 1
14 Afraegle paniculata Plantae Rutaceae 231460 5 1
15 Agave decipiens Plantae Agavaceae 2695036 7 1
16 Agelanthus brunneus Agelanthus Plantae Loranthaceae 48922 9 1
17 Ajuga iva Plantae Labiatae - 8 2
18 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
19 Alchornea cordifolia Plantae Euphorbiaceae 316697 7 1
20 Alchornea laxiflora Plantae Euphorbiaceae 316698 5 1
21 Alkanna orientalis Plantae Boraginaceae 543563 20 4
22 Allanblackia floribunda Plantae Guttiferae 469914 15 4
23 Allanblackia gabonensis Allanblackia Plantae Clusiaceae 469913 3 1
24 Allanblackia gabonensis Allanblackia Plantae Guttiferae 469913 1 1
25 Allium myrianthum Allium Plantae Amaryllidaceae 4678 10 1
26 Aloe sinkatana Plantae Asphodelaceae 210945 10 2
27 Alpinia officinarum Plantae Zingiberaceae 199623 3 1
28 Ammi majus Plantae Apiaceae 48026 28 4
29 Ammi visnaga Plantae Apiaceae 1053409 16 3
30 Amphilophium paniculatum Plantae Bignoniaceae 353927 10 1
31 Anacardium occidentale Plantae Anacardiaceae 171929 5 3
32 Anagallis monelli Lysimachia monelli Plantae Primulaceae 306291 1 1
33 Anastatica hierochuntica Plantae Cruciferae-Brassicaceea 663965 45 3
34 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
35 Apis species Apis Animalia Apidae 7459 58 5
36 Arbutus unedo Plantae Ericaceae 84005 7 1
37 Ardisia kivuensis Ardisia Plantae Myrsinaceae 13344 5 3
38 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
39 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
40 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
41 Artemisia campestris Plantae Asteraceae-Compositae 72337 9 1
42 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
43 Artemisia ifranensis Plantae Asteraceae-Compositae 1903206 13 1
44 Artemisia judaica Plantae Asteraceae-Compositae 205369 61 4
45 Artemisia mesatlantica Plantae Asteraceae-Compositae 1287615 7 1
46 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
47 Asteriscus graveolens Plantae Asteraceae-Compositae 73976 38 3
48 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
49 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
50 Atriplex semibaccata Plantae Chenopodiaceae 417609 5 1
51 Babcockia platylepsis Babcockia Plantae Asteraceae-Compositae 43189 7 1
52 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
53 Balanites aegyptiaca Plantae Zygophyllaceae 886265 16 3
54 Berberis vulgaris Plantae Berberidaceae 258209 1 1
55 Blepharis ciliaris Plantae Acanthaceae 1569713 3 1
56 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
57 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
58 Borago officinalis Plantae Boraginaceae 13363 17 2
59 Brickellia coulteri Plantae Asteraceae-Compositae 1550811 4 1
60 Bulbine frutescens Plantae Asphodelaceae 210954 26 3
61 Bunium incrassatum Plantae Apiaceae 1094602 5 1
62 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
63 Bupleurum montanum Plantae Apiaceae 198847 5 1
64 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
65 Bupleurum spinosum Bupleurum fruticescens subsp. spinosum Plantae Apiaceae 199135 21 4
66 Caesalpinia welwitschiana Moullava welwitschiana Plantae Leguminosae/Fabaceae 1387604 5 1
67 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
68 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
69 Campanula medium Plantae Campanulaceae 56154 12 1
70 Capparis spinosa Plantae Capparaceae 65558 4 1
71 Carthamus mareoticus Plantae Asteraceae-Compositae 123811 5 1
72 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
73 Carya illinoinensis Plantae Juglandaceae - 7 1
74 Casimiroa edulis Plantae Rutaceae 68535 17 2
75 Cassia absus Chamaecrista absus Plantae Leguminosae/Fabaceae 592576 6 1
76 Cassia obtusifolia Senna obtusifolia Plantae Leguminosae/Fabaceae 346985 16 1
77 Cedrus atlantica Plantae Pinaceae 123597 37 2
78 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
79 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
80 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
81 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
82 Centaurea incana Incana Plantae Asteraceae-Compositae 405077 21 3
83 Centaurea maroccana Centaurea Plantae Asteraceae-Compositae 41503 10 2
84 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
85 Centaurea pallescens Plantae Asteraceae-Compositae 363441 3 1
86 Chaetomium sp. Fungi Chaetomiaceae 1769349 21 3
87 Chenopodium album Plantae Chenopodiaceae 3559 4 1
88 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
89 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
90 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
91 Chrozophora tinctoria Plantae Euphorbiaceae - 8 2
92 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
93 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
94 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
95 Cineraria abyssinica Plantae Asteraceae-Compositae 189209 1 1
96 Citrus aurantium Citrus x aurantium Plantae Rutaceae 43166 14 1
97 Citrus clementina Citrus x clementina Plantae Rutaceae 85681 12 1
98 Citrus nobilis x Citrus deliciosa Citrus x aurantium f. deliciosa Plantae Rutaceae 558547 11 1
99 Citrus reticulata Plantae Rutaceae 85571 16 2
100 Citrus x paradisi Plantae Rutaceae 37656 8 1