A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




365 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Acacia nilotica Vachellia nilotica Plantae Leguminosae/Fabaceae 138033 4 2
2 Acacia polyacantha Senegalia polyacantha Plantae Leguminosae/Fabaceae 875646 7 2
3 Achyranthes aspera Plantae Amaranthaceae 240005 16 1
4 Afraegle paniculata Plantae Rutaceae 231460 5 1
5 Agave decipiens Plantae Agavaceae 2695036 7 1
6 Agelanthus brunneus Agelanthus Plantae Loranthaceae 48922 9 1
7 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
8 Alchornea cordifolia Plantae Euphorbiaceae 316697 7 1
9 Alchornea laxiflora Plantae Euphorbiaceae 316698 5 1
10 Alkanna orientalis Plantae Boraginaceae 543563 20 4
11 Allanblackia floribunda Plantae Guttiferae 469914 15 4
12 Allanblackia gabonensis Allanblackia Plantae Guttiferae 469913 1 1
13 Allanblackia gabonensis Allanblackia Plantae Clusiaceae 469913 3 1
14 Allium myrianthum Allium Plantae Amaryllidaceae 4678 10 1
15 Aloe sinkatana Plantae Asphodelaceae 210945 10 2
16 Alpinia officinarum Plantae Zingiberaceae 199623 3 1
17 Ammi majus Plantae Apiaceae 48026 28 4
18 Ammi visnaga Plantae Apiaceae 1053409 16 3
19 Amphilophium paniculatum Plantae Bignoniaceae 353927 10 1
20 Anacardium occidentale Plantae Anacardiaceae 171929 5 3
21 Anagallis monelli Lysimachia monelli Plantae Primulaceae 306291 1 1
22 Anastatica hierochuntica Plantae Cruciferae-Brassicaceea 663965 45 3
23 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
24 Apis species Apis Animalia Apidae 7459 58 5
25 Arbutus unedo Plantae Ericaceae 84005 7 1
26 Ardisia kivuensis Ardisia Plantae Myrsinaceae 13344 5 3
27 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
28 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
29 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
30 Artemisia campestris Plantae Asteraceae-Compositae 72337 9 1
31 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
32 Artemisia ifranensis Plantae Asteraceae-Compositae 1903206 13 1
33 Artemisia judaica Plantae Asteraceae-Compositae 205369 61 4
34 Artemisia mesatlantica Plantae Asteraceae-Compositae 1287615 7 1
35 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
36 Asteriscus graveolens Plantae Asteraceae-Compositae 73976 38 3
37 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
38 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
39 Atriplex semibaccata Plantae Chenopodiaceae 417609 5 1
40 Babcockia platylepsis Babcockia Plantae Asteraceae-Compositae 43189 7 1
41 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
42 Balanites aegyptiaca Plantae Zygophyllaceae 886265 16 3
43 Berberis vulgaris Plantae Berberidaceae 258209 1 1
44 Blepharis ciliaris Plantae Acanthaceae 1569713 3 1
45 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
46 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
47 Borago officinalis Plantae Boraginaceae 13363 17 2
48 Brickellia coulteri Plantae Asteraceae-Compositae 1550811 4 1
49 Bulbine frutescens Plantae Asphodelaceae 210954 26 3
50 Bunium incrassatum Plantae Apiaceae 1094602 5 1
51 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
52 Bupleurum montanum Plantae Apiaceae 198847 5 1
53 Bupleurum plantagineum Plantae Apiaceae 198849 3 1
54 Bupleurum spinosum Bupleurum fruticescens subsp. spinosum Plantae Apiaceae 199135 21 4
55 Caesalpinia welwitschiana Moullava welwitschiana Plantae Leguminosae/Fabaceae 1387604 5 1
56 Calendula officinalis Plantae Asteraceae-Compositae 41496 17 2
57 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
58 Campanula medium Plantae Campanulaceae 56154 12 1
59 Capparis spinosa Plantae Capparaceae 65558 4 1
60 Carthamus mareoticus Plantae Asteraceae-Compositae 123811 5 1
61 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
62 Carya illinoinensis Plantae Juglandaceae - 7 1
63 Casimiroa edulis Plantae Rutaceae 68535 17 2
64 Cassia absus Chamaecrista absus Plantae Leguminosae/Fabaceae 592576 6 1
65 Cassia obtusifolia Senna obtusifolia Plantae Leguminosae/Fabaceae 346985 16 1
66 Cedrus atlantica Plantae Pinaceae 123597 37 2
67 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
68 Centaurea alexandrina Plantae Asteraceae-Compositae 363412 6 2
69 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
70 Centaurea glomerata Plantae Asteraceae-Compositae 363428 8 2
71 Centaurea incana Incana Plantae Asteraceae-Compositae 405077 21 3
72 Centaurea maroccana Centaurea Plantae Asteraceae-Compositae 41503 10 2
73 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
74 Centaurea pallescens Plantae Asteraceae-Compositae 363441 3 1
75 Chaetomium sp. Fungi Chaetomiaceae 1769349 21 3
76 Chenopodium album Plantae Chenopodiaceae 3559 4 1
77 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
78 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
79 Chrozophora species Chrozophora Plantae Euphorbiaceae 316752 5 1
80 Chrozophora tinctoria Plantae Euphorbiaceae - 8 2
81 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
82 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
83 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
84 Cineraria abyssinica Plantae Asteraceae-Compositae 189209 1 1
85 Citrus aurantium Citrus x aurantium Plantae Rutaceae 43166 14 1
86 Citrus clementina Citrus x clementina Plantae Rutaceae 85681 12 1
87 Citrus nobilis x Citrus deliciosa Citrus x aurantium f. deliciosa Plantae Rutaceae 558547 11 1
88 Citrus reticulata Plantae Rutaceae 85571 16 2
89 Citrus x paradisi Plantae Rutaceae 37656 8 1
90 Citrus × paradisi Citrus x paradisi Plantae Rutaceae 37656 9 1
91 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
92 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
93 Cleome species Cleome Plantae Capparaceae 25782 28 2
94 Cocos nucifera Plantae Arecaceae 13894 2 1
95 Combretum racemosum Plantae Combretaceae 2998935 2 1
96 Conyza aegyptiaca Plantae Asteraceae-Compositae 741633 11 2
97 Conyza dioscoridis Pluchea dioscoridis Plantae Asteraceae-Compositae 264977 7 1
98 Coriandrum sativum Plantae Apiaceae 4047 25 2
99 Cornulaca monacantha Plantae Chenopodiaceae 454476 9 2
100 Cotoneaster orbicularis Plantae Rosaceae 1851000 15 1