A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




426 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Abies numidica Plantae Pinaceae 88725 8 1
2 Abrus schimperi Abrus fruticulosus Plantae Leguminosae/Fabaceae 2588999 2 1
3 Acacia sieberiana Vachellia sieberiana Plantae Leguminosae/Fabaceae 546664 6 1
4 Achillea ligustica Plantae Asteraceae-Compositae 282745 14 3
5 Afraegle paniculata Plantae Rutaceae 231460 5 1
6 Agelanthus brunneus Agelanthus Plantae Loranthaceae 48922 9 1
7 Ajuga iva Plantae Labiatae - 8 2
8 Ajuga pseudoiva Ajuga iva Plantae Lamiaceae 2026104 7 3
9 Albizia adianthifolia Plantae Leguminosae/Fabaceae 992633 5 2
10 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
11 Albizia zygia Plantae Mimosaceae 1179219 8 2
12 Allanblackia monticola Monticola Plantae Clusiaceae 1508190 4 1
13 Aloe berhana Aloe debrana Plantae Asphodelaceae 1593069 11 3
14 Aloe dawei Plantae Asphodelaceae 1331517 16 1
15 Aloe graminicola Graminicola Plantae Liliaceae 330741 9 1
16 Aloe megalacantha Plantae Asphodelaceae 1389516 5 1
17 Aloe pulcherrima Plantae Asphodelaceae 3161391 6 2
18 Aloe rivae Plantae Asphodelaceae 1811902 6 1
19 Aloe saponaria Aloe maculata Plantae Asphodelaceae 1155789 20 1
20 Aloe secundiflora Plantae Asphodelaceae 1593107 12 1
21 Aloe sinkatana Plantae Asphodelaceae 210945 10 2
22 Aloe species Aloiampelos ciliaris Plantae Asphodelaceae 117795 18 1
23 Aloe species Aloiampelos ciliaris Plantae Liliaceae 117795 12 1
24 Amaracus akhdarensis Plantae Labiatae - 6 1
25 Amaracus pampanini Plantae Labiatae - 6 1
26 Ammi majus Plantae Apiaceae 48026 28 4
27 Ammodaucus leucotrichus Plantae Apiaceae 79158 20 2
28 Anonidium mannii Plantae Annonaceae 2109291 14 4
29 Anthemis tigrensis Plantae Asteraceae-Compositae 158234 12 1
30 Antidesma venosum Plantae Euphorbiaceae 992644 5 1
31 Antrocaryon klaineanum Antrocaryon Plantae Anacardiaceae 289695 22 3
32 Anvillea radiata Anvillea garcinii subsp. radiata Plantae Asteraceae-Compositae 159630 16 2
33 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
34 Apis species Apis Animalia Apidae 7459 58 5
35 Apium graveolens Plantae Apiaceae 4045 15 2
36 Araucaria bidwillii Plantae Araucariaceae 56993 10 1
37 Arctotis grandis Arctotis stoechadifolia Plantae Asteraceae-Compositae 41478 5 2
38 Ardisia kivuensis Ardisia Plantae Myrsinaceae 13344 5 3
39 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
40 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
41 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
42 Artemisia herba Crepis sancta Plantae Asteraceae-Compositae 268028 19 1
43 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
44 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
45 Artemisia reptans Plantae Asteraceae-Compositae 72350 22 1
46 Artocarpus communis Artocarpus altilis Plantae Moraceae 194251 5 1
47 Aspergillus austroafricanus Fungi Eurotiomycetidae 1220192 11 1
48 Aspergillus flavipes Fungi Trichocomaceae 41900 7 1
49 Aspergillus fumigatus Fungi Trichocomaceae 746128 11 1
50 Aspergillus terreus Fungi Trichocomaceae 33178 36 6
51 Aspergillus versicolor Fungi Trichocomaceae 46472 43 6
52 Asphodelus microcarpus Asphodelus Plantae Liliaceae 49697 11 3
53 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
54 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
55 Avicennia marina Plantae Avicenniaceae 82927 5 1
56 Bacillus sp Bacillus sp. in firmicutes Monera Bacillaceae 1409 1 1
57 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
58 Bassia indica Plantae Chenopodiaceae 267517 13 3
59 Beilschmiedia anacardioides Beilschmiedia Plantae Lauraceae 88849 3 1
60 Beilschmiedia louisii Beilschmiedia Plantae Lauraceae 88849 5 1
61 Bignonia binata Plantae Bignoniaceae 680235 5 1
62 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
63 Boswellia neglecta Plantae Burseraceae 246345 7 1
64 Boswellia papyrifera Plantae Burseraceae - 15 1
65 Boswellia species Boswellia sacra Plantae Burseraceae 173701 42 1
66 Bulbine abyssinica Plantae Asphodelaceae 2511937 5 1
67 Bunium incrassatum Plantae Apiaceae 1094602 5 1
68 Caesalpinia volkensii Plantae Leguminosae/Fabaceae 1387603 10 1
69 Callisia fragrans Plantae Commelinaceae 428217 9 1
70 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
71 Calodendrum capense Plantae Rutaceae 68533 3 1
72 Canthium multiflorum Keetia multiflora Plantae Rubiaceae 271244 13 1
73 Canthium subcordatum Psydrax subcordata Plantae Rubiaceae 2708958 12 1
74 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
75 Casimiroa edulis Plantae Rutaceae 68535 17 2
76 Cedrus atlantica Plantae Pinaceae 123597 37 2
77 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
78 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
79 Ceriops tagal Plantae Rhizophoraceae 61143 3 1
80 Chaetomium sp. Fungi Chaetomiaceae 1769349 21 3
81 Chenopodium ambrosioides Dysphania ambrosioides Plantae Chenopodiaceae 330163 7 2
82 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
83 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
84 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
85 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
86 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
87 Chythrantus claneianus Plantae Sapindaceae - 3 1
88 Cistus libanotis Plantae Cistaceae 335171 7 2
89 Citrus reticulata Plantae Rutaceae 85571 16 2
90 Clausena anisata Plantae Rutaceae 159034 22 1
91 Cleistochlamys kirkii Plantae Annonaceae 1237197 30 2
92 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
93 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
94 Cleome species Cleome Plantae Capparaceae 25782 28 2
95 Clerodendrum eriophyllum Volkameria eriophylla Plantae Verbenaceae 54214 10 1
96 Cola lateritia Plantae Sterculiaceae 577684 8 1
97 Combretum dolichopetalum Combretum Plantae Combretaceae 99434 5 1
98 Combretum racemosum Plantae Combretaceae 2998935 2 1
99 Commiphora confusa Commiphora Plantae Burseraceae 43868 18 2
100 Commiphora kua Plantae Burseraceae 246356 17 2