A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




381 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Abies numidica Plantae Pinaceae 88725 8 1
2 Abrus schimperi Abrus fruticulosus Plantae Leguminosae/Fabaceae 2588999 2 1
3 Acacia sieberiana Vachellia sieberiana Plantae Leguminosae/Fabaceae 546664 6 1
4 Achillea ligustica Plantae Asteraceae-Compositae 282745 14 3
5 Afraegle paniculata Plantae Rutaceae 231460 5 1
6 Agelanthus brunneus Agelanthus Plantae Loranthaceae 48922 9 1
7 Ajuga pseudoiva Ajuga iva Plantae Lamiaceae 2026104 7 3
8 Albizia adianthifolia Plantae Leguminosae/Fabaceae 992633 5 2
9 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
10 Albizia zygia Plantae Mimosaceae 1179219 8 2
11 Allanblackia monticola Monticola Plantae Clusiaceae 1508190 4 1
12 Aloe berhana Aloe debrana Plantae Asphodelaceae 1593069 11 3
13 Aloe dawei Plantae Asphodelaceae 1331517 16 1
14 Aloe graminicola Graminicola Plantae Liliaceae 330741 9 1
15 Aloe megalacantha Plantae Asphodelaceae 1389516 5 1
16 Aloe pulcherrima Plantae Asphodelaceae 3161391 6 2
17 Aloe rivae Plantae Asphodelaceae 1811902 6 1
18 Aloe saponaria Aloe maculata Plantae Asphodelaceae 1155789 20 1
19 Aloe secundiflora Plantae Asphodelaceae 1593107 12 1
20 Aloe sinkatana Plantae Asphodelaceae 210945 10 2
21 Aloe species Aloiampelos ciliaris Plantae Asphodelaceae 117795 18 1
22 Aloe species Aloiampelos ciliaris Plantae Liliaceae 117795 12 1
23 Ammi majus Plantae Apiaceae 48026 28 4
24 Ammodaucus leucotrichus Plantae Apiaceae 79158 20 2
25 Anonidium mannii Plantae Annonaceae 2109291 14 4
26 Anthemis tigrensis Plantae Asteraceae-Compositae 158234 12 1
27 Antidesma venosum Plantae Euphorbiaceae 992644 5 1
28 Antrocaryon klaineanum Antrocaryon Plantae Anacardiaceae 289695 22 3
29 Anvillea radiata Anvillea garcinii subsp. radiata Plantae Asteraceae-Compositae 159630 16 2
30 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
31 Apis species Apis Animalia Apidae 7459 58 5
32 Apium graveolens Plantae Apiaceae 4045 15 2
33 Araucaria bidwillii Plantae Araucariaceae 56993 10 1
34 Arctotis grandis Arctotis stoechadifolia Plantae Asteraceae-Compositae 41478 5 2
35 Ardisia kivuensis Ardisia Plantae Myrsinaceae 13344 5 3
36 Argania spinosa Sideroxylon spinosum Plantae Sapotaceae 2945705 25 7
37 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
38 Artemisia arborescens Plantae Asteraceae-Compositae 72386 40 2
39 Artemisia herba Crepis sancta Plantae Asteraceae-Compositae 268028 19 1
40 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
41 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
42 Artemisia reptans Plantae Asteraceae-Compositae 72350 22 1
43 Artocarpus communis Artocarpus altilis Plantae Moraceae 194251 5 1
44 Aspergillus austroafricanus Fungi Eurotiomycetidae 1220192 11 1
45 Aspergillus flavipes Fungi Trichocomaceae 41900 7 1
46 Aspergillus fumigatus Fungi Trichocomaceae 746128 11 1
47 Aspergillus terreus Fungi Trichocomaceae 33178 36 6
48 Aspergillus versicolor Fungi Trichocomaceae 46472 43 6
49 Asphodelus microcarpus Asphodelus Plantae Liliaceae 49697 11 3
50 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
51 Atriplex portulacoides Plantae Chenopodiaceae 376799 3 1
52 Avicennia marina Plantae Avicenniaceae 82927 5 1
53 Bacillus sp Bacillus sp. in firmicutes Monera Bacillaceae 1409 1 1
54 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
55 Bassia indica Plantae Chenopodiaceae 267517 13 3
56 Beilschmiedia anacardioides Beilschmiedia Plantae Lauraceae 88849 3 1
57 Beilschmiedia louisii Beilschmiedia Plantae Lauraceae 88849 5 1
58 Bignonia binata Plantae Bignoniaceae 680235 5 1
59 Bombax malabaricum Bombax ceiba Plantae Bombacaceae 45325 11 1
60 Boswellia neglecta Plantae Burseraceae 246345 7 1
61 Boswellia species Boswellia sacra Plantae Burseraceae 173701 42 1
62 Bulbine abyssinica Plantae Asphodelaceae 2511937 5 1
63 Bunium incrassatum Plantae Apiaceae 1094602 5 1
64 Caesalpinia volkensii Plantae Leguminosae/Fabaceae 1387603 10 1
65 Callisia fragrans Plantae Commelinaceae 428217 9 1
66 Callyspongia aff. implexa Callyspongia Animalia Callyspongiidae 178537 3 1
67 Calodendrum capense Plantae Rutaceae 68533 3 1
68 Canthium multiflorum Keetia multiflora Plantae Rubiaceae 271244 13 1
69 Canthium subcordatum Psydrax subcordata Plantae Rubiaceae 2708958 12 1
70 Carum montanum Perideridia montana Plantae Apiaceae 1981248 6 2
71 Casimiroa edulis Plantae Rutaceae 68535 17 2
72 Cedrus atlantica Plantae Pinaceae 123597 37 2
73 Centaurea africana Plantae Asteraceae-Compositae 2950952 12 1
74 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
75 Ceriops tagal Plantae Rhizophoraceae 61143 3 1
76 Chaetomium sp. Fungi Chaetomiaceae 1769349 21 3
77 Chenopodium ambrosioides Dysphania ambrosioides Plantae Chenopodiaceae 330163 7 2
78 Chenopodium murale Chenopodiastrum murale Plantae Chenopodiaceae 46091 16 4
79 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
80 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
81 Chrysanthemum viscidehirtum Chrysanthemum Plantae Asteraceae-Compositae 13422 33 2
82 Chrysophyllum albidum Gambeya albida Plantae Sapotaceae 1220070 2 1
83 Chythrantus claneianus Plantae Sapindaceae - 3 1
84 Cistus libanotis Plantae Cistaceae 335171 7 2
85 Citrus reticulata Plantae Rutaceae 85571 16 2
86 Clausena anisata Plantae Rutaceae 159034 22 1
87 Cleistochlamys kirkii Plantae Annonaceae 1237197 30 2
88 Cleome droserifolia Rorida droserifolia Plantae Capparaceae 511510 30 5
89 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
90 Cleome species Cleome Plantae Capparaceae 25782 28 2
91 Clerodendrum eriophyllum Volkameria eriophylla Plantae Verbenaceae 54214 10 1
92 Cola lateritia Plantae Sterculiaceae 577684 8 1
93 Combretum dolichopetalum Combretum Plantae Combretaceae 99434 5 1
94 Combretum racemosum Plantae Combretaceae 2998935 2 1
95 Commiphora confusa Commiphora Plantae Burseraceae 43868 18 2
96 Commiphora kua Plantae Burseraceae 246356 17 2
97 Commiphora molmol Commiphora myrrha Plantae Burseraceae 318982 4 1
98 Commiphora quadricincta Plantae Burseraceae 2248429 95 1
99 Conyza bonariensis Plantae Asteraceae-Compositae 91242 20 1
100 Conyza newii Conyza Plantae Asteraceae-Compositae 41552 4 1