A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All




286 Species Download CSV
# Species Most Recent Name Kingdom Family NCBI Taxonomy #Compounds #References
1 Abrus schimperi Abrus fruticulosus Plantae Leguminosae/Fabaceae 2588999 2 1
2 Acacia nilotica Vachellia nilotica Plantae Leguminosae/Fabaceae 138033 4 2
3 Acacia polyacantha Senegalia polyacantha Plantae Leguminosae/Fabaceae 875646 7 2
4 Achillea santolina Plantae Asteraceae-Compositae 1028379 7 1
5 Ajuga remota Ajuga Plantae Lamiaceae 38595 3 1
6 Albizia coriaria Plantae Leguminosae/Fabaceae 2708711 6 1
7 Alchornea cordifolia Plantae Euphorbiaceae 316697 7 1
8 Alkanna orientalis Plantae Boraginaceae 543563 20 4
9 Allanblackia floribunda Plantae Guttiferae 469914 15 4
10 Allanblackia gabonensis Allanblackia Plantae Guttiferae 469913 1 1
11 Allanblackia gabonensis Allanblackia Plantae Clusiaceae 469913 3 1
12 Allanblackia monticola Monticola Plantae Guttiferae 1508190 5 1
13 Allium myrianthum Allium Plantae Amaryllidaceae 4678 10 1
14 Aloe arborescens Plantae Asphodelaceae 45385 4 1
15 Aloe barbadensis Aloe vera Plantae Asphodelaceae 34199 7 1
16 Aloe berhana Aloe debrana Plantae Asphodelaceae 1593069 11 3
17 Aloe calidophila Plantae Asphodelaceae 1813110 3 1
18 Aloe dawei Plantae Asphodelaceae 1331517 16 1
19 Aloe graminicola Graminicola Plantae Liliaceae 330741 9 1
20 Aloe megalacantha Plantae Asphodelaceae 1389516 5 1
21 Aloe microdonta Plantae Asphodelaceae 3161253 2 1
22 Aloe percrassa Plantae Asphodelaceae 1593100 4 1
23 Aloe pulcherrima Plantae Asphodelaceae 3161391 6 2
24 Aloe rivae Plantae Asphodelaceae 1811902 6 1
25 Aloe saponaria Aloe maculata Plantae Asphodelaceae 1155789 20 1
26 Aloe secundiflora Plantae Asphodelaceae 1593107 12 1
27 Aloe sinkatana Plantae Asphodelaceae 210945 10 2
28 Aloe species Aloiampelos ciliaris Plantae Asphodelaceae 117795 18 1
29 Aloe species Aloiampelos ciliaris Plantae Liliaceae 117795 12 1
30 Amaracus akhdarensis Plantae Labiatae - 6 1
31 Ammi majus Plantae Apiaceae 48026 28 4
32 Ammi visnaga Plantae Apiaceae 1053409 16 3
33 Anacardium occidentale Plantae Anacardiaceae 171929 5 3
34 Ancistrocladus abbreviatus Plantae Ancistrocladaceae 122295 27 4
35 Ancistrocladus congolensis Plantae Ancistrocladaceae 714097 20 2
36 Ancistrocladus ealaensis Plantae Ancistrocladaceae 714098 37 5
37 Ancistrocladus ileboensis Plantae Dioncophyllaceae 1367080 11 1
38 Ancistrocladus ileboensis Plantae Ancistrocladaceae 1367080 13 2
39 Ancistrocladus korupensis Plantae Ancistrocladaceae 63089 4 1
40 Ancistrocladus likoko Plantae Ancistrocladaceae 714102 34 3
41 Angylocalyx oligophyllus Plantae Leguminosae/Fabaceae 1295187 11 2
42 Anonidium mannii Plantae Annonaceae 2109291 14 4
43 Anthocleista liebrechtsiana Plantae Loganiaceae 2708715 5 2
44 Antidesma venosum Plantae Euphorbiaceae 992644 5 1
45 Antrocaryon klaineanum Antrocaryon Plantae Anacardiaceae 289695 22 3
46 Apis mellifera Animalia Apidae - 3 1
47 Apis mellifica Apis mellifera Animalia Apidae 7460 9 1
48 Apis species Apis Animalia Apidae 7459 58 5
49 Araliopsis soyauxii Vepris soyauxii Plantae Rutaceae 1317904 15 2
50 Artabotrys modestus ssp. macranthus Artabotrys Plantae Annonaceae 225832 10 1
51 Artemisia campestris Plantae Asteraceae-Compositae 72337 9 1
52 Artemisia herba-alba Plantae Asteraceae-Compositae 72329 130 10
53 Artemisia judaica Plantae Asteraceae-Compositae 205369 61 4
54 Artemisia mesatlantica Plantae Asteraceae-Compositae 1287615 7 1
55 Artemisia monosperma Plantae Asteraceae-Compositae 72348 49 5
56 Asphodelus microcarpus Asphodelus Plantae Liliaceae 49697 11 3
57 Asteriscus graveolens Plantae Asteraceae-Compositae 73976 38 3
58 Atractylis flava Atractylis Plantae Asteraceae-Compositae 41483 14 1
59 Azolla nilotica Plantae Azzolaceae 336974 9 1
60 Baillonella toxisperma Baillonella Plantae Sapotaceae 568230 16 1
61 Bolusanthus speciosus Plantae Leguminosae/Fabaceae 53838 11 1
62 Boswellia carterii Boswellia Plantae Burseraceae 80276 40 3
63 Boswellia species Boswellia sacra Plantae Burseraceae 173701 42 1
64 Bulbine abyssinica Plantae Asphodelaceae 2511937 5 1
65 Bulbine frutescens Plantae Asphodelaceae 210954 26 3
66 Bupleurum fruticosum Plantae Apiaceae 48103 6 1
67 Casimiroa edulis Plantae Rutaceae 68535 17 2
68 Cassia obtusifolia Senna obtusifolia Plantae Leguminosae/Fabaceae 346985 16 1
69 Centaurea calcitrapa Plantae Asteraceae-Compositae 41511 6 1
70 Centaurea furfuracea Centaurea Plantae Asteraceae-Compositae 41503 9 2
71 Centaurea omphalotricha Centaurea Plantae Asteraceae-Compositae 41503 9 1
72 Chrozophora oblongifolia Plantae Euphorbiaceae 344429 5 1
73 Chrysanthemum coronarium Glebionis coronaria Plantae Asteraceae-Compositae 99038 11 2
74 Chrysanthemum macrocarpum Chrysanthemum Plantae Asteraceae-Compositae 13422 52 2
75 Cistus libanotis Plantae Cistaceae 335171 7 2
76 Cleistochlamys kirkii Plantae Annonaceae 1237197 30 2
77 Cleome paradoxa Coalisina paradoxa Plantae Capparaceae 2650045 8 2
78 Combretum racemosum Plantae Combretaceae 2998935 2 1
79 Commiphora confusa Commiphora Plantae Burseraceae 43868 18 2
80 Conyza aegyptiaca Plantae Asteraceae-Compositae 741633 11 2
81 Croton alienus Croton Plantae Euphorbiaceae 100370 11 1
82 Croton macrostachys Plantae Euphorbiaceae 1704622 5 3
83 Croton macrostachyus Plantae Euphorbiaceae 1704622 14 1
84 Croton megalocarpoides Plantae Euphorbiaceae 1704624 22 1
85 Croton oligandrus Plantae Euphorbiaceae 3170015 12 2
86 Croton zambiescus Plantae Euphorbiaceae 323089 5 1
87 Dacryodes edulis Plantae Burseraceae 246365 11 1
88 Daucus carota Plantae Apiaceae 4039 7 1
89 Daucus virgatus Plantae Umbelliferae 1869349 19 3
90 Derris trifoliata Plantae Leguminosae/Fabaceae 185716 12 4
91 Desbordesia glaucescens Plantae Irvingiaceae 300981 8 2
92 Dialium excelsum Plantae Leguminosae/Fabaceae 1608024 7 1
93 Diospyros bipindensis Plantae Ebenaceae 413723 16 1
94 Diospyros canaliculata Plantae Ebenaceae 2945278 5 1
95 Diospyros crassiflora Plantae Ebenaceae 570480 8 2
96 Diospyros mespiliformis Plantae Euphorbiaceae 413760 4 1
97 Discoglypremna caloneura Plantae Euphorbiaceae 316671 8 2
98 Dodonaea angustifolia Dodonaea viscosa subsp. angustifolia Plantae Sapindaceae 379228 22 3
99 Dorstenia kameruniana Plantae Moraceae 984812 10 2
100 Ekebergia benguelensis Plantae Meliaceae 2984687 5 1